| Master Catalog - Table of Contents | |||||||||||||||||||||||
|
![]() |
||||||||||||||||||||||
| Quality Control Standards | 6-26 | ||||||||||||||||||||||
| NotLot(tm) (Same Formulation but Independent Lot) | 10 | ||||||||||||||||||||||
| ASL (Alternate Source Line) | 11-19 | ||||||||||||||||||||||
| Column Testing | 20 | ||||||||||||||||||||||
| PT (Proficiency Testing) Self-Tests | 21-26 | ||||||||||||||||||||||
| ASTM QC Tests (see Petro Section) | 275-276 | ||||||||||||||||||||||
| Organic Single Analytes, Select Mixtures & Methods | 27-272 | ||||||||||||||||||||||
| Persistent Organic Pollutants (POP) | 27-100 | ||||||||||||||||||||||
| Polychlorinated biphenyls (PCBs) and Metabolites | 28-47 | ||||||||||||||||||||||
| Halogenated Aromatics (other than PCBs & PBDEs) | 48-49 | ||||||||||||||||||||||
| Dibenzo-p-dioxins (Dioxins) | 50-51 | ||||||||||||||||||||||
| Dibenzofurans | 52 | ||||||||||||||||||||||
| Polybrominated Diphenyl Ether (PBDE) Congeners, Metabolites & BFRs | 53-61 | ||||||||||||||||||||||
| PAHs and Derivatives | 62-66 | ||||||||||||||||||||||
| Nitrogen Containing Compounds | 67 | ||||||||||||||||||||||
| Pesticides and Herbicides | 68-85 | ||||||||||||||||||||||
| Volatiles (VOCs) | 87-90 | ||||||||||||||||||||||
| By Functional Group | 91-98 | ||||||||||||||||||||||
| Alcohols | 91 | ||||||||||||||||||||||
| Aldehydes and Derivatives | 91-92 | ||||||||||||||||||||||
| Ketones | 92 | ||||||||||||||||||||||
| Phenols | 93-94 | ||||||||||||||||||||||
| Amines, Anilines, Amino Compounds | 94-96 | ||||||||||||||||||||||
| Ethers | 96 | ||||||||||||||||||||||
| Halo Ethers | 97 | ||||||||||||||||||||||
| Haloacetic Acids | 97 | ||||||||||||||||||||||
| Fatty Acid Ethyl Esters | 97-98 | ||||||||||||||||||||||
| Phthalates | 98 | ||||||||||||||||||||||
| By Application | 99-125 | ||||||||||||||||||||||
| Explosives | 100-102 | ||||||||||||||||||||||
| Fuels & Hydrocarbons | 322-325 | ||||||||||||||||||||||
| Plastic Additives NEW | 103-107 | ||||||||||||||||||||||
| Food Analytes (Lipids, Vitamins and Preservaties) | 108-112 | ||||||||||||||||||||||
| Allergens (Personal Care Products) | 113-118 | ||||||||||||||||||||||
| Dyes Expanded | 119-120 | ||||||||||||||||||||||
| Perfluorinated Acids and Salts (PFOA, PFOS) | 121 | ||||||||||||||||||||||
| Odor Standards | 121 | ||||||||||||||||||||||
| Refrigerants | 122 | ||||||||||||||||||||||
| Qualitative Kits | 123-125 | ||||||||||||||||||||||
| EPA Methods | 127-253 | ||||||||||||||||||||||
| Individual Analytes from EPA Methods | 128-139 | ||||||||||||||||||||||
| CLP (Contract Laboratory Program) | 140-156 | ||||||||||||||||||||||
| 500 Series - For Drinking Water | 157-184 | ||||||||||||||||||||||
| 600 Series - For Waste Water | 185-196 | ||||||||||||||||||||||
| 1300 Series - TCLP (Toxicity Characteristic Leaching Procedure) | 197-198 | ||||||||||||||||||||||
| 1600 Series - PBDEs, Pesticides, Pharmaceutical Waste Discharge & PCBs | 199-210 | ||||||||||||||||||||||
| 8000 Series - For Solid Waste, Appendix IX and Explosives | 211-253 | ||||||||||||||||||||||
| Methods other than EPA | 254-272 | ||||||||||||||||||||||
| Regional Methods - Canada, Europe, Asia, USA States, Municipalities, etc. | 256-270 | ||||||||||||||||||||||
| Method 5041, USP 467, Method 465-D, F-List | 271-272 | ||||||||||||||||||||||
| ASTM 7065-6 Phenols NEW | 271 | ||||||||||||||||||||||
| Petrochemical | 273-348 | ||||||||||||||||||||||
| ASTM Listing and Cross References | 274-277 | ||||||||||||||||||||||
| Quality Control | 275-276 | ||||||||||||||||||||||
| Physical Properties | 278-279 | ||||||||||||||||||||||
| Sulfur Standards | 280-283 | ||||||||||||||||||||||
| PIANO | 284-285 | ||||||||||||||||||||||
| Detailed Hydrocarbon Analysis and SIM DIS | 286-287 | ||||||||||||||||||||||
| ASTM Reference Standards (other) | 287-316 | ||||||||||||||||||||||
| Diisocyanates NEW | 311 | ||||||||||||||||||||||
| BioFuels NEW | 315-316,319-321 | ||||||||||||||||||||||
| UOP Standards NEW | 317 | ||||||||||||||||||||||
| Skinner List, Fire Debris | 318 | ||||||||||||||||||||||
| TPH & Fuels & Hydrocarbons | 322-325 | ||||||||||||||||||||||
| LUFT/LUST (UST) Methods - State Specific, GRH, DRH - TPH | 326-340 | ||||||||||||||||||||||
| EPA Methods | 340 | ||||||||||||||||||||||
| Wear Metals (OrganoMetallics) | 341-348 | ||||||||||||||||||||||
| Lubricating Oils | 346-348 | ||||||||||||||||||||||
| Inorganic | 349-415 | ||||||||||||||||||||||
| Single Element | 353-369 | ||||||||||||||||||||||
| ICP | 353-357 | ||||||||||||||||||||||
| ICP/MS | 358-359 | ||||||||||||||||||||||
| AA | 360-363 | ||||||||||||||||||||||
| Ion Chrom | 364-367 | ||||||||||||||||||||||
| Wet Chemicals | 368-369 | ||||||||||||||||||||||
| TPH, Oil and Grease | 370 | ||||||||||||||||||||||
| ICP Multi-Element | 371-403 | ||||||||||||||||||||||
| ICP Alternate Source NEW | 388-398 | ||||||||||||||||||||||
| Miscellaneous Applications | 399 | ||||||||||||||||||||||
| ICP/MS Multi-Element | 400-403 | ||||||||||||||||||||||
| OrganoMetallics (Wear Metals) | 404-411 | ||||||||||||||||||||||
| Lubricating Oils | 408-411 | ||||||||||||||||||||||
| Inorganic ASTM Methods | 412 | ||||||||||||||||||||||
| Solid Matrix | 413-415 | ||||||||||||||||||||||
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2012 AccuStandard, Inc.