New EPA 1600 Series Methods |
| Method
1613 Dioxins & Furans
Nonylphenol, Bisphenol, p-tert-Octylphenol, Nonylphenol monoethoxylate & Nonophenol Diethoxylate Method 1614 PBDE Standards |
| Method 1613 Dioxins & Furans by HRGC/HRMS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Solutions of the USEPA Method 1613 analytes. These mixes can also be used for USEPA Method 23, 8280, 8290. They also cover EU Method EN-1948 and Japanese Methods JIS-K0311 and JIS-K0312. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calibration Set | Precision and Recovery Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-1613-CAL-SET (-01,-02,-03,-04,-05) | 5 x 1 mL | M-1613-PAR Bold (-04) | 1 x 1 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All in ng/mL in Nonane | 17 comps. | M-1613-PAR-PAK | 5 x 1 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| All units in ng/mL in Nonane | 17 comps. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,3,7,8 Isomers only Mix | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This solution is for those labs only determining the concentration of the two most toxic isomers. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-1613-DF | 1 x 1 mL |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40 ng/mL in each in Nonane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,3,7,8-Tetrachlorodibenzo-p-dioxin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,3,7,8-Tetrachlorodibenzofuran | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nonylphenol, Bisphenol, p-tert-Octylphenol, Nonylphenol monoethoxylate & Nonophenol Diethoxylate | |||
| Nonylphenol ethoxylates and alkylphenol ethoxylates have been produced in large quantities in the U.S and around the world. They are used in many different applications: oil-soluble detergents, emulsifiers, wetting agents, lubricants, and antistatic agents. Breakdown products have been shown to be possible endocrine disruptor. In January of 2004, the US EPA proposed ambient water quality criteria for nonylphenol. ASTM is working with the EPA to develop and validate a method for nonylphenol and alkylphenol ethoxylates. AS ASTM will not be releasing a draft standard they are refering labortories to the region 5 standard operating procedure. The standards below have been design to meet this SOP. | |||
| Nonylphenol Calibration Standard Solution | Nonylphenol Target Component Spike Standard | ||
| M-1626 | 1 x 1 mL | M-1626-S | 1 x 1 mL |
| At stated conc. in CH2Cl2 | 7 comps. | At stated conc. in MeOH | 5 comps. |
| Nonylphenol | (160 µg/mL) | Nonylphenol | (160 µg/mL) |
| Nonylphenol monoethoxylate | (320 µg/mL) | Nonylphenol monoethoxylate | (320 µg/mL) |
| Nonylphenol diethoxylate | (640 µg/mL) | Nonylphenol diethoxylate | (640 µg/mL) |
| 4-tert-Octylphenol | (32 µg/mL) | 4-tert-Octylphenol | (32 µg/mL) |
| Bisphenol A | (32 µg/mL) | Bisphenol A | (32 µg/mL) |
| 4-nonylphenol | (32 µg/mL) | ||
| 4-nonylphenol monoethoxylate | (32 µg/mL) | ||
| Nonylphenol Internal Standard | Nonylphenol Surrogate Component Spike Standard | ||
| M-1626-IS | 1 x 1 mL | M-1626-SS | 1 x 1 mL |
| 2000 µg/mL each in CH2Cl2 | 2 comps. | 32 µg/mL each in MeOH | 2 comps. |
| Acenaphthene-d10 | 4-nonylphenol | ||
| Phenanthrene-d10 | 4-nonylphenol monoethoxylate | ||
| Method 1614 | ||||
| Responding to the need for the analysis of polybrominated diphenyl ether (PBDE) congeners, the EPA has developed draft Method 1614. Method 1614 is recommended for analysis of aqueous, solid, tissue, and multi-phase environmental samples. Each formulation is prepared using PBDEs which are synthesized and analyzed by AccuStandard. | ||||
| Mixtures of PBDEs Standard Solution for Accuracy & Precision | ||||
| BDE-AAP-A | 1 x 1 mL | BDE-AAP-A-15X | 1 x 1 mL | |
| At stated conc. in Isooctane | 39 comps. | At stated conc. in Isooctane | 39 comps. | |
| (BZ#) | ng/mL | µg/mL | ||
| 2-Bromodiphenyl ether (#1) | 100 | 1.5 | ||
| 3-Bromodiphenyl ether (#2) | 100 | 1.5 | ||
| 4-Bromodiphenyl ether (#3) | 100 | 1.5 | ||
| 2,4-Dibromodiphenyl ether (#7) | 100 | 1.5 | ||
| 2,4'-Dibromodiphenyl ether (#8) | 100 | 1.5 | ||
| 2,6-Dibromodiphenyl ether (#10) | 100 | 1.5 | ||
| 3,3'-Dibromodiphenyl ether (#11) | 100 | 1.5 | ||
| 3,4-Dibromodiphenyl ether (#12) | 100 | 1.5 | ||
| 3,4'-Dibromodiphenyl ether (#13) | 100 | 1.5 | ||
| 4,4'-Dibromodiphenyl ether (#15) | 100 | 1.5 | ||
| 2,2',4,-Tribromodiphenyl ether (#17) | 100 | 1.5 | ||
| 2,3',4-Tribromodiphenyl ether (#25) | 100 | 1.5 | ||
| 2,4,4'-Tribromodiphenyl ether (#28) | 100 | 1.5 | ||
| 2,4,6-Tribromodiphenyl ether (#30) | 100 | 1.5 | ||
| 2,4',6-Tribromodiphenyl ether (#32) | 100 | 1.5 | ||
| 2',3,4-Tribromodiphenyl ether (#33) | 100 | 1.5 | ||
| 3,3',4-Tribromodiphenyl ether (#35) | 100 | 1.5 | ||
| 3,4,4'-Tribromodiphenyl ether (#37) | 100 | 1.5 | ||
| 2,2',4,4'-Tetrabromodiphenyl ether (#47) | 100 | 1.5 | ||
| 2,2',4,5'-Tetrabromodiphenyl ether (#49) | 100 | 1.5 | ||
| 2,3',4,4'-Tetrabromodiphenyl ether (#66) | 100 | 1.5 | ||
| 2,3',4',6-Tetrabromodiphenyl ether (#71) | 100 | 1.5 | ||
| 2,4,4',6-Tetrabromodiphenyl ether (#75) | 100 | 1.5 | ||
| 3,3',4,4'-Tetrabromodiphenyl ether (#77) | 100 | 1.5 | ||
| 2,2',3,4,4'-Pentabromodiphenyl ether (#85) | 150 | 2.25 | ||
| 2,2',4,4',5-Pentabromodiphenyl ether (#99) | 150 | 2.25 | ||
| 2,2',4,4',6-Pentabromodiphenyl ether (#100) | 150 | 2.25 | ||
| 2,3,4,5,6-Pentabromodiphenyl ether (#116) | 150 | 2.25 | ||
| 2,3',4,4',5-Pentabromodiphenyl ether (#118) | 150 | 2.25 | ||
| 2,3',4,4',6-Pentabromodiphenyl ether (#119) | 150 | 2.25 | ||
| 3,3',4,4',5-Pentabromodiphenyl ether (#126) | 150 | 2.25 | ||
| 2,2',3,4,4',5'-Hexabromodiphenyl ether (#138) | 200 | 3 | ||
| 2,2',4,4',5,5'-Hexabromodiphenyl ether (#153) | 200 | 3 | ||
| 2,2',4,4',5,6'-Hexabromodiphenyl ether (#154) | 200 | 3 | ||
| 2,2',4,4',6,6'-Hexabromodiphenyl ether (#155) | 200 | 3 | ||
| 2,3,4,4',5,6-Hexabromodiphenyl ether (#166) | 200 | 3 | ||
| 2,2',3,4,4',5,6-Heptabromodiphenyl ether (#181) | 250 | 3.75 | ||
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether (#183) | 250 | 3.75 | ||
| 2,3,3',4,4',5,6-Heptabromodiphenyl ether (#190) | 250 | 3.75 | ||
| Commonly Occurring PBDE Congeners for Precision & Recovery | PBDE Congeners of Primary Interest | |||
| BDE-COC | 1 x 1 mL | BDE-CSM | 1 x 1 mL | |
| At stated conc. in Isooctane | 14 comps. | At stated conc. in Isooctane | 8 comps. | |
| (BZ#) | µg/mL | (BZ#) | µg/mL | |
| 2,2 ',4,-Tribromodiphenyl ether (#17) | 5 | 2,4,4 '-Tribromodiphenyl ether (#28) | 20 | |
| 2,4,4 '-Tribromodiphenyl ether (#28) | 5 | 2,2 ',4,4 '-Tetrabromodiphenyl ether (#47) | 20 | |
| 2,2 ',4,4 '-Tetrabromodiphenyl ether (#47) | 5 | 2,2 ',4,4 ',5-Pentabromodiphenyl ether (#99) | 20 | |
| 2,3 ',4,4 '-Tetrabromodiphenyl ether (#66) | 5 | 2,2 ',4,4 ',6-Pentabromodiphenyl ether (#100) | 20 | |
| 2,3 ',4 ',6-Tetrabromodiphenyl ether (#71) | 5 | 2,2 ',4,4 ',5,5 '-Hexabromodiphenyl ether (#153) | 20 | |
| 2,2 ',3,4,4 '-Pentabromodiphenyl ether (#85) | 5 | 2,2 ',4,4 ',5,6 '-Hexabromodiphenyl ether (#154) | 20 | |
| 2,2 ',4,4 ',5-Pentabromodiphenyl ether (#99) | 5 | 2,2',3,4,4 ',5 ',6-Heptabromodiphenyl ether (#183) | 20 | |
| 2,2 ',4,4 ',6-Pentabromodiphenyl ether (#100) | 5 | Decabromodiphenyl ether (#209) | 200 | |
| 2,2 ',3,4,4 ',5 '-Hexabromodiphenyl ether (#138) | 5 | |||
| 2,2 ',4,4 ',5,5 '-Hexabromodiphenyl ether (#153) | 5 | |||
| 2,2 ',4,4 ',5,6 '-Hexabromodiphenyl ether (#154) | 5 | |||
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether (#183) | 5 | |||
| 2,3,3 ',4,4 ',5,6-Heptabromodiphenyl ether (#190) | 5 | |||
| Decabromodiphenyl ether (#209) | 25 | |||
| PBDE Congeners of Primary Interest | ||||
| Calibration Mix | Matrix Spiking Solution | |||
| BDE-CM | 1 x 1 mL | BDE-MS | 1 x 1 mL | |
| At stated conc. in Isooctane | 8 comps. | At stated conc. in Isooctane | 8 comps. | |
| (BZ#) | µg/mL | (BZ#) | ng/mL | |
| 2,4,4'-Tribromodiphenyl ether (#28) | 2.5 | 2,4,4'-Tribromodiphenyl ether (#28) | 1 | |
| 2,2 ',4,4 '-Tetrabromodiphenyl ether (#47) | 2.5 | 2,2',4,4'-Tetrabromodiphenyl ether (#47) | 1 | |
| 2,2',4,4',5-Pentabromodiphenyl ether (#99) | 2.5 | 2,2',4,4',5-Pentabromodiphenyl ether (#99) | 1 | |
| 2,2',4,4',6-Pentabromodiphenyl ether (#100) | 2.5 | 2,2',4,4',6-Pentabromodiphenyl ether (#100) | 1 | |
| 2,2',4,4',5,5'-Hexabromodiphenyl ether (#153) | 2.5 | 2,2',4,4',5,5'-Hexabromodiphenyl ether (#153) | 1 | |
| 2,2',4,4',5,6'-Hexabromodiphenyl ether (#154) | 2.5 | 2,2',4,4',5,6'-Hexabromodiphenyl ether (#154) | 1 | |
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether (#183) | 2.5 | 2,2',3,4,4',5',6-Heptabromodiphenyl ether (#183) | 1 | |
| Decabromodiphenyl ether (#209) | 25 | Decabromodiphenyl ether (#209) | 10 | |
| PBDEs in proposed Method 1614 | ||||
| BDE-EPA-SET | 8 x 1 mL | |||
| Each in 50 µg/mL in Isooctane | 8 comps. | |||
| (BZ#) | ||||
| 2,4,4'-Tribromodiphenyl ether (#28) | BDE-028S | |||
| 2,2',4,4'-Tetrabromodiphenyl ether (#47) | BDE-047S | |||
| 2,2',4,4',5-Pentabromodiphenyl ether (#99) | BDE-099S | |||
| 2,2',4,4',6-Pentabromodiphenyl ether (#100) | BDE-100S | |||
| 2,2',4,4',5,5 '-Hexabromodiphenyl ether (#153) | BDE-153S | |||
| 2,2',4,4',5,6'-Hexabromodiphenyl ether (#154) | BDE-154S | |||
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether (#183) | BDE-183S | |||
| Decabromodiphenyl ether (#209) | BDE-209S | |||
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2008 AccuStandard, Inc.