| Allergen Products | ||||||||
| Standards include those found in everything from shampoos to skin creams. Since personal care products have proliferated, we look better and smell better. However, the average person is now exposed to significantly higher levels of chemicals than people were exposed to only a generation ago. The resulting synergistic effect, coupled with environmental exposure to chemicals, is the focus of an ever increasing number of studies. | ![]() |
|||||||
|
||||||||
![]() |
Download
pdf,
Request Copy |
|||||||
|
||||||||
| Allergens listed in the EU Directive | |||
| EU Directive 76/768/EEC, Annex VIII (a), the work of the Scientific Committee on Cosmetic Products and Non-Food Products (SCCNFP), identified 26 fragrance allergens. They include cut-off levels beyond which the products must be labeled. These levels are 0.01% for rinse-off products and 0.001% for leave-on products. These allergens are also of concern outside the EU. The Directive lists another 36 allergens that may be banned, 25 are currently available. | |||
| EU Directive List of 26 Regulated Contact Allergens | |||
| Each in 1000 µg/mL | Solvent | Cat. No. | Unit |
| Amyl cinnamal | Acetonitrile | ALR-001S-CN-10X | 1 x 1 mL |
| Benzyl alcohol | Ethanol | ALR-002S-ET-10X | 1 x 1 mL |
| Cinnamyl alcohol | Ethanol | ALR-003S-ET-10X | 1 x 1 mL |
| Citral | Acetonitrile | ALR-004S-CN-10X | 1 x 1 mL |
| Eugenol | Ethanol | ALR-005S-ET-10X | 1 x 1 mL |
| Hydroxy-citronellal | Acetonitrile | ALR-006S-CN-10X | 1 x 1 mL |
| Isoeugenol | Ethanol | ALR-007S-ET-10X | 1 x 1 mL |
| Amylcinnamyl alcohol | Ethanol | ALR-008S-ET-10X | 1 x 1 mL |
| Benzyl salicylate | Ethanol | ALR-009S-ET-10X | 1 x 1 mL |
| Cinnamal | Acetonitrile | ALR-010S-CN-10X | 1 x 1 mL |
| Coumarin | Acetonitrile | ALR-011S-CN-10X | 1 x 1 mL |
| Geraniol | Ethanol | ALR-012S-ET-10X | 1 x 1 mL |
| Hydroxymethylpentylcyclohexenecarboxaldehyde | Acetonitrile | ALR-013S-CN-10X | 1 x 1 mL |
| Anisyl alcohol | Ethanol | ALR-014S-ET-10X | 1 x 1 mL |
| Benzyl cinnamate | Ethanol | ALR-015S-ET-10X | 1 x 1 mL |
| Farnesol | Ethanol | ALR-016S-ET-10X | 1 x 1 mL |
| 2-(4-tert-Butylbenzyl)propionaldehyde | Acetonitrile | ALR-017S-CN-10X | 1 x 1 mL |
| Linalool | Ethanol | ALR-018S-ET-10X | 1 x 1 mL |
| Benzyl benzoate | Ethanol | ALR-019S-ET-10X | 1 x 1 mL |
| b-Citronellol | Ethanol | ALR-020S-ET-10X | 1 x 1 mL |
| Hexyl cinnamaldehyde | Ethanol | ALR-021S-ET-10X | 1 x 1 mL |
| d-Limonene | Ethanol | ALR-022S-ET-10X | 1 x 1 mL |
| Methyl heptin carbonate | Ethanol | ALR-023S-ET-10X | 1 x 1 mL |
| Cetone Alpha | Acetonitrile | ALR-024S-CN-10X | 1 x 1 mL |
| Tree Moss | Ethanol | ALR-025S-ET-10X | 1 x 1 mL |
| Oak Moss | Ethanol | ALR-026S-ET-10X | 1 x 1 mL |
| Set of all 26 EU Allergens | ALR-EU26-SET | 26 x 1 mL |
|
| EU Directive List that may be Banned | |||
| Each in 1000 µg/mL | Solvent | Cat. No. | Unit |
| Alanroot (Inula helenium) | Ethanol | ALR-027S-ET-10X | 1 x 1 mL |
| Allylisothiocyanate | Ethanol | ALR-028S-ET-10X | 1 x 1 mL |
| Benzyl cyanide | Ethanol | ALR-029S-ET-10X | 1 x 1 mL |
| p-tert-Butylphenol | Ethanol | ALR-030S-ET-10X | 1 x 1 mL |
| Diethyl maleate | Ethanol | ALR-033S-ET-10X | 1 x 1 mL |
| Dihydrocoumarin | Acetone | ALR-034S-A-10X | 1 x 1 mL |
| Dimethyl citraconate | Ethanol | ALR-038S-ET-10X | 1 x 1 mL |
| 6,10-Dimethyl-3,5,9-undecatrien-2-one (Pseudoionone) | Acetone | ALR-040S-A-10X | 1 x 1 mL |
| Diphenylamine | Ethanol | ALR-041S-ET-10X | 1 x 1 mL |
| Ethyl acrylate | Ethanol | ALR-042S-ET-10X | 1 x 1 mL |
| trans-2-Heptenal | Acetonitrile | ALR-044S-CN-10X | 1 x 1 mL |
| trans-2-Hexenal diethyl acetal | Ethanol | ALR-045S-ET-10X | 1 x 1 mL |
| trans-2-Hexenal dimethyl acetal | Methanol | ALR-046S-10X | 1 x 1 mL |
| Hydroabietyl alcohol | Ethanol | ALR-047S-ET-10X | 1 x 1 mL |
| Hydroquinone monoethyl ether (4-Ethoxyphenol) | Ethanol | ALR-048S-ET-10X | 1 x 1 mL |
| 7-Methoxycoumarin | Acetonitrile | ALR-050S-CN-10X | 1 x 1 mL |
| 4-(p-Methoxyphenyl)-3-butene-2-one | Acetonitrile | ALR-051S-CN-10X | 1 x 1 mL |
| 1-(p-Methoxyphenyl)-1-penten-3-one | Acetonitrile | ALR-052S-CN-10X | 1 x 1 mL |
| Methyl trans-2-butenoate | Methanol | ALR-053S-10X | 1 x 1 mL |
| 7-Methylcoumarin | Acetonitrile | ALR-054S-CN-10X | 1 x 1 mL |
| 5-Methyl-2,3-hexanedione (Acetyl isovaleryl) | Acetonitrile | ALR-055S-CN-10X | 1 x 1 mL |
| Musk Ambrette | Acetonitrile | ALR-056S-CN-10X | 1 x 1 mL |
| 4-Phenyl-3-buten-2-one | Acetonitrile | ALR-058S-CN-10X | 1 x 1 mL |
| Verbena oil (Lippia citriodora Kunth) | Ethanol | ALR-060S-ET-10X | 1 x 1 mL |
| Methyleugenol | Ethanol | ALR-061S-ET-10X | 1 x 1 mL |
| Set of 25 EU Allergens (That May be Banned) | ALR-EU36-R1-SET | 25 x 1 mL |
|
| Parabens | |||
| Parabens are used as a preservative in a wide range of products including over 13,200 cosmetics, and even in some foods. Until recently, parabens were thought to have no serious health risks. Recent testing has indicated a link between breast tumors and the use of underarm deodorants (15). | |||
| Each in 100 µg/mL |
Solvent | Cat. No. | Unit |
| 4-Hydroxybenzoic acid (Paraben) | Acetonitrile | ALR-069S-CN | 1 x 1 mL |
| Benzyl paraben | Methanol | ALR-083S | 1 x 1 mL |
| Butyl paraben | Methanol | ALR-085S | 1 x 1 mL |
| Ethyl paraben | Methanol | ALR-113S | 1 x 1 mL |
| Heptyl paraben | Methanol | ALR-117S | 1 x 1 mL |
| Isobutyl paraben | Methanol | ALR-121S | 1 x 1 mL |
| Isopropyl paraben | Methanol | ALR-122S | 1 x 1 mL |
| Methyl paraben | Methanol | ALR-130S | 1 x 1 mL |
| Potassium sorbate | Methanol | ALR-152S | 1 x 1 mL |
| Propyl paraben | Methanol | ALR-153S | 1 x 1 mL |
| Protocatechuic acid | Acetonitrile | ALR-155S-CN | 1 x 1 mL |
| Phthalates † | |||
| Phthalates are the most commonly used plasticizers. “In cosmetics they are used to add texture and luster to the product.” (16) “A 2002 study at the University of Puerto Rico in San Juan linked phthalates (which are used to soften plastic) to early puberty in girls. Studies conducted at Harvard University in Cambridge in 2002 and 2003 linked the chemicals to decreased sperm counts in men. …a 2002 study by the Atlanta based Center for Disease Control and Prevention, which found that phthalate levels in young women (who represent the bulk of cosmetic consumers) may be 20 times higher than average.” (17) | |||
| Each in 100 µg/mL | Solvent | Cat. No. | Unit |
| Benzyl butyl phthalate | Methanol | ALR-082S | 1 x 1 mL |
| Di(2-ethyl hexyl) phthalate (DEHP) | Methanol | ALR-097S | 1 x 1 mL |
| Di-amyl phthalate | Methanol | ALR-098S | 1 x 1 mL |
| Di-cyclohexyl phthalate | Methanol | ALR-099S | 1 x 1 mL |
| Di-hexyl phthalate | Methanol | ALR-100S | 1 x 1 mL |
| Di-iso-decyl phthalate | Methanol | ALR-101S | 1 x 1 mL |
| Di-iso-nonyl phthalate | Methanol | ALR-102S | 1 x 1 mL |
| Di-iso-octyl phthalate | Methanol | ALR-103S | 1 x 1 mL |
| Di-n-butyl phthalate (DBP) | Methanol | ALR-104S | 1 x 1 mL |
| Di-n-octyl phthalate | Methanol | ALR-105S | 1 x 1 mL |
| Dibutyl phthalate (DBP) | Methanol | ALR-108S | 1 x 1 mL |
| Diethyl phthalate | Methanol | ALR-110S | 1 x 1 mL |
| Dimethyl phthalate (DMP) | Methanol | ALR-111S | 1 x 1 mL |
| Monobenzyl phthalate (mBzP) | Acetonitrile | ALR-134S-CN | 1 x 1 mL |
| Monobutyl phthalate (mBP) | Acetonitrile | ALR-135S-CN | 1 x 1 mL |
| Monoethyl phthalate (mEP) | Acetonitrile | ALR-137S-CN | 1 x 1 mL |
| Monoethylhexyl phthalate (mEHP) | Acetonitrile | ALR-138S-CN | 1 x 1 mL |
| Monomethyl phthalate | Acetonitrile | ALR-139S-CN | 1 x 1 mL |
| Metals | |||
| Many metals, such as Mercury and Chromium, have long been known to cause health problems. The “mad hatters” of the 19th century suffered from mercury poisoning - as did the hat makers in Danbury, Connecticut, who called their disease the Danbury Shakes (18). These metals have also found their way into everyday personal care products. | |||
| Each in 100 µg/mL | Solvent | Cat. No. | Unit |
| Arsenic | 2-5% HNO3 | ALR-MET-01S | 1 x 1 mL |
| Chromium | 2-5% HNO3 | ALR-MET-02S | 1 x 1 mL |
| Cobalt | 2-5% HNO3 | ALR-MET-03S | 1 x 1 mL |
| Lead | 2-5% HNO3 | ALR-MET-04S | 1 x 1 mL |
| Mercury | 2-5% HNO3 | ALR-MET-05S | 1 x 1 mL |
| Nickel | 2-5% HNO3 | ALR-MET-06S | 1 x 1 mL |
| Potassium dichromate | Water | ALR-MET-07S | 1 x 1 mL |
| Zirconium | 2-5% HNO3 | ALR-MET-08S | 1 x 1 mL |
| Set of 8 Metals Solutions | ALR-MET-SET | 8 x 1 mL |
|
| Chlorofluorocarbon Propellants (CFC) | ||
| Each in 200 µg/mL in Methanol | Cat. No. | Unit |
| Freon #13b1 Bromotrifluoromethane | ALR-CFC-001S-2X | 1 x 1 mL
|
| Freon #142b (1-Chloro-1,1-difluoroethane) | ALR-CFC-002S-2X | 1 x 1 mL
|
| Freon #22 (Chlorodifluoromethane) | ALR-CFC-003S-2X | 1 x 1 mL
|
| Freon #160 (Chloroethane) | ALR-CFC-004S-2X | 1 x 1 mL
|
| Freon #40 (Chloromethane) | ALR-CFC-005S-2X | 1 x 1 mL
|
| Freon #115 (Chloropentafluoroethane) | ALR-CFC-006S-2X | 1 x 1 mL
|
| Freon #13 (Chlorotrifluoromethane) | ALR-CFC-007S-2X | 1 x 1 mL
|
| Freon #12 (Dichlorodifluoromethane) | ALR-CFC-008S-2X | 1 x 1 mL
|
| Freon #21 (Dichlorofluoromethane) | ALR-CFC-009S-2X | 1 x 1 mL
|
| Freon #114 (1,2-Dichloro-1,1,2,2-tetrafluoroethane) | ALR-CFC-010S-2X | 1 x 1 mL
|
| Freon #152a (1,1-Difluoroethane) | ALR-CFC-011S-2X | 1 x 1 mL
|
| Freon #134a (Tetrafluoroethane) | ALR-CFC-012S-2X | 1 x 1 mL
|
| Freon #11 (Trichlorofluoromethane) | ALR-CFC-013S-2X | 1 x 1 mL
|
| Freon #113 (1,1,2-Trichloro-1,2,2-trifluoroethane) | ALR-CFC-014S-2X | 1 x 1 mL
|
| Freon #23 (Trifluoromethane) | ALR-CFC-015S-2X | 1 x 1 mL
|
| Set of 15 CFCs Solutions | ALR-CFC-SET | 1 x 1 mL
|
| Research at the Institute of Pharmacology and Toxicology at the University of Zurich in Switzerland tested six common UV screening chemicals used in sunscreens, lipsticks, and other cosmetics. Five of the six behaved like estrogen in lab tests. Hormone disrupters cause a variety of health problems (19). | |||
| Each in 100 µg/mL | Solvent | Cat. No. | Unit |
| 4-Methyl-benzylidene camphor (4-MBC) | Methanol | ALR-073S | 1 x 1 mL |
| Benzophenone-3 (Bp-3) | Acetonitrile | ALR-081S-CN | 1 x 1 mL |
| Butyl-methoxydibenzoylmethane (B-MDM) (Parsol1789) | Methanol | ALR-086S | 1 x 1 mL |
| Homosalate (HMS) | Methanol | ALR-119S | 1 x 1 mL |
| Octyl-dimethyl-PABA (OD-PABA)(Padimate O) | Methanol | ALR-146S | 1 x 1 mL |
| Octyl-methoxycinnamate (OMC) | Methanol | ALR-144S | 1 x 1 mL |
| Additional Additives in Cosmetics Exhibiting Allergenic or Other Toxic Properties | |||
| The increasing awareness of detrimental health effects of chemicals found in personal care products has led to increased regulation and testing. This, in turn, has led to refined test methods and the need for reliable Certified Reference Standards. AccuStandard offers the widest line of Standards and is continually synthesizing additional chemicals and their break-down products. | |||
| Each in 100 µg/mL |
Solvent | Cat. No. | Unit |
| 1,4-Dioxane | Methanol | ALR-062S | 1 x 1 mL |
| 2,4-Diaminophenol | Methanol | ALR-063S | 1 x 1 mL |
| 2-Ethoxyethanol | Methanol | ALR-064S | 1 x 1 mL |
| 2-Ethoxyethanol acetate | Methanol | ALR-065S | 1 x 1 mL |
| 2-Acetylpyridine | Methanol | ALR-066S | 1 x 1 mL |
| 2-Bromo-2-nitropropane-1,3-diol (Bronopol) | Methanol | ALR-067S | 1 x 1 mL |
| 2-Chloropyridine | Methanol | ALR-068S | 1 x 1 mL |
| 4-Methoxy-m-phenylenediamine | Methanol | ALR-070S | 1 x 1 mL |
| 4-Methoxy-m-phenylenediamine-sulfate | Methanol | ALR-072S | 1 x 1 mL |
| 5-Bromo-5-nitro-1,3-dioxane (Bronidox L) (BND) | Methanol | ALR-074S | 1 x 1 mL |
| 6-Methylcoumarin (6-MC) | Methanol | ALR-075S | 1 x 1 mL |
| Alkylphenol ethoxylates: Polyethylene glycol nonaphenyl ether (Triton N-101) | Methanol | ALR-078S | 1 x 1 mL |
| Alkylphenol ethoxylates: Nonylphenol-ethylene oxide condensate (Nonoxynol-9) | Methanol | ALR-079S | 1 x 1 mL |
| Balsam of Peru | Methanol | ALR-080S | 1 x 1 mL |
| Bithionol | Methanol | ALR-084S | 1 x 1 mL |
| Butyl paraben | Methanol | ALR-085S | 1 x 1 mL |
| Butyl-methoxydibenzoylmethane (B-MDM). Sunblock, Parsol1789 | Methanol | ALR-086S | 1 x 1 mL |
| Butylated hydroxyanisole (BHA) | Methanol | ALR-087S | 1 x 1 mL |
| Butylated hydroxytoluene (BHT&2,6-DBPC) | Methanol | ALR-088S | 1 x 1 mL |
| Butylene glycol | Methanol | ALR-089S | 1 x 1 mL |
| Chloroacetamide | Methanol | ALR-090S | 1 x 1 mL |
| Chloroform | Methanol | ALR-091S | 1 x 1 mL |
| Coal Tar (black) | Toluene | ALR-094S-T | 1 x 1 mL |
| Diazolidinyl urea | Methanol | ALR-106S | 1 x 1 mL |
| Dibromsalon (Halogenated salicylanilides) | Methanol | ALR-107S | 1 x 1 mL |
| Diethanolamine (DEA) | Methanol | ALR-109S | 1 x 1 mL |
| Ethylene diamine dihydrochloride | Methanol | ALR-114S | 1 x 1 mL |
| Formaldehyde | Water | ALR-115S-W | 1 x 1 mL |
| Hexachlorophene (HCP) | Methanol | ALR-118S | 1 x 1 mL |
| Imidazolidinyl urea | Methanol | ALR-120S | 1 x 1 mL |
| Lanolin, anhydrous | Acetone | ALR-123S-A | 1 x 1 mL |
| Lauryl sarcosine | Methanol | ALR-124S | 1 x 1 mL |
| meta-Phenylenediamine (MPD) | Methanol | ALR-127S | 1 x 1 mL |
| Metabromsalon | Methanol | ALR-128S | 1 x 1 mL |
| Methyl methacrylate monomer | Methanol | ALR-129S | 1 x 1 mL |
| Methylchloroisothiazolinone | Methanol | ALR-131S-W | 1 x 1 mL |
| Methyldibromoglutaronitrile | Methanol | ALR-132S | 1 x 1 mL |
| Methylene chloride | Methanol | ALR-133S | 1 x 1 mL |
| Monoethanolamine (MEA) (2-Aminoethanol) | Methanol | ALR-136S | 1 x 1 mL |
| N-Phenyl-p-phenylenediamine | Methanol | ALR-140S | 1 x 1 mL |
| p-Hydroxyanisole | Methanol | ALR-145S | 1 x 1 mL |
| para-Phenylenediamine (PPD) | Methanol | ALR-147S | 1 x 1 mL |
| Polyethylene glycol (PEG), appr. Molecular Wt. 200 | Methanol | ALR-149S-MW200 | 1 x 1 mL |
| Polyethylene glycol (PEG), appr. Molecular Wt. 400 | Methanol | ALR-149S-MW400 | 1 x 1 mL |
| Polyethylene glycol (PEG), appr. Molecular Wt. 600 | Methanol | ALR-149S-MW600 | 1 x 1 mL |
| Polyethylene glycol (PEG), appr. Molecular Wt. 1500 | Methanol | ALR-149S-MW1500 | 1 x 1 mL |
| Polyethylene glycol (PEG), appr. Molecular Wt. 4000 | Methanol | ALR-149S-MW4000 | 1 x 1 mL |
| Polyvinylpyrolidone PVP/PA Copolymer | Methanol | ALR-150S | 1 x 1 mL |
| Propylene glycol (PG) | Methanol | ALR-154S | 1 x 1 mL |
| Pyrocatechol | Methanol | ALR-156S | 1 x 1 mL |
| Quaternium-15 | Methanol | ALR-157S | 1 x 1 mL |
| Resorcinol | Methanol | ALR-158S | 1 x 1 mL |
| Sodium hydroxide | Methanol | ALR-159S | 1 x 1 mL |
| Sodium nitrite | Water | ALR-160S-W | 1 x 1 mL |
| Talc available only as neat | n.a. | ALR-161N | 1 x 1 mL |
| Tetrachlorosalicylanilide | Methanol | ALR-162S | 1 x 1 mL |
| Thimerosal | Methanol | ALR-163S | 1 x 1 mL |
| Thiuram (Thiram) (Tetramethylthiouram disulfide) | Methanol | ALR-164S | 1 x 1 mL |
| Toluene-2,5-diamine (2,5-Diaminotoluene) | Methanol | ALR-166S | 1 x 1 mL |
| Tribromsalon (Halogenated salicylanilides) | Methanol | ALR-167S | 1 x 1 mL |
| Triethanolamine (TEA) | Methanol | ALR-168S | 1 x 1 mL |
| tris(Hydroxymethyl)nitromethane (Tris Nitro) | Methanol | ALR-169S | 1 x 1 mL |
| Vinyl chloride | Methanol | ALR-170S | 1 x 1 mL |
| † | Although not strictly allergens, these chemicals are known to be toxic or a regulatory concern. |
| Reference: | |
| 15. | http://envirocancer.cornell.edu/Newsletter/General/v9i1/rc.parabens.cfm |
| 16. | www.alternet.org/story/13530 |
| 17. | www.organicconsumers.org/bodycare/fda060104.cfm |
| 18. | www.epa.gov/grtlakes/seahome/mercury/src/effects.htm |
| 19. | www.newscientist.com/news/news.jsp?id=ns9999641 |
Ask a Question
| Custom Quotes
Search
| Order Form
| Order Confirmation
© 2002 - 2008 AccuStandard, Inc.