| Allergen Products | ||||||
| Standards include those found in everything from shampoos to skin creams. Since personal care products have proliferated, we look better and smell better. However, the average person is now exposed to significantly higher levels of chemicals than people were exposed to only a generation ago. The resulting synergistic effect, coupled with environmental exposure to chemicals, is the focus of an ever increasing number of studies. | ![]() |
|||||
|
||||||
| Download pdf, Request Copy | ||||||
| Allergens | |||||
Compound |
Conc. | Matrix | Cat. No. | ||
| 2-Acetylpyridine | 100 mg | Neat | ALR-066N | ||
| 100 µg/mL | MeOH | ALR-066S | |||
| Alanroot (Inula helenium) | 1000 µg/mL | EtOH | ALR-027S-ET-10X | ||
| Alkylphenol ethoxylates: | |||||
| Nonylphenol-ethylene oxide condensate (Nonoxynol-9) | 100 mg | Neat | ALR-079N | ||
| 100 µg/mL | MeOH | ALR-079S | |||
| Polyethylene glycol nonaphenyl ether (Triton N-101) | 100 mg | Neat | ALR-078N | ||
| 100 µg/mL | EtOH | ALR-078S | |||
| Allylisothiocyanate | 100 mg | Neat | ALR-028N | ||
| 1000 µg/mL | EtOH | ALR-028S-ET-10X | |||
| Amyl cinnamal | 100 mg | Neat | ALR-001N | ||
| 1000 µg/mL | AcCN | ALR-001S-CN-10X | |||
| Amylcinnamyl alcohol | 1000 µg/mL | EtOH | ALR-008S-ET-10X | ||
| Anisyl alcohol | 100 mg | Neat | ALR-014N | ||
| 1000 µg/mL | EtOH | ALR-014S-ET-10X | |||
| Arsenic | 1000 µg/mL | 2-5% HNO3 | ALR-MET-01S | ||
| Balsam of Peru | 100 mg | Neat | ALR-080N | ||
| 100 µg/mL | MeOH | ALR-080S | |||
| Benzophenone-3 (Bp-3) | 100 mg | Neat | ALR-081N | ||
| 100 µg/mL | AcCN | ALR-081S-CN | |||
| Benzyl alcohol | 100 mg | Neat | ALR-002N | ||
| 1000 µg/mL | EtOH | ALR-002S-ET-10X | |||
| Benzyl benzoate | 100 mg | Neat | ALR-019N | ||
| 1000 µg/mL | EtOH | ALR-019S-ET-10X | |||
| Benzyl butyl phthalate | 100 mg | Neat | ALR-082N | ||
| 100 µg/mL | MeOH | ALR-082S | |||
| Benzyl cinnamate | 100 mg | Neat | ALR-015N | ||
| 1000 µg/mL | EtOH | ALR-015S-ET-10X | |||
| Benzyl cyanide | 100 mg | Neat | ALR-029N | ||
| 1000 µg/mL | EtOH | ALR-029S-ET-10X | |||
| Benzyl paraben | 100 mg | Neat | ALR-083N | ||
| 100 µg/mL | MeOH | ALR-083S | |||
| Benzyl salicylate | 100 mg | Neat | ALR-009N | ||
| 1000 µg/mL | AcCN | ALR-009S-CN-10X | |||
| Bithionol | 100 mg | Neat | ALR-084N | ||
| 100 µg/mL | MeOH | ALR-084S | |||
| 5-Bromo-5-nitro-1,3-dioxane (Bronidox L) (BND) | 100 mg | Neat | ALR-074N | ||
| 100 µg/mL | MeOH | ALR-074S | |||
| 2-Bromo-2-nitropropane-1,3-diol (Bronopol) | 100 mg | Neat | ALR-067N | ||
| 100 µg/mL | MeOH | ALR-067S | |||
| 2-(4-tert-Butylbenzyl)propionaldehyde (technical grade) | 1000 µg/mL | AcCN | ALR-017S-CN-10X | ||
| Butylated hydroxyanisole (BHA) | 100 mg | Neat | ALR-087N | ||
| 100 µg/mL | MeOH | ALR-087S | |||
| Butylated hydroxytoluene (BHT & 2,6-DBPC) | 100 mg | Neat | ALR-088N | ||
| 100 µg/mL | MeOH | ALR-088S | |||
| Butylene glycol | 100 mg | Neat | ALR-089N | ||
| 100 µg/mL | MeOH | ALR-089S | |||
| Butyl-methoxydibenzoylmethane (B-MDM) Sunblock, Parsol | 100 µg/mL | MeOH | ALR-086S | ||
| Butyl paraben | 100 mg | Neat | ALR-085N | ||
| 100 µg/mL | MeOH | ALR-085S | |||
| p-tert-Butylphenol | 100 mg | Neat | ALR-030N | ||
| 1000 µg/mL | EtOH | ALR-030S-ET-10X | |||
| Cetone Alpha (technical grade) | 1000 µg/mL | AcCN | ALR-024S-CN-10X | ||
| Chloroacetamide | 100 mg | Neat | ALR-090N | ||
| 100 µg/mL | MeOH | ALR-090S | |||
| Chloroform | 100 mg | Neat | ALR-091N | ||
| 100 µg/mL | MeOH | ALR-091S | |||
| 2-Chloropyridine | 100 mg | Neat | ALR-068N | ||
| 100 µg/mL | MeOH | ALR-068S | |||
| Chromium | 1000 µg/mL | 2-5% HNO3 | ALR-MET-02S | ||
| Cinnamal | 100 mg | Neat | ALR-010N | ||
| 1000 µg/mL | AcCN | ALR-010S-CN-10X | |||
| Cinnamyl alcohol | 100 mg | Neat | ALR-003N | ||
| 1000 µg/mL | EtOH | ALR-003S-ET-10X | |||
| Citral | 100 mg | Neat | ALR-004N | ||
| 1000 µg/mL | AcCN | ALR-004S-CN-10X | |||
| b-Citronellol | 100 mg | Neat | ALR-020N | ||
| 1000 µg/mL | EtOH | ALR-020S-ET-10X | |||
| Coal Tar (black) | 100 mg | Neat | ALR-094N | ||
| 100 µg/mL | Toluene | ALR-094S-T | |||
| Cobalt | 1000 µg/mL | 2-5% HNO3 | ALR-MET-03S | ||
| Coumarin | 100 mg | Neat | ALR-011N | ||
| 1000 µg/mL | AcCN | ALR-011S-CN-10X | |||
| 2,4-Diaminoanisole sulfate hydrate | 100 µg/mL | Pyridine | ALR-070S-R1 | ||
| 2,4-Diaminophenol | 100 mg | Neat | ALR-063N | ||
| 100 µg/mL | MeOH | ALR-063S | |||
| Diamyl phthalate | 100 mg | Neat | ALR-098N | ||
| 100 µg/mL | MeOH | ALR-098S | |||
| Diazolidinyl urea | 100 mg | Neat | ALR-106N | ||
| 100 µg/mL | MeOH | ALR-106S | |||
| Dibromsalon (Halogenated salicylanilides) | 100 mg | Neat | ALR-107N | ||
| 100 µg/mL | MeOH | ALR-107S | |||
| Dicyclohexyl phthalate | 100 mg | Neat | ALR-099N | ||
| 100 µg/mL | MeOH | ALR-099S | |||
| Diethanolamine (DEA) | 100 mg | Neat | ALR-109N | ||
| 100 µg/mL | MeOH | ALR-109S | |||
| Di(2-ethyl hexyl) phthalate (DEHP) | 100 mg | Neat | ALR-097N | ||
| 100 µg/mL | MeOH | ALR-097S | |||
| Diethyl maleate | 100 mg | Neat | ALR-033N | ||
| 1000 µg/mL | EtOH | ALR-033S-ET-10X | |||
| Diethyl phthalate | 100 mg | Neat | ALR-110N | ||
| 100 µg/mL | MeOH | ALR-110S | |||
| Di-hexyl phthalate | 100 mg | Neat | ALR-100N | ||
| 100 µg/mL | MeOH | ALR-100S | |||
| Dihydrocoumarin | 100 mg | Neat | ALR-034N | ||
| 1000 µg/mL | Acetone | ALR-034S-A-10X | |||
| Diisodecyl phthalate | 100 mg | Neat | ALR-101N | ||
| 100 µg/mL | MeOH | ALR-101S | |||
| Diisononyl phthalate | 100 mg | Neat | ALR-102N | ||
| 100 µg/mL | MeOH | ALR-102S | |||
| Diisooctyl phthalate | 100 mg | Neat | ALR-103N | ||
| 100 µg/mL | MeOH | ALR-103S | |||
| Dimethyl citraconate | 100 mg | Neat | ALR-038N | ||
| 1000 µg/mL | EtOH | ALR-038S-ET-10X | |||
| Dimethyl phthalate (DMP) | 100 mg | Neat | ALR-111N | ||
| 100 µg/mL | MeOH | ALR-111S | |||
| 6,10-Dimethyl-3,5,9-undecatrien-2-one (Pseudoionone) | 100 mg | Neat | ALR-040N | ||
| 1000 µg/mL | Acetone | ALR-040S-A-10X | |||
| Di-n-butyl phthalate (DBP) | 100 mg | Neat | ALR-104N | ||
| 100 µg/mL | MeOH | ALR-104S | |||
| Di-n-octyl phthalate | 100 mg | Neat | ALR-105N | ||
| 100 µg/mL | MeOH | ALR-105S | |||
| 1,4-Dioxane | 100 mg | Neat | ALR-062N | ||
| 100 µg/mL | MeOH | ALR-062S | |||
| Diphenylamine | 100 mg | Neat | ALR-041N | ||
| 1000 µg/mL | EtOH | ALR-041S-ET-10X | |||
| 2-Ethoxyethanol | 100 mg | Neat | ALR-064N | ||
| 100 µg/mL | MeOH | ALR-064S | |||
| 2-Ethoxyethanol acetate | 100 mg | Neat | ALR-065N | ||
| 100 µg/mL | MeOH | ALR-065S | |||
| Ethyl acrylate | 100 mg | Neat | ALR-042N | ||
| 1000 µg/mL | EtOH | ALR-042S-ET-10X | |||
| Ethyl paraben | 100 mg | Neat | ALR-113N | ||
| 100 µg/mL | MeOH | ALR-113S | |||
| Ethylene diamine dihydrochloride | 100 mg | Neat | ALR-114N | ||
| 100 µg/mL | MeOH | ALR-114S | |||
| 2-Ethylhexyl salicylat | 100 mg | Neat | ALR-174N | ||
| 100 µg/mL | AcCN | ALR-174S-CN | |||
| Eugenol | 100 mg | Neat | ALR-005N | ||
| 1000 µg/mL | EtOH | ALR-005S-ET-10X | |||
| Farnesol | 100 mg | Neat | ALR-016N | ||
| 1000 µg/mL | EtOH | ALR-016S-ET-10X | |||
| Formaldehyde | 100 µg/mL | Water | ALR-115S-W | ||
| Freon #11 Trichlorofluoromethane | 200 µg/mL | MeOH | ALR-CFC-013S-2X | ||
| Freon #12 Dichlorodifluoromethane | 200 µg/mL | MeOH | ALR-CFC-008S-2X | ||
| Freon #13 Chlorotrifluoromethane | 200 µg/mL | MeOH | ALR-CFC-007S-2X | ||
| Freon #13b1 Bromotrifluoromethane | 200 µg/mL | MeOH | ALR-CFC-001S-2X | ||
| Freon #21 Dichlorofluoromethane | 200 µg/mL | MeOH | ALR-CFC-009S-2X | ||
| Freon #22 Chlorodifluoromethane | 200 µg/mL | MeOH | ALR-CFC-003S-2X | ||
| Freon #23 Trifluoromethane | 200 µg/mL | MeOH | ALR-CFC-015S-2X | ||
| Freon #40 Chloromethane | 200 µg/mL | MeOH | ALR-CFC-005S-2X | ||
| Freon #113 1,1,2-Trichloro-1,2,2-trifluoroethane | 200 µg/mL | MeOH | ALR-CFC-014S-2X | ||
| Freon #114 1,2-Dichloro-1,1,2,2-tetrafluoroethane | 200 µg/mL | MeOH | ALR-CFC-010S-2X | ||
| Freon #115 Chloropentafluoroethane | 200 µg/mL | MeOH | ALR-CFC-006S-2X | ||
| Freon #134a Tetrafluoroethane | 200 µg/mL | MeOH | ALR-CFC-012S-2X | ||
| Freon #142b 1-Chloro-1,1-difluoroethane | 200 µg/mL | MeOH | ALR-CFC-002S-2X | ||
| Freon #152a 1,1-Difluoroethane | 200 µg/mL | MeOH | ALR-CFC-011S-2X | ||
| Freon #160 Chloroethane | 200 µg/mL | MeOH | ALR-CFC-004S-2X | ||
| Geraniol | 100 mg | Neat | ALR-012N | ||
| 1000 µg/mL | EtOH | ALR-012S-ET-10X | |||
|
|||||
| trans-2-Heptenal | 100 mg | Neat | ALR-044N | ||
| 1000 µg/mL | AcCN | ALR-044S-CN-10X | |||
| Heptyl paraben | 100 mg | Neat | ALR-117N | ||
| 100 µg/mL | MeOH | ALR-117S | |||
| trans-2-Hexenal diethyl acetal | 100 mg | Neat | ALR-045N | ||
| 1000 µg/mL | EtOH | ALR-045S-ET-10X | |||
| trans-2-Hexenal dimethyl acetal | 100 mg | Neat | ALR-046N | ||
| 1000 µg/mL | MeOH | ALR-046S-10X | |||
| Hexachlorophene (HCP) | 100 mg | Neat | ALR-118N | ||
| 100 µg/mL | MeOH | ALR-118S | |||
| Hexyl cinnamaldehyde | 1000 µg/mL | EtOH | ALR-021S-ET-10X | ||
| Homosalate (HMS) | 100 µg/mL | MeOH | ALR-119S | ||
| Hydroabietyl alcohol | 100 mg | Neat | ALR-047N | ||
| 1000 µg/mL | EtOH | ALR-047S-ET-10X | |||
| Hydroquinone monoethyl ether (4-Ethoxyphenol) | 100 mg | Neat | ALR-048N | ||
| 1000 µg/mL | EtOH | ALR-048S-ET-10X | |||
| p-Hydroxyanisole | 100 mg | Neat | ALR-145N | ||
| 100 µg/mL | MeOH | ALR-145S | |||
| 4-Hydroxybenzoic acid (Paraben) | 100 mg | Neat | ALR-069N | ||
| 100 µg/mL | AcCN | ALR-069S-CN | |||
| Hydroxy-citronellal | 100 mg | Neat | ALR-006N | ||
| 1000 µg/mL | AcCN | ALR-006S-CN-10X | |||
| tris(Hydroxymethyl)nitromethane (Tris Nitro) | 100 mg | Neat | ALR-169N | ||
| 100 µg/mL | MeOH | ALR-169S | |||
| Hydroxymethylpentylcyclohexenecarboxaldehyde | 100 mg | Neat | ALR-013N | ||
| 1000 µg/mL | AcCN | ALR-013S-CN-10X | |||
| Imidazolidinyl urea | 100 mg | Neat | ALR-120N | ||
| 100 µg/mL | MeOH | ALR-120S | |||
| a-Ionone | 100 mg | Neat | ALR-171N | ||
| 100 µg/mL | MeOH | ALR-171S | |||
| b-Ionone | 100 mg | Neat | ALR-172N | ||
| 100 µg/mL | MeOH | ALR-172S | |||
| Isobutyl paraben | 100 mg | Neat | ALR-121N | ||
| 100 µg/mL | MeOH | ALR-121S | |||
| Isoeugenol | 100 mg | Neat | ALR-007N | ||
| 1000 µg/mL | EtOH | ALR-007S-ET-10X | |||
| Isopropyl paraben | 100 mg | Neat | ALR-122N | ||
| 100 µg/mL | MeOH | ALR-122S | |||
| Lanolin, anhydrous | 100 mg | Neat | ALR-123N | ||
| 100 µg/mL | Acetone | ALR-123S-A | |||
| Lead | 1000 µg/mL | 2-5% HNO3 | ALR-MET-04S | ||
| d-Limonene | 100 mg | Neat | ALR-022N | ||
| 1000 µg/mL | EtOH | ALR-022S-ET-10X | |||
| Linalool | 100 mg | Neat | ALR-018N | ||
| 1000 µg/mL | EtOH | ALR-018S-ET-10X | |||
| Mercury | 1000 µg/mL | 2-5% HNO3 | ALR-MET-05S | ||
| Metabromsalon | 100 mg | Neat | ALR-128N | ||
| 100 µg/mL | MeOH | ALR-128S | |||
| 7-Methoxycoumarin | 100 mg | Neat | ALR-050N | ||
| 1000 µg/mL | AcCN | ALR-050S-CN-10X | |||
| 4-(p-Methoxyphenyl)-3-butene-2-one | 1000 µg/mL | AcCN | ALR-051S-CN-10X | ||
| 4-Methoxy-m-phenylenediamine-sulfate hydrate | 100 mg | Neat | ALR-072N | ||
| 100 µg/mL | MeOH | ALR-072S | |||
| 1-(p-Methoxyphenyl)-1-penten-3-one | 100 mg | Neat | ALR-052N | ||
| 1000 µg/mL | AcCN | ALR-052S-CN-10X | |||
| 4-Methyl-benzylidene camphor (4-MBC) | 100 mg | Neat | ALR-073N | ||
| 100 µg/mL | MeOH | ALR-073S | |||
| 6-Methylcoumarin (6-MC) | 100 mg | Neat | ALR-075N | ||
| 100 µg/mL | MeOH | ALR-075S | |||
| 7-Methylcoumarin | 100 mg | Neat | ALR-054N | ||
| 1000 µg/mL | AcCN | ALR-054S-CN-10X | |||
| Methyl heptyne carbonate | 100 mg | Neat | ALR-023N | ||
| 1000 µg/mL | EtOH | ALR-023S-ET-10X | |||
| 5-Methyl-2,3-hexanedione (Acetyl isovaleryl) | 100 mg | Neat | ALR-055N | ||
| 1000 µg/mL | AcCN | ALR-055S-CN-10X | |||
| Methyl methacrylate monomer | 100 mg | Neat | ALR-129N | ||
| 100 µg/mL | MeOH | ALR-129S | |||
| Methyl paraben | 100 mg | Neat | ALR-130N | ||
| 100 µg/mL | MeOH | ALR-130S | |||
| Methyl trans-2-butenoate | 100 mg | Neat | ALR-053N | ||
| 1000 µg/mL | MeOH | ALR-053S-10X | |||
| Methylchloroisothiazolinone | 100 mg | Neat | ALR-131N | ||
| 100 µg/mL | Water | ALR-131S-W | |||
| Methyldibromoglutaronitrile | 100 mg | Neat | ALR-132N | ||
| 100 µg/mL | MeOH | ALR-132S | |||
| Methylene chloride | 100 mg | Neat | ALR-133N | ||
| 100 µg/mL | MeOH | ALR-133S | |||
| Methyleugenol | 100 mg | Neat | ALR-061N | ||
| 1000 µg/mL | EtOH | ALR-061S-ET-10X | |||
| Monobenzyl phthalate (mBzP) | 100 mg | Neat | ALR-134N | ||
| 100 µg/mL | AcCN | ALR-134S-CN | |||
| Monobutyl phthalate (mBP) | 100 mg | Neat | ALR-135N | ||
| 100 µg/mL | AcCN | ALR-135S-CN | |||
| Monoethanolamine (MEA) (2-Aminoethanol) | 100 mg | Neat | ALR-136N | ||
| 100 µg/mL | MeOH | ALR-136S | |||
| Monoethyl phthalate (mEP) | 100 mg | Neat | ALR-137N | ||
| 100 µg/mL | AcCN | ALR-137S-CN | |||
| Monoethylhexyl phthalate (mEHP) | 100 mg | Neat | ALR-138N | ||
| 100 µg/mL | AcCN | ALR-138S-CN | |||
| Monomethyl phthalate | 100 mg | Neat | ALR-139N | ||
| 100 µg/mL | AcCN | ALR-139S-CN | |||
| Musk ambrette | 1000 µg/mL | AcCN | ALR-056S-CN-10X | ||
| Nickel | 1000 µg/mL | 2-5% HNO3 | ALR-MET-06S | ||
| N-Phenyl-p-phenylenediamine | 100 mg | Neat | ALR-140N | ||
| 100 µg/mL | MeOH | ALR-140S | |||
| Oak Moss extract | 100 mg | Neat | ALR-026N | ||
| 1000 µg/mL | EtOH | ALR-026S-ET-10X | |||
| Octyl-dimethyl-PABA (OD-PABA)(Padimate O) | 100 mg | Neat | ALR-146N | ||
| 100 µg/mL | MeOH | ALR-146S | |||
| Octyl-methoxycinnamate (OMC) | 100 mg | Neat | ALR-144N | ||
| 100 µg/mL | MeOH | ALR-144S | |||
| 4-Phenyl-3-buten-2-one | 100 mg | Neat | ALR-058N | ||
| 1000 µg/mL | AcCN | ALR-058S-CN-10X | |||
| meta-Phenylenediamine (MPD) | 100 mg | Neat | ALR-127N | ||
| 100 µg/mL | MeOH | ALR-127S | |||
| para-Phenylenediamine (PPD) | 100 mg | Neat | ALR-147N | ||
| 100 µg/mL | MeOH | ALR-147S | |||
| meta-Phenylenediamine (MPD) | 100 mg | Neat | ALR-127N | ||
| 100 µg/mL | MeOH | ALR-127S | |||
| Polyethylene glycol (PEG), appr. Molecular weight 200 | 100 mg | Neat | ALR-149N-MW200 | ||
| 100 µg/mL | MeOH | ALR-149S-MW200 | |||
| Polyethylene glycol (PEG), appr. Molecular weight 400 | 100 mg | Neat | ALR-149N-MW400 | ||
| 100 µg/mL | MeOH | ALR-149S-MW400 | |||
| Polyethylene glycol (PEG), appr. Molecular weight 600 | 100 mg | Neat | ALR-149N-MW600 | ||
| 100 µg/mL | MeOH | ALR-149S-MW600 | |||
| Polyethylene glycol (PEG), appr. Molecular weight 1500 | 100 mg | Neat | ALR-149N-MW1500 | ||
| 100 µg/mL | MeOH | ALR-149S-MW1500 | |||
| Polyethylene glycol (PEG), appr. Molecular weight 4000 | 100 mg | Neat | ALR-149N-MW4000 | ||
| 100 µg/mL | MeOH | ALR-149S-MW4000 | |||
| Polyvinylpyrolidone PVP/PA Copolymer | 100 µg/mL | MeOH | ALR-150S | ||
| Potassium dichromate | 1000 µg/mL | Water | ALR-MET-07S | ||
| Potassium sorbate | 100 mg | Neat | ALR-152N | ||
| 100 µg/mL | MeOH | ALR-152S | |||
| Propyl paraben | 100 mg | Neat | ALR-153N | ||
| 100 µg/mL | MeOH | ALR-153S | |||
| Propylene glycol (PG) | 100 µg/mL | MeOH | ALR-154S | ||
| Protocatechuic acid | 100 mg | Neat | ALR-155N | ||
| 100 µg/mL | AcCN | ALR-155S-CN | |||
| Pyrocatechol | 100 mg | Neat | ALR-156N | ||
| 100 µg/mL | MeOH | ALR-156S | |||
| Quaternium-15 | 100 mg | Neat | ALR-157N | ||
| 100 µg/mL | MeOH | ALR-157S | |||
| Resorcinol | 100 mg | Neat | ALR-158N | ||
| 100 µg/mL | MeOH | ALR-158S | |||
| Salicylic acid | 100 mg | Neat | ALR-173N | ||
| 100 µg/mL | Water | ALR-173S-W | |||
| Sodium hydroxide | 100 mg | Neat | ALR-159N | ||
| 100 µg/mL | MeOH | ALR-159S | |||
| Sodium nitrite | 100 mg | Neat | ALR-160N | ||
| 100 µg/mL | Water | ALR-160S-W | |||
| Talc | 100 mg | Neat | ALR-161N | ||
| Tetrachlorosalicylanilide | 100 mg | Neat | ALR-162N | ||
| 100 µg/mL | MeOH | ALR-162S | |||
| Thimerosal | 100 mg | Neat | ALR-163N | ||
| 100 µg/mL | MeOH | ALR-163S | |||
| Thiuram (Thiram) (Tetramethylthiouram disulfide) | 100 mg | Neat | ALR-164N | ||
| 100 µg/mL | MeOH | ALR-164S | |||
| Tree Moss extract | 100 mg | Neat | ALR-025N | ||
| 1000 µg/mL | EtOH | ALR-025S-ET-10X | |||
| Tribomsalan | 100 mg | Neat | ALR-167N | ||
| 100 µg/mL | MeOH | ALR-167S | |||
| Triethanolamine (TEA) | 100 mg | Neat | ALR-168N | ||
| 100 µg/mL | MeOH | ALR-168S | |||
| Verbena oil (Lippia citriodora Kunth) | 100 mg | Neat | ALR-060N | ||
| 1000 µg/mL | EtOH | ALR-060S-ET-10X | |||
| Vinyl chloride | 100 µg/mL | MeOH | ALR-170S | ||
| Zirconium | 1000 µg/mL | 2-5% HNO3 | ALR-MET-08S | ||
|
|||||
| Allergens listed in the EU Directive | |||
| EU Directive 76/768/EEC, Annex VIII (a), the work of the Scientific Committee on Cosmetic Products and Non-Food Products (SCCNFP), identified 26 fragrance allergens. They include cut-off levels beyond which the products must be labeled. These levels are 0.01% for rinse-off products and 0.001% for leave-on products. These allergens are also of concern outside the EU. The Directive lists another 36 allergens that may be banned, 26 are currently available. | |||
| EU Directive List of 26 Regulated Contact Allergens | |||
| Each in 1000 µg/mL | Solvent | Cat. No. | Unit |
| Amyl cinnamal | Acetonitrile | ALR-001S-CN-10X | 1 x 1 mL |
| Benzyl alcohol | Ethanol | ALR-002S-ET-10X | 1 x 1 mL |
| Cinnamyl alcohol | Ethanol | ALR-003S-ET-10X | 1 x 1 mL |
| Citral | Acetonitrile | ALR-004S-CN-10X | 1 x 1 mL |
| Eugenol | Ethanol | ALR-005S-ET-10X | 1 x 1 mL |
| Hydroxy-citronellal | Acetonitrile | ALR-006S-CN-10X | 1 x 1 mL |
| Isoeugenol | Ethanol | ALR-007S-ET-10X | 1 x 1 mL |
| Amylcinnamyl alcohol | Ethanol | ALR-008S-ET-10X | 1 x 1 mL |
| Benzyl salicylate | Acetonitrile | ALR-009S-CN-10X | 1 x 1 mL |
| Cinnamal | Acetonitrile | ALR-010S-CN-10X | 1 x 1 mL |
| Coumarin | Acetonitrile | ALR-011S-CN-10X | 1 x 1 mL |
| Geraniol | Ethanol | ALR-012S-ET-10X | 1 x 1 mL |
| Hydroxymethylpentylcyclohexenecarboxaldehyde | Acetonitrile | ALR-013S-CN-10X | 1 x 1 mL |
| Anisyl alcohol | Ethanol | ALR-014S-ET-10X | 1 x 1 mL |
| Benzyl cinnamate | Ethanol | ALR-015S-ET-10X | 1 x 1 mL |
| Farnesol | Ethanol | ALR-016S-ET-10X | 1 x 1 mL |
| 2-(4-tert-Butylbenzyl)propionaldehyde | Acetonitrile | ALR-017S-CN-10X | 1 x 1 mL |
| Linalool | Ethanol | ALR-018S-ET-10X | 1 x 1 mL |
| Benzyl benzoate | Ethanol | ALR-019S-ET-10X | 1 x 1 mL |
| b-Citronellol | Ethanol | ALR-020S-ET-10X | 1 x 1 mL |
| Hexyl cinnamaldehyde | Ethanol | ALR-021S-ET-10X | 1 x 1 mL |
| d-Limonene | Ethanol | ALR-022S-ET-10X | 1 x 1 mL |
| Methyl heptin carbonate | Ethanol | ALR-023S-ET-10X | 1 x 1 mL |
| Cetone Alpha | Acetonitrile | ALR-024S-CN-10X | 1 x 1 mL |
| Tree Moss | Ethanol | ALR-025S-ET-10X | 1 x 1 mL |
| Oak Moss | Ethanol | ALR-026S-ET-10X | 1 x 1 mL |
| Set of all 26 EU Allergens | ALR-EU26-R1-SET | 26 x 1 mL |
|
| EU Directive List that may be Banned | |||
| Each in 1000 µg/mL | Solvent | Cat. No. | Unit |
| Alanroot (Inula helenium) | Ethanol | ALR-027S-ET-10X | 1 x 1 mL |
| Allylisothiocyanate | Ethanol | ALR-028S-ET-10X | 1 x 1 mL |
| Benzyl cyanide | Ethanol | ALR-029S-ET-10X | 1 x 1 mL |
| p-tert-Butylphenol | Ethanol | ALR-030S-ET-10X | 1 x 1 mL |
| Diethyl maleate | Ethanol | ALR-033S-ET-10X | 1 x 1 mL |
| Dihydrocoumarin | Acetone | ALR-034S-A-10X | 1 x 1 mL |
| Dimethyl citraconate | Ethanol | ALR-038S-ET-10X | 1 x 1 mL |
| 6,10-Dimethyl-3,5,9-undecatrien-2-one (Pseudoionone) | Acetone | ALR-040S-A-10X | 1 x 1 mL |
| Diphenylamine | Ethanol | ALR-041S-ET-10X | 1 x 1 mL |
| Ethyl acrylate | Ethanol | ALR-042S-ET-10X | 1 x 1 mL |
| trans-2-Heptenal | Acetonitrile | ALR-044S-CN-10X | 1 x 1 mL |
| trans-2-Hexenal diethyl acetal | Ethanol | ALR-045S-ET-10X | 1 x 1 mL |
| trans-2-Hexenal dimethyl acetal | Methanol | ALR-046S-10X | 1 x 1 mL |
| Hydroabietyl alcohol | Ethanol | ALR-047S-ET-10X | 1 x 1 mL |
| Hydroquinone monoethyl ether (4-Ethoxyphenol) | Ethanol | ALR-048S-ET-10X | 1 x 1 mL |
| 7-Methoxycoumarin | Acetonitrile | ALR-050S-CN-10X | 1 x 1 mL |
| 4-(p-Methoxyphenyl)-3-butene-2-one | Acetonitrile | ALR-051S-CN-10X | 1 x 1 mL |
| 1-(p-Methoxyphenyl)-1-penten-3-one | Acetonitrile | ALR-052S-CN-10X | 1 x 1 mL |
| Methyl trans-2-butenoate | Methanol | ALR-053S-10X | 1 x 1 mL |
| 7-Methylcoumarin | Acetonitrile | ALR-054S-CN-10X | 1 x 1 mL |
| 5-Methyl-2,3-hexanedione (Acetyl isovaleryl) | Acetonitrile | ALR-055S-CN-10X | 1 x 1 mL |
| Musk Ambrette | Acetonitrile | ALR-056S-CN-10X | 1 x 1 mL |
| 4-Phenyl-3-buten-2-one | Acetonitrile | ALR-058S-CN-10X | 1 x 1 mL |
| Verbena oil (Lippia citriodora Kunth) | Ethanol | ALR-060S-ET-10X | 1 x 1 mL |
| Methyleugenol | Ethanol | ALR-061S-ET-10X | 1 x 1 mL |
| Set of 25 EU Allergens (That May be Banned) | ALR-EU36-R1-SET | 25 x 1 mL | |
| Parabens | |||
| Each in 100 µg/mL |
Solvent | Cat. No. | Unit |
| 4-Hydroxybenzoic acid (Paraben) | Acetonitrile | ALR-069S-CN | 1 x 1 mL |
| Benzyl paraben | Methanol | ALR-083S | 1 x 1 mL |
| Butyl paraben | Methanol | ALR-085S | 1 x 1 mL |
| Ethyl paraben | Methanol | ALR-113S | 1 x 1 mL |
| Heptyl paraben | Methanol | ALR-117S | 1 x 1 mL |
| Isobutyl paraben | Methanol | ALR-121S | 1 x 1 mL |
| Isopropyl paraben | Methanol | ALR-122S | 1 x 1 mL |
| Methyl paraben | Methanol | ALR-130S | 1 x 1 mL |
| Potassium sorbate | Methanol | ALR-152S | 1 x 1 mL |
| Propyl paraben | Methanol | ALR-153S | 1 x 1 mL |
| Protocatechuic acid | Acetonitrile | ALR-155S-CN | 1 x 1 mL |
| Set of 11 Parabens | ALR-PAR-SET | 11 x 1 mL |
|
| Phthalates | |||
| Each in 100 µg/mL | Solvent | Cat. No. | Unit |
| Benzyl butyl phthalate | Methanol | ALR-082S | 1 x 1 mL |
| Di(2-ethyl hexyl) phthalate (DEHP) | Methanol | ALR-097S | 1 x 1 mL |
| Di-amyl phthalate | Methanol | ALR-098S | 1 x 1 mL |
| Di-cyclohexyl phthalate | Methanol | ALR-099S | 1 x 1 mL |
| Di-hexyl phthalate | Methanol | ALR-100S | 1 x 1 mL |
| Di-iso-decyl phthalate | Methanol | ALR-101S | 1 x 1 mL |
