| New Biofuels and other TPH Standards | ||||||||||||||
New for
2008 |
||||||||||||||
| ASTM D6584 & EN 14105 Free and Total Glycerin in Biodiesel by GC | ![]() |
|||||||||||||
| EN 14103 Fatty Acid Methyl Esters (FAMEs) | ||||||||||||||
| Fatty Acid Ethyl Esters (FAEEs) | ||||||||||||||
| ASTM D6751-06 & D5453 Sulfur as Di-n-butyl sulfide in Biodiesel | ||||||||||||||
| Physical Standards | ||||||||||||||
| EN 14214 Wear Metals | ||||||||||||||
| Individual Fuel & Hydrocarbon Standards | ||||||||||||||
| TPH Sets | ||||||||||||||
| Discussions | ||||||||||||||
| As important as alternative fuels are, their development is not a panacea. A balance among all the conflicting concerns will be reached in the future,sometimes with the assistance of chemical analysis using certified reference standards. | ||||||||||||||
| “Food-or-fuel” is the subject of current discussions. Since corn and soy are used as both food sources and as biofuel stocks, high biofuel demandraises food prices throughout the grocery store. | ||||||||||||||
| Biofuel production is not completely carbon neutral today, since fossil fuels are consumed to grow, process and transport the biomass crops. However, the Life Cycle Analysis (LCA) for biofuels has shown that current biofuels save up to 60% of carbon emissions as compared to using petroleum fuels1. | ||||||||||||||
| The emergence of biofuels has stimulated other controversies as well. Pesticides are usually used to grow the more common biomasses. In many areas of the world, the run-off of pesticides from farmlands is a great concern for aquatic ecosystems. Genetically Engineered (GE) biofuel crops may require less pesticide, but the proliferation of GE crops, whether for food or for fuel, is another entire controversy in some countries. | ||||||||||||||
| There is a concern that growers may destroy ecological treasures in their zeal to meet the burgeoning demand for the biomasses. Cutting down parts of the Amazon Rain Forest to plant soy or deforesting the Malaysian rain forest and draining peat bogs in Indonesia to establish new palm oil plantations are current concerns. The concerns go beyond the aesthetic. When a forest is converted to farmland, animal habitat and biodiversity is lost, and when peat bogs are drained, large amounts of CO2 are released to the atmosphere. | ||||||||||||||
| The world’s infrastructure is not
ready today to completely replace petroleum, or to fully implement the
potentials of biofuel. The biofuel production plants are barely more than
pilot plants today, certainly not on the scale of the mega refineries for
petroleum. Few engines are currently designed to accept 100% biofuel. Biofuel stations are not readily available in most parts of the world. A further concern is that when habitable land is converted to farmland, indigenous people may be dispossessed. The technology of biofuel is in the development stage. The biomasses named in the current press are categorized as first generation biofuels. |
||||||||||||||
| Second generation biofuels use biomass to liquid technology, and include technologies such as: | ||||||||||||||
|
||||||||||||||
The LCA studies for these second generation
biofuels show that biofuels can save up to 1/3 more carbon emissions
than first generation biofuels as |
||||||||||||||
| Footnotes: 1. Concawe European WTW study (http://ies.jrc.ec.eu.int/wtw.html) Section 5. 2. "Life Cycle Inventory of Biodiesel and Petroleum Diesel for use in an Urban Bus," Final Report, Sheeham, John, et al. Prepared for U.S. Department of Energy. Pages 220-222. |
||||||||||||||
| ASTM D6584 Test Method for the Determination of Free and Total Glycerin in B-100 Biodiesel Methyl Ester By GC. | |||||
| Concentration | Solvent | Cat. No. | Units | ||
| Glycerin | 0.5 | mg/mL | Pyridine | D-6584-01 | 2 mL |
| Monoolein | 5 | mg/mL | Pyridine | D-6584-02 | 2 mL |
| 1,3-Diolein | 5 | mg/mL | Pyridine | D-6584-03 | 2 mL |
| Triolein | 5 | mg/mL | Pyridine | D-6584-04 | 2 mL |
| (S)-(-)-1,2,4Butanetriol | 1 | mg/mL | Pyridine | D-6584-05-IS | 5 mL |
| Tricaprin | 8 | mg/mL | Pyridine | D-6584-06 | 5 mL |
| MSTFA | 5 | mL | Neat | D-6584-07N | 5 mL |
| Set contains one unit of each of the above products | D-6584-SET | 7 units | |||
| ASTM D6584 Mixture | Note: MSTFA can be ordered separately. | ||||
| BF-D-6584-MIX | 1 x 1 mL | ||||
| At stated conc. in Pyidine | 6 comps. | ||||
| Glycerin | 0.5 | mg/mL | |||
| Monoolein | 5 | mg/mL | |||
| 1,3-Diolein | 5 | mg/mL | |||
| Triolein | 5 | mg/mL | |||
| (S)-(-)-1,2,4Butanetriol | 1 | mg/mL | |||
| Tricaprin | 8 | mg/mL | |||
| Biodiesel 20 NEW | 0.5 | mg/mL | CH2Cl2 | FU-030-D | |
| 20 | mg/mL | CH2Cl2 | FU-030-D-40X | ||
| Biodiesel 100 (consumer grade) NEW | 0.5 | mg/mL | CH2Cl2 | FU-029-D | |
| 20 | mg/mL | CH2Cl2 | FU-029-D-40X | ||
| Biodiesel 100 NEW | 0.5 | mg/mL | CH2Cl2 | FU-032-D | |
| 20 | mg/mL | CH2Cl2 | FU-032-D-40X | ||
| EN 14103 Fatty Acid Methyl Esters (FAMEs) | |||
| The methyl esters in the mixture are those derived from typical glycerides present in biomass sources. A comprehensive list of Fatty Acid Methyl Esters (FAMEs) can be found at www.accustandard.com under catalog prefix “UFA” and “SFA”. | |||
| Soy & Corn | Palm Kernel | ||
| BF-SOY-ME | 100 mg | BF-PALM-ME | 100 mg |
| 16:0 Palmitate | 6% Wt. | 8:0 Caprylate | 7% Wt. |
| 18:0 Stearate | 3% Wt. | 10:0 Caprate | 5% Wt. |
| 20:0 Arachidate | 3% Wt. | 12:0 Laurate | 48% Wt. |
| 18:1 Oleate | 35% Wt. | 14:0 Myristate | 15% Wt. |
| 18:2 Linoleate | 50% Wt. | 16:0 Palmitate | 7% Wt. |
| 18:3 Linolenate | 3% Wt. | 18:0 Stearate | 3% Wt. |
| 18:1 Oleate | 12% Wt. | ||
| Rapeseed Oil | 18:2 Linoleate | 3% Wt. | |
| BF-RAP-ME | 100 mg | ||
| Beef Tallow & Palm Oil | |||
| 14:0 Myristate | 1% Wt. | BF-BT-ME | 100 mg |
| 16:0 Palmitate | 4% Wt. | ||
| 18:0 Stearate | 3% Wt. | 14:0 Myristate | 2% Wt. |
| 20:0 Arachidate | 3% Wt. | 16:0 Palmitate | 30% Wt. |
| 22:0 Behenate | 3% Wt. | 16:1 Palmitoleate | 3% Wt. |
| 24:0 Lignocerate | 3% Wt. | 18:0 Stearate | 14% Wt. |
| 18:1 Oleate | 60% Wt. | 18:1 Oleate | 41% Wt. |
| 22:1 Erucate | 5% Wt. | 18:2 Linoleate | 7% Wt. |
| 18:2 Linoleate | 12% Wt. | 18:3 Linolenate | 3% Wt. |
| 18:3 Linolenate | 5% Wt. | ||
| 20:1 Eicosenoate | 1% Wt. | ||
| Determination of Methanol Content - Fat and oil derivatives (FAME) | |||
| Percent Methanol Calibration Standards Set | |||
| BF-MEOH-SET | 5 x 1 mL | ||
| BF-MEOH-1X | 100 µg/g | ||
| BF-MEOH-5X | 500 µg/g | ||
| BF-MEOH-10X | 1000 µg/g | ||
| BF-MEOH-25X | 2500 µg/g | ||
| BF-MEOH-50X | 5000 µg/g | ||
| Methanol | |||
| Fatty Acid Ethyl Esters (FAEEs) | |||
| Ethyl Esters in Soy & Corn | Ethyl Esters in Palm Kernel Oil | ||
| BF-SOY-EE | 100 mg | BF-PALM-EE | 100 mg |
| 16:0 Ethyl Palmitate | 6% Wt. | 8:0 Ethyl Caprylate | 7% Wt. |
| 18:0 Ethyl Stearate | 3% Wt. | 10:0 Ethyl Caprate | 5% Wt. |
| 20:0 Ethyl Arachidate | 3% Wt. | 12:0 Laurate | 48% Wt. |
| 18:1 Ethyl Oleate | 35% Wt. | 14:0 Ethyl Myristate | 15% Wt. |
| 18:2 Ethyl Linoleate | 50% Wt. | 16:0 Ethyl Palmitate | 7% Wt. |
| 18:3 Ethyl Linolenate | 3% Wt. | 18:0 Ethyl Stearate | 3% Wt. |
| 18:1 Ethyl Oleate | 12% Wt. | ||
| Ethyl Esters in Rapeseed Oil | 18:2 Ethyl Linoleate | 3% Wt. | |
| BF-RAP-EE | 100 mg | ||
| Ethyl Esters in Beef Tallow | |||
| 14:0 Ethyl Myristate | 1% Wt. | BF-BT-EE | 100 mg |
| 16:0 Ethyl Palmitate | 4% Wt. | ||
| 18:0 Ethyl Stearate | 3% Wt. | 14:0 Ethyl Myristate | 2% Wt. |
| 20:0 Ethyl Arachidate | 3% Wt. | 16:0 Ethyl Palmitate | 30% Wt. |
| 22:0 Ethyl Behenate | 3% Wt. | 16:1 Ethyl Palmitoleate | 3% Wt. |
| 24:0 Ethyl Lignocerate | 3% Wt. | 18:0 Ethyl Stearate | 14% Wt. |
| 18:1 Ethyl Oleate | 60% Wt. | 18:1 Ethyl Oleate | 41% Wt. |
| 22:1 Ethyl Erucate | 5% Wt. | 18:2 Ethyl Linoleate | 7% Wt. |
| 18:2Ethyl Linoleate | 12% Wt. | 18:3 Ethyl Linolenate | 3% Wt. |
| 18:3 Ethyl Linolenate | 5% Wt. | ||
| 20:1 Ethyl Eicosenoate | 1% Wt. | ||
Individuals
Fatty Acid Ethyl Esters (FAEEs) |
||
| Neat (100 mg) | Solution (1 mL) Each in 10 mg/mL in Hexane | |
| Cat. No. | Cat. No. | |
| 16:0 Ethyl Palmitate | FAEE-006N | FAEE-006S |
| 18:0 Ethyl Stearate | FAEE-007N | FAEE-007S |
| 20:0 Ethyl Arachidate | FAEE-008N | FAEE-008S |
| 18:1 Ethyl Oleate | FAEE-014N | FAEE-014S |
| 18:2 Ethyl Linoleate | FAEE-012N | FAEE-012S |
| 18:3 Ethyl Linolenate | FAEE-016N | FAEE-016S |
| 14:0 Ethyl Myristate | FAEE-005N | FAEE-005S |
| 22:0 Ethyl Behenate | FAEE-009N | FAEE-009S |
| 24:0 Ethyl Lignocerate | FAEE-010N | FAEE-010S |
| 22:1 Ethyl Erucate | FAEE-011N | FAEE-011S |
| 8:0 Ethyl Caprylate | FAEE-002N | FAEE-002S |
| 10:0 Ethyl Caprate | FAEE-003N | FAEE-003S |
| 12:0 Ethyl Laurate | FAEE-004N | FAEE-004S |
| 16:1 Ethyl Palmitoleate | FAEE-001N | FAEE-001S |
| 24:1 Ethyl Nervonate | FAEE-013N | FAEE-013S |
| 17:0 Ethyl Heptadecanoate | FAEE-015N | FAEE-015S |
| 18:3 Ethyl Linolenate (gamma) | FAEE-020N | FAEE-020S |
| Each is in a 4 oz. bottle, The 5, 10 and 15 ppm sulfurs are supplied as a set including a blank. We suggests using the blank for analysis to compensate for matrix interferences, such as low level of native sulfur. | ||||
| Compound | ppm (µg/gL) | % Wt. | Matrix | Cat. No. |
| Sulfur in B5 | 0 | 0 | B5 | BF-5453-B5-BL |
| Sulfur in B5 | 5 | 0.0005 | B5 | BF-5453-B5-5X-SET |
| Sulfur in B5 | 10 | 0.001 | B5 | BF-5453-B5-10X-SET |
| Sulfur in B5 | 15 | 0.0015 | B5 | BF-5453-B5-15X-SET |
| Sulfur in B5 | 30 | 0.003 | B5 | BF-5453-B5-30X |
| Sulfur in B5 | 50 | 0.005 | B5 | BF-5453-B5-50X |
| Sulfur in B5 | 70 | 0.007 | B5 | BF-5453-B5-75X |
| Sulfur in B5 | 100 | 0.01 | B5 | BF-5453-B5-100X |
| Sulfur in B5 | 200 | 0.02 | B5 | BF-5453-B5-200X |
| Sulfur in B5 | 500 | 0.05 | B5 | BF-5453-B5-500X |
| Sulfur in B20 | 0 | 0 | B20 | BF-5453-B20-BL |
| Sulfur in B20 | 5 | 0.0005 | B20 | BF-5453-B20-5X-SET |
| Sulfur in B20 | 10 | 0.001 | B20 | BF-5453-B20-10X-SET |
| Sulfur in B20 | 15 | 0.0015 | B20 | BF-5453-B20-15X-SET |
| Sulfur in B20 | 30 | 0.003 | B20 | BF-5453-B20-30X |
| Sulfur in B20 | 50 | 0.005 | B20 | BF-5453-B20-50X |
| Sulfur in B20 | 70 | 0.007 | B20 | BF-5453-B20-75X |
| Sulfur in B20 | 100 | 0.01 | B20 | BF-5453-B20-100X |
| Sulfur in B20 | 200 | 0.02 | B20 | BF-5453-B20-200X |
| Sulfur in B20 | 500 | 0.05 | B20 | BF-5453-B20-500X |
| Sulfur in B100 | 0 | 0 | B100 | BF-5453-B100-BL |
| Sulfur in B100 | 5 | 0.0005 | B100 | BF-5453-B100-5X-SET |
| Sulfur in B100 | 10 | 0.001 | B100 | BF-5453-B100-10X-SET |
| Sulfur in B100 | 15 | 0.0015 | B100 | BF-5453-B100-15X-SET |
| Sulfur in B100 | 30 | 0.003 | B100 | BF-5453-B100-30X |
| Sulfur in B100 | 50 | 0.005 | B100 | BF-5453-B100-50X |
| Sulfur in B100 | 70 | 0.007 | B100 | BF-5453-B100-75X |
| Sulfur in B100 | 100 | 0.01 | B100 | BF-5453-B100-100X |
| Sulfur in B100 | 200 | 0.02 | B100 | BF-5453-B100-200X |
| Sulfur in B100 | 500 | 0.05 | B100 | BF-5453-B100-500X |
Each
is in a 4 oz. bottle |
||||
| Compound | Conc. | Matrix | Cat. No. | Unit |
| ASTM D2500 | ||||
| Cloud Point | TBD * deg C | B5 | BF-D-2500-B5 | 8 oz. |
| Cloud Point | TBD * deg C | B20 | BF-D-2500-B20 | 8 oz. |
| Cloud Point | TBD * deg C | B100 | BF-D-2500-B100 | 8 oz. |
| ASTM D93 | ||||
| Flash Point | 60 deg C | BF-D-93-60C | 8 oz. | |
| Flash Point | 65 deg C | BF-D-93-65C | 8 oz. | |
| Flash Point | 140 deg C | BF-D-93-140C | 8 oz. | |
| ASTM D4951 | ||||
| Phosphorus Content | 0.001 %Wt. | B5 | BF-D-4951-B5 | 50 g |
| Phosphorus Content | 0.001 %Wt. | B20 | BF-D-4951-B20 | 50 g |
| Phosphorus Content | 0.001 %Wt. | B100 | BF-D-4951-B100 | 50 g |
| EN ISO 12937 & ASTM D6304 | ||||
| (KF) Water Content | 60 µg/g | BF-KF-0.6X-5ML-VAP | 5 mL | |
| (KF) Water Content | 100 µg/g | BF-KF-1X-5ML-VAP | 5 mL | |
| (KF) Water Content | 1000 µg/g | BF-KF-10X-5ML-VAP | 5 mL | |
| (KF) Water Content | 5000 µg/g | BF-KF-50X-5ML-VAP | 5 mL | |
| ASTM D6751 & UOP 391 & EN 14108 & EN 14109 | ||||
| Sodium / Potassium | 100 ppm | B5 | BF-UOP-391-B5 | 50 g |
| Sodium / Potassium | 100 ppm | B20 | BF-UOP-391-B20 | 50 g |
| Sodium / Potassium | 100 ppm | B100 | BF-UOP-391-B100 | 50 g |
| EN 14538 | ||||
| Sodium / Potassium | 100 ppm | B5 | BF-14538-B5 | 50 g |
| Sodium / Potassium | 100 ppm | B20 | BF-14538-B20 | 50 g |
| Sodium / Potassium | 100 ppm | B100 | BF-14538-B100 | 50 g |
| * TBD - These values will be certified on the individual lots and may vary between lots. | ||||
Each
in 50 grams at 1000 µg/g concentration. |
|||||
| Compound | Matrix | Cat. No. | Compound | Matrix | Cat. No. |
| Aluminum in B5 | B5 | BF-WM-B5-01 | Iron in B5 | B5 | BF-WM-B5-27 |
| Aluminum in B20 | B20 | BF-WM-B20-01 | Iron in B20 | B20 | BF-WM-B20-27 |
| Aluminum in B100 | B100 | BF-WM-B100-01 | Iron in B100 | B100 | BF-WM-B100-27 |
| Chromium in B5 | B5 | BF-WM-B5-13 | Lead in B5 | B5 | BF-WM-B5-29 |
| Chromium in B20 | B20 | BF-WM-B20-13 | Lead in B20 | B20 | BF-WM-B20-29 |
| Chromium in B100 | B100 | BF-WM-B100-13 | Lead in B100 | B100 | BF-WM-B100-29 |
| Copper in B5 | B5 | BF-WM-B5-15 | Silicon in B5 | B5 | BF-WM-B5-52 |
| Copper in B20 | B20 | BF-WM-B20-15 | Silicon in B20 | B20 | BF-WM-B20-52 |
| Copper in B100 | B100 | BF-WM-B100-15 | Silicon in B100 | B100 | BF-WM-B100-52 |
| Concentration | Solvent | Cat. No. | ||
| 5-alpha Androstane | 1 | mg/mL | CH2Cl2 | GRH-IS |
| 10 | mg/mL | CH2Cl2 | GRH-IS-10X | |
| Arctic Diesel Fuel | 0.5 | mg/mL | MeOH | FU-023 |
| 20 | mg/mL | MeOH | FU-023-40X | |
| 20 | mg/mL | CH2Cl2 | FU-023-D-40X | |
| Aviation (gas) grade 100-LL | 0.5 | mg/mL | MeOH | GA-004 |
| 20 | mg/mL | MeOH | GA-004-40X | |
| 20 | mg/mL | CH2Cl2 | GA-004-D-40X | |
| Biodiesel 20 NEW | 0.5 | mg/mL | CH2Cl2 | FU-030-D |
| 20 | mg/mL | CH2Cl2 | FU-030-D-40X | |
| Biodiesel 100 (consumer grade) NEW | 0.5 | mg/mL | CH2Cl2 | FU-029-D |
| 20 | mg/mL | CH2Cl2 | FU-029-D-40X | |
| Biodiesel 100 NEW | 0.5 | mg/mL | CH2Cl2 | FU-032-D |
| 20 | mg/mL | CH2Cl2 | FU-032-D-40X | |
| p-Bromofluorobenzene | 2.5 | mg/mL | Acetone | GARH-SS |
| 1-Chloro-4-fluorobenzene | 2 | mg/mL | MeOH | AK-101.0-IS-10X |
| 1-Chlorooctadecane | 1 | mg/mL | Hexane | DRH-007-SS |
| 1-Chloro-4-fluorobenzene | 1 | mg/mL | CH2Cl2 | GARH-IS |
| 2,5-Dibromotoluene | 50 | µg/mL | MeOH | GRH-004-SS |
| 500 | µg/mL | MeOH | GRH-004-SS-10X | |
| 5 | mg/mL | MeOH | GRH-004-SS-100X | |
| Diesel Fuel | 0.5 | mg/mL | MeOH | FU-009 |
| 5 | mg/mL | CH2Cl2 | FU-009-D-10X | |
| 20 | mg/mL | MeOH | FU-009-40X | |
| 20 | mg/mL | CH2Cl2 | FU-009-D-40X | |
| #1 Diesel - Low Sulfur | 0.5 | mg/mL | MeOH | FU-013 |
| 20 | mg/mL | MeOH | FU-013-40X | |
| 20 | mg/mL | CH2Cl2 | FU-013-D-40X | |
| #2 Diesel Fuel | 50 | mg/mL | Acetone | AK-102-LCS-R1-10X |
| #2 Diesel Fuel (Extra Low Sulfur) | 0.5 | mg/mL | MeOH | FU-017 |
| 5 | mg/mL | CH2Cl2 | FU-017-D-10X | |
| 5 | mg/mL | Acetone | AK-102.0-LCS | |
| 50 | mg/mL | Acetone | AK-102.0-LCS-10X | |
| 20 | mg/mL | MeOH | FU-017-40X | |
| 20 | mg/mL | CH2Cl2 | FU-017-D-40X | |
| #2 Diesel Fuel (Low Sulfur) - 25% Weathered | 5 | mg/mL | CH2Cl2 | FD2-W25-10X |
| #2 Diesel Fuel (Low Sulfur) - 50% Weathered | 5 | mg/mL | CH2Cl2 | FD2-W50-10X |
| #2 Diesel Fuel (Low Sulfur) - 75% Weathered | 5 | mg/mL | CH2Cl2 | FD2-W75-10X |
| #2 Diesel Fuel - 25% Weathered | 5 | mg/mL | CH2Cl2 | FD2-W25-R1-10X |
| #2 Diesel Fuel - 50% Weathered | 5 | mg/mL | CH2Cl2 | FD2-W50-R1-10X |
| #2 Diesel Fuel - 75% Weathered | 5 | mg/mL | CH2Cl2 | FD2-W75-R1-10X |
| Docosane | 50 | % w/w | Toluene | D-5186-91-PM |
| n-Dodecane | 5 | mg/mL | MeOH | AS-E0238 |
| 1.5 | % w/w | Isooctane | M-GRA-SCS-AS | |
| #1 Fuel oil | 0.5 | mg/mL | MeOH | FU-001 |
| 20 | mg/mL | MeOH | FU-001-40X | |
| 20 | mg/mL | CH2Cl2 | FU-001-D-40X | |
| #2 Fuel oil | 0.5 | mg/mL | MeOH | FU-002 |
| 20 | mg/mL | MeOH | FU-002-40X | |
| 20 | mg/mL | CH2Cl2 | FU-002-D-40X | |
| #3 Fuel oil | 0.5 | mg/mL | Hexane | FU-003 |
| 20 | mg/mL | Hexane | FU-003-40X | |
| 20 | mg/mL | CH2Cl2 | FU-003-D-40X | |
| #4 Fuel oil | 0.5 | mg/mL | Hexane | FU-004 |
| 20 | mg/mL | Hexane | FU-004-40X | |
| 20 | mg/mL | CH2Cl2 | FU-004-D-40X | |
| #6 Fuel Oil | 0.5 | mg/mL | Hexane | FU-008 |
| 20 | mg/mL | Hexane | FU-008-40X | |
| 20 | mg/mL | CH2Cl2 | FU-008-D-40X | |
| Gasoline - Regular, unleaded | 0.5 | mg/mL | MeOH | GA-001 |
| 5 | mg/mL | MeOH | GA-001-10X | |
| 20 | mg/mL | MeOH | GA-001-40X | |
| 20 | mg/mL | CH2Cl2 | GA-001-D-40X | |
| Gasoline - Premium | 0.5 | mg/mL | MeOH | GA-003 |
| 20 | mg/mL | MeOH | GA-003-40X | |
| 20 | mg/mL | CH2Cl2 | GA-003-D-40X | |
| Hydraulic Fluid | 20 | mg/mL | CH2Cl2 | FU-020-D-40X |
| Jet Reference Fuel - Type I | 0.5 | mg/mL | MeOH | FU-011 |
| 20 | mg/mL | MeOH | FU-011-40X | |
| 20 | mg/mL | CH2Cl2 | FU-011-D-40X | |
| JP-4 (Jet Fuel) | 0.5 | mg/mL | MeOH | FU-010 |
| 20 | mg/mL | MeOH | FU-010-40X | |
| 20 | mg/mL | CH2Cl2 | FU-010-D-40X | |
| JP-5 Fuel | 0.5 | mg/mL | MeOH | FU-012 |
| 20 | mg/mL | MeOH | FU-012-40X | |
| 20 | mg/mL | CH2Cl2 | FU-012-D-40X | |
| JP-7 Fuel | 0.5 | mg/mL | MeOH | FU-014 |
| 20 | mg/mL | MeOH | FU-014-40X | |
| 20 | mg/mL | CH2Cl2 | FU-014-D-40X | |
| JP-8 Fuel | 0.5 | mg/mL | MeOH | FU-015 |
| 20 | mg/mL | MeOH | FU-015-40X | |
| 20 | mg/mL | CH2Cl2 | FU-015-D-40X | |
| JP-TS Aviation Fuel | 0.5 | mg/mL | MeOH | FU-016 |
| 20 | mg/mL | MeOH | FU-016-40X | |
| 20 | mg/mL | CH2Cl2 | FU-016-D-40X | |
| JP-10 Aviation Fuel | 0.5 | mg/mL | MeOH | FU-022 |
| 20 | mg/mL | MeOH | FU-022-40X | |
| 20 | mg/mL | CH2Cl2 | FU-022-D-40X | |
| Kerosene - 25% Weathered | 5 | mg/mL | CH2Cl2 | FK-W25-10X |
| Kerosene - 50% Weathered | 5 | mg/mL | CH2Cl2 | FK-W50-10X |
| Kerosene - 75% Weathered | 5 | mg/mL | CH2Cl2 | FK-W75-10X |
| Kerosene | 0.5 | mg/mL | MeOH | FU-005 |
| 20 | mg/mL | MeOH | FU-005-40X | |
| 5 | mg/mL | CH2Cl2 | FU-005-D-10X | |
| 20 | mg/mL | CH2Cl2 | FU-005-D-40X | |
| Lacquer Thinner | 1 | gram | Neat | HS-001N |
| 0.5 | mg/mL | MeOH | HS-001S | |
| 20 | mg/mL | MeOH | HS-001S-40X | |
| 20 | mg/mL | CH2Cl2 | HS-001S-D-40X | |
| Mineral Spirits | 1 | gram | Neat | HS-002N |
| 0.5 | mg/mL | MeOH | HS-002S | |
| 20 | mg/mL | MeOH | HS-002S-40X | |
| 20 | mg/mL | CH2Cl2 | HS-002S-D-40X | |
| Naphtha | 1 | gram | Neat | HS-003N |
| 0.5 | mg/mL | MeOH | HS-003S | |
| 20 | mg/mL | MeOH | HS-003S-40X | |
| 20 | mg/mL | CH2Cl2 | HS-003S-D-40X | |
| Nonatriacontane | 750 | µg/mL | Chloroform | DRH-FL-SS-R1 |
| 1 | mg/mL | CS2 | DRH-FL-SS | |
| 3 | mg/mL | CS2 | DRH-FL-SS-3X | |
| n-Pentadecane | 5 | mg/mL | MeOH | AS-E0241 |
| RFA Gasoline (oxygenate-free) | 0.5 | mg/mL | MeOH | GA-005 |
| 20 | mg/mL | MeOH | GA-005-40X | |
| 20 | mg/mL | CH2Cl2 | GA-005-D-40X | |
| RFA Gasoline | 10 | mL | NEAT | RFA-BLNK-10ML |
| SAE 5W30 Motor Oil | 0.5 | mg/mL | Hexane | FU-025-H |
| 20 | mg/mL | Hexane | FU-025-H-40X | |
| 20 | mg/mL | CH2Cl2 | FU-025-D-40X | |
| SAE 10W30 Motor Oil | 0.5 | mg/mL | Hexane | FU-026-H |
| 20 | mg/mL | Hexane | FU-026-H-40X | |
| 20 | mg/mL | CH2Cl2 | FU-026-D-40X | |
| SAE 10W40 Motor Oil | 0.5 | mg/mL | Hexane | FU-027-H |
| 20 | mg/mL | Hexane | FU-027-H-40X | |
| 20 | mg/mL | CH2Cl2 | FU-027-D-40X | |
| SAE 20W50 Motor Oil | 0.5 | mg/mL | Hexane | FU-028-H |
| 20 | mg/mL | Hexane | FU-028-H-40X | |
| 20 | mg/mL | CH2Cl2 | FU-028-D-40X | |
| SAE 30W Motor Oil | 0.5 | mg/mL | Hexane | FU-018-H |
| 20 | mg/mL | Hexane | FU-018-H-40X | |
| 20 | mg/mL | CH2Cl2 | FU-018-D-40X | |
| SAE 40W Motor Oil | 0.5 | mg/mL | Hexane | FU-019-H |
| 5 | mg/mL | Acetone | AK-103.0-LCS | |
| 20 | mg/mL | Hexane | FU-019-H-40X | |
| 20 | mg/mL | CH2Cl2 | FU-019-D-40X | |
| 25 | mg/mL | Acetone:CH2Cl2 | AK-103.0-LCS-5X | |
| SAE 50W Motor Oil | 20 | mg/mL | CH2Cl2 | FU-021-D-40X |
| Stoddard solvent | 1 | gram | Neat | HS-005N |
| 0.5 | mg/mL | MeOH | HS-005S | |
| 5 | mg/mL | MeOH | HS-005S-10X | |
| 20 | mg/mL | MeOH | HS-005S-40X | |
| 20 | mg/mL | CH2Cl2 | HS-005S-D-40X | |
| o-Terphenyl | 200 | µg/mL | Acetone | AK-102.0-SS |
| 1 | mg/mL | CH2Cl2 | DRH-006-SS | |
| 2 | mg/mL | Acetone | AK-102.0-SS-10X | |
| 2 | mg/mL | Acetone | GRH-SS | |
| n-Tetradecane | 5 | mg/mL | MeOH | AS-E0240 |
| Tetracosane (5 mL) | 500 | µg/mL | CS2 | D-5480-C40-5ML |
| 500 | µg/mL | Chloroform | D-5480-C40-R1-5ML | |
| n-Tridecane | 5 | mg/mL | MeOH | AS-E0239 |
| 1,2,3-Trimethylbenzene | 1 | mg/mL | CH2Cl2 | V-028S-D-10X |
| n-Triacontane-d62 | 500 | µg/mL | Acetone | AK-103.0-SS |
| 5 | mg/mL | Acetone:THF (3:1) | AK-103.0-SS-10X | |
| 5 | mg/mL | THF | DRH-SS | |
| Turbine (Jet) fuel | 0.5 | mg/mL | MeOH | FU-006 |
| 20 | mg/mL | MeOH | FU-006-40X | |
| 20 | mg/mL | CH2Cl2 | FU-006-D-40X | |
| Turpentine | 1 | gram | Neat | HS-004N |
| 0.5 | mg/mL | MeOH | HS-004S | |
| 20 | mg/mL | MeOH | HS-004S-40X | |
| 20 | mg/mL | CH2Cl2 | HS-004S-D-40X | |
| Unleaded Gasoline - 25% Weathered | 5 | mg/mL | MeOH | GA-W25-10X |
| Unleaded Gasoline - 50% Weathered | 5 | mg/mL | MeOH | GA-W50-10X |
| Unleaded Gasoline - 75% Weathered | 5 | mg/mL | MeOH | GA-W75-10X |
| AccuStandard has assembled the following sets to identify specific petroleum product types found during LUFT/LUST investigations. The sets can be purchased using one convenient Cat. No. or as individuals at concentrations listed above. | |||||
| Complete Set of Total Petroleum Hydrocarbon (TPH) Pattern Recognition Standards | |||||
| Motor Fuels & Lubricating Oils Set | Aviation Fuels & Oils Set | ||||
| TPH-001-R1-SET | 13 x 1 mL | TPH-003-SET | 10 x 1 mL | ||
| Each in 20 µg/mL | Solvent | Cat. No. | Each in 20 µg/mL | Solvent | Cat. No. |
| Regular unleaded | MeOH | GA-001-40X | Aviation (gas) Grade 100 LL | CH2Cl2 | GA-004-D-40X |
| Regular leaded | MeOH | GA-002-40X | JP-4 Fuel | CH2Cl2 | FU-010-D-40X |
| Premium | MeOH | GA-003-40X | JP-5 Fuel | CH2Cl2 | FU-012-D-40X |
| RFA Gasoline (oxygenate free) | MeOH | GA-005-40X | JP-7 Fuel | CH2Cl2 | FU-014-D-40X |
| #2 Diesel (conventional) | CH2Cl2 | FU-009-D-40X | JP-8 Fuel | CH2Cl2 | FU-015-D-40X |
| #1 Diesel (low sulfur) | CH2Cl2 | FU-013-D-40X | JP-10 Fuel (Cruise Missile) | CH2Cl2 | FU-022-D-40X |
