| New CCME Standards |
| Brownfield Regulations approved by the Canadian Ministry of Environment |
| Drinking Water |
| Petroleum |
| Brownfield Regulation Canadian Drinking Water | ||||
|
|
||||
| Phenoxyacid Herbicides Mix New | Chlorinated Pesticide Mix New | |||
| CCME-CDW-PHERB | 1 x 1 mL |
CCME-CDW-CPEST | 1 x 1 mL |
|
| 1000 µg/mL each in Acetone | 11 comps. |
1000 µg/mL each in AcCN | 14 comps. |
|
| Bromoxyniil | Pentachlorophenol | Aldrin | 4,4'-DDT | |
| 2,4-D | Picloram | g-BHC | Dieldrin | |
| Dicamba | 2,4,5-T | a-Chlordane | Heptachlor | |
| 2,4-Dichlorophenol | 2,3,4,6-Tetrachlorophenol | g-Chlordane | Heptachlor epoxide (Isomer B) | |
| Diclofop methyl | 2,4,6-Trichlorophenol | 2,4'-DDE | Methoxychlor | |
| Dinoseb | 4,4'-DDE | Oxychlordane Isomer | ||
| 2,4'-DDT | Trifluralin | |||
| Chlorinated Pesticide Mix New | ||||
| CCME-CDW-CPEST | 1 x 1 mL |
|||
| 1000 µg/mL each in AcCN | 5 comps. |
|||
| Aldicarb | Carbofuran | |||
| Bendiocarb | Triallate | |||
| Carbaryl | ||||
| Brownfield Regulation Petroleum | |||||
Newly approved Brownfield Regulation that has been approved by the Canadian Ministry of the Environment as of October 1, 2004. |
|||||
| Light Petroleum Fraction New | |||||
| CCME-LPF-SET | 5 x 1 mL |
||||
| At stated conc. in MeOH | 8 comps. | ||||
| CCME-LPF-0.05X | CCME-LPF-0.1X | CCME-LPF-0.2X | CCME-LPF-0.5X | CCME-LPF | |
| µg/mL | µg/mL | µg/mL | µg/mL | µg/mL | |
| n-Decane | 12.5 | 25 | 50 | 125 | 250 |
| n-Hexane | 12.5 | 25 | 50 | 125 | 250 |
| Toluene | 12.5 | 25 | 50 | 125 | 250 |
| Benzene | 12.5 | 25 | 50 | 125 | 250 |
| o-Xylene | 12.5 | 25 | 50 | 125 | 250 |
| m-Xylene | 6.25 | 12.5 | 25 | 62.5 | 125 |
| p-Xylene | 6.25 | 12.5 | 25 | 62.5 | 125 |
| Ethylbenzene | 12.5 | 25 | 50 | 125 | 250 |
| Medium & Heavy Petroleum Fraction New | |||||
| CCME-MHPF-SET | 3 x 1 mL |
||||
| At stated conc. in n-Hexane | 3 comps. | ||||
| CCME-MHPF-0.1X | CCME-MHPF-0.5X | CCME-MHPF | |||
| µg/mL | µg/mL | µg/mL | |||
| n-Decane | 40 | 200 | 400 | ||
| n-Hexadecan | 40 | 200 | 400 | ||
| n-Tetratriacontane | 40 | 200 | 400 | ||
| Performance Check Standard New | Spike Standard New | ||||
| CCME-QC | 1 x 1 mL |
CCME-SPIKE | 1 x 1 mL |
||
| CCME-QC-PAK | 5 x 1 mL |
CCME-SPIKE-PAK | 5 x 1 mL |
||
| 40 µg/mL each in n-Hexane:Cyclohexane | 2 comps. | 2500 µg/mL each in n-Hexane:Cyclohexane | 2 comps. | ||
| n-Pentacontane | SAE 30W Motor Oil - Non-Detergent Formula | ||||
| n-Tetracontane | #2 Diesel Fuel - 50% Weathered | ||||
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2008 AccuStandard, Inc.