| New Brominated Benzo-p-Dioxins |
| Brominated Benzo-p-Dioxins | |||
| Compound | Cat. No. | Concentration | Unit |
| 1,3,7-Tribromodibenzo-p-dioxin | BDD-301S | 10 µg/mL in Toluene | 1 mL |
| BDD-301S-2.5X | 25 µg/mL in Toluene | 1 mL | |
| 1,3,8-Tribromodibenzo-p-dioxin | BDD-302S | 10 µg/mL in Toluene | 1 mL |
| BDD-302S-2.5X | 25 µg/mL in Toluene | 1 mL | |
| 1,2,3,7-Tetrabromodibenzo-p-dioxin | BDD-401S | 10 µg/mL in Toluene | 1 mL |
| BDD-401S-2.5X | 25 µg/mL in Toluene | 1 mL | |
| 1,2,3,8-Tretrabromodibenzo-p-dioxin | BDD-402S | 10 µg/mL in Toluene | 1 mL |
| BDD-402S-2.5X | 25 µg/mL in Toluene | 1 mL | |
| Tetrabromodibenzo-p-dioxin-Mixed Isomers | BDD-403S | 10 µg/mL in Toluene | 1 mL |
| 1,2,4,7-Tretrabromodibenzo-p-dioxin/ | BDD-403S-2.5X | 25 µg/mL in Toluene | 1 mL |
| 1,2,4,8-Tretrabromodibenzo-p-dioxin | |||
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2008 AccuStandard, Inc.