| New Dye Products | |||||||||
| New EU Directive 67/548/EEC | |||||||||
|
|||||||||
| Dye Standards EU Directive 67/548/EEC | |||
| Criterion #22 Regulated Dyes - Carcinogenic | Criterion #23 Regulated Dye - Disperse dyes, Sensitizing | ||
| Each in 100 µg/mL in MeOH | Cat. No. (1 mL) | Each in 100 µg/mL in MeOH | Cat. No. (1 mL) |
| Disperse Blue 1 | DYE-001S | Disperse Blue 3 | DYE-004S |
| Disperse Orange 11 | DYE-002S | Disperse Orange 1 | DYE-005S |
| Disperse Yellow 3 | DYE-003S | Disperse Orange 3 | DYE-006S |
| Basic Violet 14 | DYE-012S | Disperse Red 1 | DYE-007S |
| Direct Black 38 | DYE-013S | Disperse Yellow 9 | DYE-008S |
| Direct Blue 6 | DYE-014S | Disperse Blue 35 | DYE-009S |
| Disperse Blue 124 | DYE-010S | ||
| Disperse Orange 37 | DYE-011S | ||
| Disperse Blue 7 | DYE-015S | ||
| Disperse Blue 26 | DYE-016S | ||
| Disperse Blue 102 | DYE-017S | ||
| Disperse Red 11 | DYE-018S | ||
| Disperse Red 17 | DYE-019S | ||
| Aryl Amine Breakdown Products in Azo Dye EU Directive 2002/61/EC | |||
| Individual Aryl Amine Standards | |||
| Analyte | 100 µg/mL in AcCN | 1000 µg/mL in AcCN | 10 µg/mL in Ethyl acetate |
| 1 mL | 1 mL | 10 mL | |
| o-Aminoazotoluene (01) | RAC-01 | RAC-01-10X | RAC-01-EA-0.1X-10ML |
| 4-Aminobiphenyl (02) | RAC-02 | RAC-02-10X | RAC-02-EA-0.1X-10ML |
| 2-Amino-4-nitrotoluene (03) | RAC-03 | RAC-03-10X | RAC-03-EA-0.1X-10ML |
| Benzidine (04) | RAC-04 | RAC-04-10X | RAC-04-EA-0.1X-10ML |
| 4-Chloroaniline (05) | RAC-05 | RAC-05-10X | RAC-05-EA-0.1X-10ML |
| 4-Chloro-o-toluidine (06) | RAC-06 | RAC-06-10X | RAC-06-EA-0.1X-10ML |
| p-Cresidine (07) | RAC-07 | RAC-07-10X | RAC-07-EA-0.1X-10ML |
| 2,4-Diaminoanisole* (08) | RAC-08 | RAC-08-10X | RAC-08-EA-0.1X-10ML |
| 4,4'-Diaminodiphenylmethane (09) | RAC-09 | RAC-09-10X | RAC-09-EA-0.1X-10ML |
| 2,4-Diaminotoluene (10) | RAC-10 | RAC-10-10X | RAC-10-EA-0.1X-10ML |
| 3,3'-Dichlorobenzidine (11) | RAC-11 | RAC-11-10X | RAC-11-EA-0.1X-10ML |
| 3,3'-Dimethoxybenzidine (12) | RAC-12 | RAC-12-10X | RAC-12-EA-0.1X-10ML |
| 3,3'-Dimethylbenzidine (13) | RAC-13 | RAC-13-10X | RAC-13-EA-0.1X-10ML |
| 3,3'-Dimethyl-4,4'-diaminodiphenylmethane (14) | RAC-14 | RAC-14-10X | RAC-14-EA-0.1X-10ML |
| 4,4'-Methylenebis(2-chloroaniline) (15) | RAC-15 | RAC-15-10X | RAC-15-EA-0.1X-10ML |
| 2-Naphthylamine (16) | RAC-16 | RAC-16-10X | RAC-16-EA-0.1X-10ML |
| 4,4'-Oxydianiline (17) | RAC-17 | RAC-17-10X | RAC-17-EA-0.1X-10ML |
| 4,4'-Thiodianiline (18) | RAC-18 | RAC-18-10X | RAC-18-EA-0.1X-10ML |
| o-Toluidine (19) | RAC-19 | RAC-19-10X | RAC-19-EA-0.1X-10ML |
| 2,4,5-Trimethylaniline (20) | RAC-20 | RAC-20-10X | RAC-20-EA-0.1X-10ML |
| p-Aminoazobenzene (21) | RAC-21 | RAC-21-10X | RAC-21-EA-0.1X-10ML |
| 2-Aminobiphenyl (22) | RAC-22 | RAC-22-10X | RAC-22-EA-0.1X-10ML |
| o-Anisidine (23) | RAC-23 | RAC-23-10X | RAC-23-EA-0.1X-10ML |
| 3-Chloro-o-toluidine (24) | RAC-24 | RAC-24-10X | RAC-24-EA-0.1X-10ML |
| 24 x 1 mL (Set includes the above ampules) In Acetonitrile | |||
| 100 µg/mL in AcCN | * In form of the Sulfate hydrate 171 µg/mL in Pyridine (100 µg/mL as the base) | ||
| RAC-R1-10X-SET | 24 x 1 mL (Set includes the above ampules) In Acetonitrile | ||
| 1000 µg/mL in AcCN | * In form of the Sulfate hydrate 1,710 µg/mL in Pyridine (1000 µg/mL as the base) | ||
| Carcinogenic Aryl Amine Mix | Internal Standards | |||
| AE-00049 | 1 x 1 mL |
RAC-IS | 1 x 1 mL |
|
| 10 µg/mL in Ethyl acetate | 1000 µg/mL in AcCN | |||
| AE-00049-10ML | 1 x 10 mL |
|||
| 10 µg/mL in Ethyl acetate | 3,3',5,5'-Tetramethylbenzidine | |||
| Mix contains the 24 Aryl Amines listed above | RAC-IS-EA | 1 x 1 mL |
||
| 1000 µg/mL in Ethyl acetate | ||||
| 3,3',5,5'-Tetramethylbenzidine | ||||
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2008 AccuStandard, Inc.