| Dye Products | |||||||||
| EU Directive 2002/61/EC | |||||||||
| EU Directive 76/768/EEC | |||||||||
|
|||||||||
| Neats 100 mg | Solutions 100 µg/mL in MeOH | |
| Compound | Cat. No. | Cat. No. |
| 2-Amino-3-nitrophenol New | DYE-107N | DYE-107S |
| 2-Amino-4-chlorophenol New | DYE-034S | |
| 2-Amino-5-(diethylamino)toluene monohydrochloride New | DYE-104N | DYE-104S |
| 2-Aminophenol New | DYE-108N | DYE-108S |
| 4-Hydroxyindole | DYE-035S | |
| Acid Red 26 | DYE-031N | DYE-031S |
| Basic Blue see Victoria Blue | ||
| Basic Blue 7 New | DYE-113N | DYE-113S |
| Basic fuchsin New | DYE-049N | DYE-049S |
| Basic Red 2 New | DYE-114N | DYE-114S |
| Basic Red 9 | DYE-030N | DYE-030S |
| Basic Violet 1 | DYE-027N | DYE-027S |
| Basic Violet 3 see Crystal Violet | ||
| Basic Violet 14 | DYE-012S | |
| Congo Red see Direct Red 28 | ||
| Crocein Scarlet 3b New | DYE-115N | DYE-115S |
| Crystal Violet | DYE-028N | DYE-028S |
| D & C Red 7 | DYE-060N | DYE-060S |
| 3,4-Diaminobenzoic acid | DYE-038S | |
| 2,4-Diaminodiphenylamine New | DYE-102N | DYE-102S |
| 2,6-Diaminopyridine New | DYE-103N | DYE-103S |
| 3-Diethylaminophenol | DYE-036S | |
| 1,7-Dihydroxynaphthalene | DYE-037S | |
| N,N-Dimethyl-1,4-phenylenediamine New | DYE-106N | DYE-106S |
| Direct Black 38 | DYE-013S | |
| Direct Blue 6 | DYE-014S | |
| Direct Red 28 | DYE-064N | DYE-064S |
| Disperse Blue 1 | DYE-001S | |
| Disperse Blue 3 | DYE-004S | |
| Disperse Blue 7 | DYE-015S | |
| Disperse Blue 26 | DYE-016S | |
| Disperse Blue 35 | DYE-009S | |
| Disperse Blue 102 | DYE-017S | |
| Disperse Blue 124 | DYE-010S | |
| Disperse Brown 1 | DYE-051N | DYE-051S |
| Disperse Orange 1 | DYE-005S | |
| Disperse Orange 3 | DYE-006S | |
| Disperse Orange 11 | DYE-002S | |
| Disperse Orange 37 | DYE-011S | |
| Disperse Red 1 | DYE-007S | |
| Disperse Red 11 | DYE-018S | |
| Disperse Red 17 | DYE-019S | |
| Disperse Yellow 1 | DYE-053S | |
| Disperse Yellow 3 | DYE-003N | DYE-003S |
| Disperse Yellow 9 | DYE-008S | |
| Eriochrome Black New | DYE-109N | DYE-109S |
| FD & C Blue 1 New | DYE-062N | DYE-062S |
| FD & C Blue 2 | DYE-063N | DYE-063S |
| FD & C Red 3 | DYE-057N | DYE-057S |
| FD & C Red 40 | DYE-056N | DYE-056S |
| FD & C Yellow 5 | DYE-058N | DYE-058S |
| FD & C Yellow 6 | DYE-059N | DYE-059S |
| Food Yellow 3 | DYE-024N | DYE-024S |
| 2,3-Naphthalenediol New | DYE-033S | |
| 2-Nitro-1,4-phenylenediamine New | DYE-110N | DYE-110S |
| Para Red | DYE-026N | DYE-026S |
| 4-Phenylazoaniline hydrochloride | DYE-046N | DYE-046S |
| Ponceau SX New | DYE-112S | |
| Ponceau xylidine see Acid Red 26 | ||
| Solvent Orange 7 | DYE-021N | DYE-021S |
| Solvent Orange R see Solvent Yellow 14 | ||
| Solvent Red 1 | DYE-039S | |
| Solvent Red 19 | DYE-025N | DYE-025S |
| Solvent Red 23 | DYE-022N | DYE-022S |
| Solvent Red 24 | DYE-023N | DYE-023S |
| Solvent Yellow 1 | DYE-029S | |
| Solvent Yellow 3 | DYE-032S | |
| Solvent Yellow 14 | DYE-020N | DYE-020S |
| Sudan I see Solvent Yellow 14 | ||
| Sudan II see Solvent Orange 7 | ||
| Sudan III see Solvent Red 23 | ||
| Sudan IV see Solvent Red 24 | ||
| Sudan Red 7B see Solvent Red 19 | ||
| Sudan Red G see Solvent Red 1 | ||
| Sunset Yellow FCF see Food Yellow 3 | ||
| Victoria Blue New | DYE-111N | DYE-111S |
| Aryl Amine Breakdown Products in Azo Dye EU Directive 2002/61/EC | |||
| Individual Aryl Amine Standards | |||
| 100 µg/mL in AcCN | 1000 µg/mL in AcCN | 10 µg/mL in Ethyl acetate | |
| Compound | 1 mL | 1 mL | 10 mL |
| o-Aminoazotoluene (01) | RAC-01 | RAC-01-10X | RAC-01-EA-0.1X-10ML |
| 4-Aminobiphenyl (02) | RAC-02 | RAC-02-10X | RAC-02-EA-0.1X-10ML |
| 2-Amino-4-nitrotoluene (03) | RAC-03 | RAC-03-10X | RAC-03-EA-0.1X-10ML |
| Benzidine (04) | RAC-04 | RAC-04-10X | RAC-04-EA-0.1X-10ML |
| 4-Chloroaniline (05) | RAC-05 | RAC-05-10X | RAC-05-EA-0.1X-10ML |
| 4-Chloro-o-toluidine (06) | RAC-06 | RAC-06-10X | RAC-06-EA-0.1X-10ML |
| p-Cresidine (07) | RAC-07 | RAC-07-10X | RAC-07-EA-0.1X-10ML |
| 2,4-Diaminoanisole* (08) | RAC-08 | RAC-08-10X | RAC-08-EA-0.1X-10ML |
| 4,4'-Diaminodiphenylmethane (09) | RAC-09 | RAC-09-10X | RAC-09-EA-0.1X-10ML |
| 2,4-Diaminotoluene (10) | RAC-10 | RAC-10-10X | RAC-10-EA-0.1X-10ML |
| 3,3'-Dichlorobenzidine (11) | RAC-11 | RAC-11-10X | RAC-11-EA-0.1X-10ML |
| 3,3'-Dimethoxybenzidine (12) | RAC-12 | RAC-12-10X | RAC-12-EA-0.1X-10ML |
| 3,3'-Dimethylbenzidine (13) | RAC-13 | RAC-13-10X | RAC-13-EA-0.1X-10ML |
| 3,3'-Dimethyl-4,4'-diaminodiphenylmethane (14) | RAC-14 | RAC-14-10X | RAC-14-EA-0.1X-10ML |
| 4,4'-Methylenebis(2-chloroaniline) (15) | RAC-15 | RAC-15-10X | RAC-15-EA-0.1X-10ML |
| 2-Naphthylamine (16) | RAC-16 | RAC-16-10X | RAC-16-EA-0.1X-10ML |
| 4,4'-Oxydianiline (17) | RAC-17 | RAC-17-10X | RAC-17-EA-0.1X-10ML |
| 4,4'-Thiodianiline (18) | RAC-18 | RAC-18-10X | RAC-18-EA-0.1X-10ML |
| o-Toluidine (19) | RAC-19 | RAC-19-10X | RAC-19-EA-0.1X-10ML |
| 2,4,5-Trimethylaniline (20) | RAC-20 | RAC-20-10X | RAC-20-EA-0.1X-10ML |
| p-Aminoazobenzene (21) | RAC-21 | RAC-21-10X | RAC-21-EA-0.1X-10ML |
| 2-Aminobiphenyl (22) | RAC-22 | RAC-22-10X | RAC-22-EA-0.1X-10ML |
| o-Anisidine (23) | RAC-23 | RAC-23-10X | RAC-23-EA-0.1X-10ML |
| 3-Chloro-o-toluidine (24) | RAC-24 | RAC-24-10X | RAC-24-EA-0.1X-10ML |
| 24 x 1 mL (Set includes the above ampules) In Acetonitrile | |||
| 100 µg/mL in AcCN | * In form of the Sulfate hydrate 171 µg/mL in Pyridine (100 µg/mL as the base) | ||
| RAC-R1-10X-SET | 24 x 1 mL (Set includes the above ampules) In Acetonitrile | ||
| 1000 µg/mL in AcCN | * In form of the Sulfate hydrate 1,710 µg/mL in Pyridine (1000 µg/mL as the base) | ||
| Carcinogenic Aryl Amine Mix | Internal Standards | |||
| AE-00049-R1 | 1 x 1 mL |
RAC-IS | 1 x 1 mL |
|
| 10 µg/mL in Ethyl acetate | 1000 µg/mL in AcCN | |||
| AE-00049-R1-10ML | 1 x 10 mL |
|||
| 10 µg/mL in Ethyl acetate | 3,3',5,5'-Tetramethylbenzidine | |||
| Mixes contains 23 Aryl Amines listed above, not including 2,4-Diaminoanisole | RAC-IS-EA | 1 x 1 mL |
||
| 1000 µg/mL in Ethyl acetate | ||||
| AE-00049-SET | 2 x 1 mL |
3,3',5,5'-Tetramethylbenzidine | ||
| Contains AE-00049-R1
mix, plus RAC-08 (2,4-Diaminoanisole) |
||||
| EU Directive 67/548/EEC | |||
| Criterion #22 Regulated Dyes - Carcinogenic | Criterion #23 Regulated Dye - Disperse Dyes, Sensitizing | ||
| Each in 100 µg/mL in MeOH | Cat. No. | Each 100 µg/mL in MeOH | Cat. No. |
| Disperse Blue 1 | DYE-001S | Disperse Blue 3 | DYE-004S |
| Disperse Orange 11 | DYE-002S | Disperse Orange 1 | DYE-005S |
| Disperse Yellow 3 | DYE-003S | Disperse Orange 3 | DYE-006S |
| Basic Violet 14 | DYE-012S | Disperse Red 1 | DYE-007S |
| Direct Black 38 | DYE-013S | Disperse Yellow 9 | DYE-008S |
| Direct Blue 6 | DYE-014S | Disperse Blue 35 | DYE-009S |
| Disperse Blue 124 | DYE-010S | ||
| Disperse Orange 37 | DYE-011S | ||
| Disperse Blue 7 | DYE-015S | ||
| Disperse Blue 26 | DYE-016S | ||
| Disperse Blue 102 | DYE-017S | ||
| Disperse Red 11 | DYE-018S | ||
| Disperse Red 17 | DYE-019S | ||
| Substances contained in Hair Dyes Ban | Neats 100 mg | Solutions 100 µg/mL in MeOH |
| Compound | Cat. No. | Cat. No. |
| 2-Amino-3-nitrophenol New | DYE-107N | DYE-107S |
| 2-Amino-5-(diethylamino)toluene monohydrochloride New | DYE-104N | DYE-104S |
| 2-Aminophenol New | DYE-108N | DYE-108S |
| Basic Blue 7 New | DYE-113N | DYE-113S |
| Basic Red 2 New | DYE-114N | DYE-114S |
| Crocein Scarlet 3b New | DYE-115N | DYE-115S |
| 2,4-Diaminodiphenylamine New | DYE-102N | DYE-102S |
| 2,6-Diaminopyridine New | DYE-103N | DYE-103S |
| N,N-Diethyl-1,4-phenylenediamine Sulfate New | DYE-105N | DYE-105S |
| N,N-Dimethyl-1,4-phenylenediamine New | DYE-106N | DYE-106S |
| Eriochrome Black New | DYE-109N | DYE-109S |
| 2-Nitro-1,4-Phenylenediamine New | DYE-110N | DYE-110S |
| Ponceau SX | DYE-112S | |
| Victoria Blue | DYE-111N | DYE-111S |
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2010 AccuStandard, Inc.