| New Dye Products | |||||||||
| New EU Directive 67/548/EEC | |||||||||
|
|||||||||
| Dye Standards EU Directive 67/548/EEC | |||
| Criterion #22 Regulated Dyes - Carcinogenic | Criterion #23 Regulated Dye - Disperse dyes, Sensitizing | ||
| Each in 100 µg/mL in MeOH | Cat. No. (1 mL) | Each in 100 µg/mL in MeOH | Cat. No. (1 mL) |
| Disperse Blue 1 | DYE-001S | Disperse Blue 3 | DYE-004S |
| Disperse Orange 11 | DYE-002S | Disperse Orange 1 | DYE-005S |
| Disperse Yellow 3 | DYE-003S | Disperse Orange 3 | DYE-006S |
| Basic Violet 14 | DYE-012S | Disperse Red 1 | DYE-007S |
| Direct Black 38 | DYE-013S | Disperse Yellow 9 | DYE-008S |
| Direct Blue 6 | DYE-014S | Disperse Blue 35 | DYE-009S |
| Disperse Blue 124 | DYE-010S | ||
| Disperse Orange 37 | DYE-011S | ||
| Disperse Blue 7 | DYE-015S | ||
| Disperse Blue 26 | DYE-016S | ||
| Disperse Blue 102 | DYE-017S | ||
| Disperse Red 11 | DYE-018S | ||
| Disperse Red 17 | DYE-019S | ||
| Each in 100 µg/mL in MeOH | Cat. No. (S) Solution | Cat. No. (N) Neat 100 mg | Cat. No. |
| 2-Amino-4-chlorophenol | DYE-034S | FD & C Red 3 | DYE-057S |
| 4-Hydroxyindole | DYE-035S | DYE-057N | |
| Acid Red 26 | DYE-031S | FD & C Red 40 | DYE-056S |
| Basic fuchsin | DYE-049S | DYE-056N | |
| DYE-049N | FD & C Yellow 5 | DYE-058S | |
| Basic Red 9 | DYE-054S | DYE-058N | |
| DYE-054N | FD & C Yellow 6 | DYE-059S | |
| Basic Violet 1 | DYE-027S | DYE-059N | |
| DYE-027N | Food Yellow 3 | DYE-024S | |
| Basic Violet 3 | DYE-028S | DYE-024N | |
| Basic Violet 14 | DYE-012S | Methyl violet 2B | DYE-040S |
| Crystal violet | DYE-048S | DYE-040N | |
| DYE-048N | 2,3-Naphthalenediol | DYE-033S | |
| D & C Red 7 | DYE-060S | Para Red | DYE-026S |
| DYE-060N | DYE-026N | ||
| 3,4-Diaminobenzoic acid | DYE-038S | 4-Phenylazoaniline hydrochloride | DYE-046S |
| 3-Diethylaminophenol | DYE-036S | DYE-046N | |
| 1,7-Dihydroxynaphthalene | DYE-037S | Ponceau xylidine | DYE-047S |
| Direct Black 38 | DYE-013S | DYE-047N | |
| Direct Blue 6 | DYE-014S | Solvent Orange 7 | DYE-021S |
| Direct Red 28 | DYE-064S | DYE-021N | |
| DYE-064N | Solvent Red 1 | DYE-039S | |
| Disperse Blue 1 | DYE-001S | Solvent Red 19 | DYE-025S |
| Disperse Blue 3 | DYE-004S | DYE-025N | |
| Disperse Blue 7 | DYE-015S | Solvent Red 23 | DYE-022S |
| Disperse Blue 26 | DYE-016S | Solvent Red 24 | DYE-023S |
| Disperse Blue 35 | DYE-009S | DYE-023N | |
| Disperse Blue 102 | DYE-017S | Solvent Yellow 1 | DYE-029S |
| Disperse Blue 124 | DYE-010S | Solvent Yellow 3 | DYE-032S |
| Disperse Brown 1 | DYE-051S | Solvent Yellow 14 | DYE-020S |
| DYE-051N | Sudan II | DYE-045S | |
| Disperse Orange 1 | DYE-005S | DYE-045N | |
| Disperse Orange 3 | DYE-006S | Sudan III | DYE-041S |
| Disperse Orange 11 | DYE-002S | DYE-041N | |
| Disperse Orange 37 | DYE-011S | Sudan IV | DYE-042S |
| Disperse Red 1 | DYE-007S | DYE-042N | |
| Disperse Red 11 | DYE-018S | Sudan Red 7B | DYE-044S |
| Disperse Red 17 | DYE-019S | DYE-044N | |
| Disperse Yellow 1 | DYE-053S | Sunfast D & C Red 34 | DYE-061S |
| DYE-053N | DYE-061N | ||
| Disperse Yellow 3 | DYE-003S | Sunset yellow fcf | DYE-050S |
| DYE-003N | DYE-050N | ||
| Disperse Yellow 9 | DYE-008S | Timbasol Brown trans oxide | DYE-055S |
| FD & C Blue 1 | DYE-062S | DYE-055N | |
| DYE-062N | |||
| FD & C Blue 2 | DYE-063S | ||
| DYE-063N | |||
| Aryl Amine Breakdown Products in Azo Dye EU Directive 2002/61/EC | |||
| Individual Aryl Amine Standards | |||
| Analyte | 100 µg/mL in AcCN | 1000 µg/mL in AcCN | 10 µg/mL in Ethyl acetate |
| 1 mL | 1 mL | 10 mL | |
| o-Aminoazotoluene (01) | RAC-01 | RAC-01-10X | RAC-01-EA-0.1X-10ML |
| 4-Aminobiphenyl (02) | RAC-02 | RAC-02-10X | RAC-02-EA-0.1X-10ML |
| 2-Amino-4-nitrotoluene (03) | RAC-03 | RAC-03-10X | RAC-03-EA-0.1X-10ML |
| Benzidine (04) | RAC-04 | RAC-04-10X | RAC-04-EA-0.1X-10ML |
| 4-Chloroaniline (05) | RAC-05 | RAC-05-10X | RAC-05-EA-0.1X-10ML |
| 4-Chloro-o-toluidine (06) | RAC-06 | RAC-06-10X | RAC-06-EA-0.1X-10ML |
| p-Cresidine (07) | RAC-07 | RAC-07-10X | RAC-07-EA-0.1X-10ML |
| 2,4-Diaminoanisole* (08) | RAC-08 | RAC-08-10X | RAC-08-EA-0.1X-10ML |
| 4,4'-Diaminodiphenylmethane (09) | RAC-09 | RAC-09-10X | RAC-09-EA-0.1X-10ML |
| 2,4-Diaminotoluene (10) | RAC-10 | RAC-10-10X | RAC-10-EA-0.1X-10ML |
| 3,3'-Dichlorobenzidine (11) | RAC-11 | RAC-11-10X | RAC-11-EA-0.1X-10ML |
| 3,3'-Dimethoxybenzidine (12) | RAC-12 | RAC-12-10X | RAC-12-EA-0.1X-10ML |
| 3,3'-Dimethylbenzidine (13) | RAC-13 | RAC-13-10X | RAC-13-EA-0.1X-10ML |
| 3,3'-Dimethyl-4,4'-diaminodiphenylmethane (14) | RAC-14 | RAC-14-10X | RAC-14-EA-0.1X-10ML |
| 4,4'-Methylenebis(2-chloroaniline) (15) | RAC-15 | RAC-15-10X | RAC-15-EA-0.1X-10ML |
| 2-Naphthylamine (16) | RAC-16 | RAC-16-10X | RAC-16-EA-0.1X-10ML |
| 4,4'-Oxydianiline (17) | RAC-17 | RAC-17-10X | RAC-17-EA-0.1X-10ML |
| 4,4'-Thiodianiline (18) | RAC-18 | RAC-18-10X | RAC-18-EA-0.1X-10ML |
| o-Toluidine (19) | RAC-19 | RAC-19-10X | RAC-19-EA-0.1X-10ML |
| 2,4,5-Trimethylaniline (20) | RAC-20 | RAC-20-10X | RAC-20-EA-0.1X-10ML |
| p-Aminoazobenzene (21) | RAC-21 | RAC-21-10X | RAC-21-EA-0.1X-10ML |
| 2-Aminobiphenyl (22) | RAC-22 | RAC-22-10X | RAC-22-EA-0.1X-10ML |
| o-Anisidine (23) | RAC-23 | RAC-23-10X | RAC-23-EA-0.1X-10ML |
| 3-Chloro-o-toluidine (24) | RAC-24 | RAC-24-10X | RAC-24-EA-0.1X-10ML |
| 24 x 1 mL (Set includes the above ampules) In Acetonitrile | |||
| 100 µg/mL in AcCN | * In form of the Sulfate hydrate 171 µg/mL in Pyridine (100 µg/mL as the base) | ||
| RAC-R1-10X-SET | 24 x 1 mL (Set includes the above ampules) In Acetonitrile | ||
| 1000 µg/mL in AcCN | * In form of the Sulfate hydrate 1,710 µg/mL in Pyridine (1000 µg/mL as the base) | ||
| Carcinogenic Aryl Amine Mix | Internal Standards | |||
| AE-00049-R1 | 1 x 1 mL |
RAC-IS | 1 x 1 mL |
|
| 10 µg/mL in Ethyl acetate | 23 comps. | 1000 µg/mL in AcCN | ||
| AE-00049-SET | 2 x 1 mL |
|||
| Contains AE-00049-R1 (23 comps. Mix) plus | 3,3',5,5'-Tetramethylbenzidine | |||
| RAC-08 (2,4-Diaminoanisole) listed above | ||||
| AE-00049--R1-10ML | 1 x 10 mL |
RAC-IS-EA | 1 x 1 mL |
|
| 10 µg/mL in Ethyl acetate | 23 comps. | 1000 µg/mL in Ethyl acetate | ||
| o-Aminoazotoluene (01) | 3,3',5,5'-Tetramethylbenzidine | |||
| 4-Aminobiphenyl (02) | ||||
| 2-Amino-4-nitrotoluene (03) | ||||
| Benzidine (04) | ||||
| 4-Chloroaniline (05) | ||||
| 4-Chloro-o-toluidine (06) | ||||
| p-Cresidine (07) | ||||
| 4,4'-Diaminodiphenylmethane (09) | ||||
| 2,4-Diaminotoluene (10) | ||||
| 3,3'-Dichlorobenzidine (11) | ||||
| 3,3'-Dimethoxybenzidine (12) | ||||
| 3,3'-Dimethylbenzidine (13) | ||||
| 3,3'-Dimethyl-4,4'-diaminodiphenylmethane (14) | ||||
| 4,4'-Methylenebis(2-chloroaniline) (15) | ||||
| 2-Naphthylamine (16) | ||||
| 4,4'-Oxydianiline (17) | ||||
| 4,4'-Thiodianiline (18) | ||||
| o-Toluidine (19) | ||||
| 2,4,5-Trimethylaniline (20) | ||||
| p-Aminoazobenzene (21) | ||||
| 2-Aminobiphenyl (22) | ||||
| o-Anisidine (23) | ||||
| 3-Chloro-o-toluidine (24) | ||||
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2008 AccuStandard, Inc.