| ICP Multi-Element Solutions for Popular Analytical Instruments | ||||||||||||||||||
|
||||||||||||||||||
| Economical alternatives to the high priced multi-element ICP solutions sold by Merck, Perkin Elmer, Varian, Agilent, Jobin Yvon and Teledyne are available from AccuStandard. Our "Alternate Source Line" offers identical formulations which can save considerably in annual standards costs. Instrument manufactures are experts in instruments. AccuStandard is the preferred source for standards as we specializes in reference materials. | ||||||||||||||||||
![]() Updated for 2011 |
AccuStandard
is recognized for its wide range of reference standards.
Our complete Inorganic product line contains single and multi-element
standards for ICP, ICP-MS, AA and Ion Chromatography as well as
standards for Wet Chemical applications and Wear Metals analysis. Download PDF |
|||||||||||||||||
![]() |
||||||||||||||||||
|
||||||||||||||||||
|
||||||||||||||||||
| Merck ICP Multi-Element Standard Solutions I - V | ||||||
| ICP Multi-Element Standard Solution I | ICP Multi-Element Standard Solution V | |||||
| MES-01-1 | 100 mL | MES-05-1-SET | 2 x 100 mL | |||
| MES-01-5 | 500 mL | MES-05-5-SET | 2 x 500 mL | |||
| At stated concentration in 1 mol/L HNO3. | 19 comps. | At stated concentration in 5% HCl. | 26 comps. | |||
| Element | µg/mL | MES-05 | ||||
| Ag (Silver) | 50 | Element | µg/mL | |||
| Al (Aluminum) | 100 | Al (Aluminum) | 20 | |||
| B (Boron) | 15 | As (Arsenic) | 20 | |||
| Ba (Barium) | 5 | B (Boron) | 2 | |||
| Be (Beryllium) | 1 | Ba (Barium) | 2 | |||
| Bi (Bismuth) | 200 | Be (Beryllium) | 1 | |||
| Cd (Cadmium) | 20 | Ca (Calcium) | 10 | |||
| Co (Cobalt) | 20 | Cd (Cadmium) | 2 | |||
| Cr (Chromium) | 25 | Cr (Chromium) | 2 | |||
| Cu (Copper) | 20 | Cu (Copper) | 2 | |||
| Fe (Iron) | 15 | Fe (Iron) | 2 | |||
| Ga (Gallium) | 150 | K (Potassium) | 100 | |||
| In (Indium) | 200 | Li (Lithium) | 2 | |||
| Mn (Manganese) | 5 | Mg (Magnesium) | 1 | |||
| Ni (Nickel) | 50 | Mn (Manganese) | 1 | |||
| Pb (Lead) | 200 | Na (Sodium) | 20 | |||
| Sr (Strontium) | 1 | Ni (Nickel) | 5 | |||
| Tl (Thallium) | 400 | P (Phosphorus) | 10 | |||
| Zn (Zinc) | 20 | Pb (Lead) | 20 | |||
| Sc (Scandium) | 1 | |||||
| Se (Selenium) | 20 | |||||
| ICP Multi-Element Standard Solution II | Sr (Strontium) | 1 | ||||
| MES-02-1 | 100 mL | Te (Tellurium) | 20 | |||
| MES-02-5 | 500 mL | Ti (Titanium) | 2 | |||
| At stated concentration in 1 mol/L HNO3. | 3 comps. | Y (Yttrium) | 1 | |||
| Element | µg/mL | Zn (Zinc) | 2 | |||
| Li (Lithium) | 250 | |||||
| K (Potassium) | 10,000 | MES-05-HG | ||||
| Na (Sodium) | 1000 | 5% HNO3 | ||||
| Hg (Mercury) | 5 | |||||
| Supplied separately in 5% HNO3 for better stability. | ||||||
| ICP Multi-Element Standard Solution III | ||||||
| MES-03-1 | 100 mL | |||||
| MES-03-5 | 500 mL | |||||
| 1000 µg/mL each in 1 mol/L HNO3. | 4 comps. | |||||
| Ba (Barium) | Mg (Magnesium) | |||||
| Ca (Calcium) | Sr (Strontium) | |||||
| ICP Multi-Element Standard Solution IV | ||||||
| MES-04-1 | 100 mL | |||||
| MES-04-5 | 500 mL | |||||
| 1000 µg/mL each in 1 mol/L HNO3. | 23 comps. | |||||
| Ag (Silver) | In (Indium) | |||||
| Al (Aluminum) | K (Potassium) | |||||
| B (Boron) | Li (Lithium) | |||||
| Ba (Barium) | Mg (Magnesium) | |||||
| Bi (Bismuth) | Mn (Manganese) | |||||
| Ca (Calcium) | Na (Sodium) | |||||
| Cd (Cadmium) | Ni (Nickel) | |||||
| Co (Cobalt) | Pb (Lead) | |||||
| Cr (Chromium) | Sr (Strontium) | |||||
| Cu (Copper) | Tl (Thallium) | |||||
| Fe (Iron) | Zn (Zinc) | |||||
| Ga (Gallium) | ||||||
| ICP Multi-Element Standard Solution VI for MS | ICP Multi-Element Standard Solution IX | |||||
| MES-06-1-SET | 100 mL | MES-09-1-SET | 2 x 100 mL | |||
| MES-06-5-SET | 500 mL | MES-09-5-SET | 2 x 500 mL | |||
| At stated concentration in 1 mol/L HNO3 tr. HF. | 29 comps. | 100 µg/mL each in 1 mol/L HNO3. | 9 comps. | |||
| Element | µg/mL | MES-09 | ||||
| Ag (Silver) | 10 | As (Arsenic) | Ni (Nickel) | |||
| Al (Aluminum) | 10 | Be (Beryllium) | Pb (Lead) | |||
| As (Arsenic) | 100 | Cd (Cadmium) | Se (Selenium) | |||
| B (Boron) | 100 | Cr (Chromium) | Tl (Thallium) | |||
| Ba (Barium) | 10 | |||||
| Be (Beryllium) | 100 | MES-09-HG | ||||
| Bi (Bismuth) | 10 | Hg (Mercury) | ||||
| Ca (Calcium) | 1000 | Supplied separately for better stability. | ||||
| Cd (Cadmium) | 10 | |||||
| Co (Cobalt) | 10 | |||||
| Cr (Chromium) | 10 | ICP Multi-Element Standard Solution X | ||||
| Cu (Copper) | 10 | MES-10-1 | 100 mL | |||
| Fe (Iron) | 100 | MES-10-5 | 500 mL | |||
| Ga (Gallium) | 10 | At stated concentration in 1 mol/L HNO3. | 23 comps. | |||
| K (Potassium) | 10 | Element | µg/mL | |||
| Li (Lithium) | 10 | As (Arsenic) | 5 | |||
| Mg (Magnesium) | 10 | B (Boron) | 10 | |||
| Mn (Manganese) | 10 | Ba (Barium) | 5 | |||
| Mo (Molybdenum) | 10 | Be (Beryllium) | 2 | |||
| Na (Sodium) | 10 | Bi (Bismuth) | 1 | |||
| Ni (Nickel) | 10 | Ca (Calcium) | 3500 | |||
| Pb (Lead) | 10 | Cd (Cadmium) | 2 | |||
| Rb (Rubidium) | 10 | Co (Cobalt) | 2.5 | |||
| Se (Selenium) | 100 | Cr (Chromium) | 2 | |||
| Sr (Strontium) | 10 | Cu (Copper) | 2 | |||
| Tl (Thallium) | 10 | Fe (Iron) | 10 | |||
| U (Uranium) | 10 | K (Potassium) | 300 | |||
| V (Vanadium) | 10 | Mg (Magnesium) | 1500 | |||
| Zn (Zinc) | 100 | Mn (Manganese) | 3 | |||
| Mo (Molybdenum) | 10 | |||||
| MES-06-TE | Na (Sodium) | 800 | ||||
| Te (Tellurium) | 10 | Ni (Nickel) | 5 | |||
| Supplied separately in 10% HCl for better stability. | Pb (Lead) | 2.5 | ||||
| Se (Selenium) | 1 | |||||
| Sr (Strontium) | 10 | |||||
| ICP Multi-Element Standard Solution VII | Tl (Thallium) | 1 | ||||
| MES-07-1 | 100 mL | V (Vanadium) | 5 | |||
| MES-07-5 | 500 mL | Zn (Zinc) | 5 | |||
| 100 µg/mL each in water tr. HNO3. | 9 comps. | Supplied as a 100X concentrate for better stability. | ||||
| Ba (Barium) | Mn (Manganese) | |||||
| Ca (Calcium) | Na (Sodium) | |||||
| K (Potassium) | NH4 (Ammonium) | |||||
| Li (Lithium) | Sr (Strontium) | |||||
| Mg (Magnesium) | ||||||
| ICP Multi-Element Standard Solution VIII | ||||||
| MES-08-1-SET | 2 x 100 mL | |||||
| MES-08-5-SET | 2 x 500 mL | |||||
| 100 µg/mL each in 1 mol/L HNO3. | 24 comps. | |||||
| MES-08 | ||||||
| Al (Aluminum) | K (Potassium) | |||||
| B (Boron) | Li (Lithium) | |||||
| Ba (Barium) | Mg (Magnesium) | |||||
| Be (Beryllium) | Mn (Manganese) | |||||
| Bi (Bismuth) | Na (Sodium) | |||||
| Ca (Calcium) | Ni (Nickel) | |||||
| Cd (Cadmium) | Pb (Lead) | |||||
| Co (Cobalt) | Se (Selenium) | |||||
| Cr (Chromium) | Sr (Strontium) | |||||
| Cu (Copper) | Tl (Thallium) | |||||
| Fe (Iron) | Zn (Zinc) | |||||
| Ga (Gallium) | ||||||
| MES-08-TE | ||||||
| 10% HCl | ||||||
| Te (Tellurium) | ||||||
| Supplied separately for better stability. | ||||||
| ICP Multi-Element Standard Solution XI | ICP Multi-Element Standard Solution XIV | |||||
| MES-11-1-SET | 2 x 100 mL | MES-14-1 | 100 mL | |||
| MES-11-5-SET | 2 x 500 mL | MES-14-5 | 500 mL | |||
| At stated concentration in 1 mol/L HNO3. | 7 comps. | At stated concentration in 2% HCl tr. HNO3. | 11 comps. | |||
| MES-11 | Element | µg/mL | ||||
| Element | µg/mL | As (Arsenic) | 20 | |||
| Cd (Cadmium) | 10 | K (Potassium) | 100 | |||
| Cr (Chromium) | 900 | La (Lanthanum) | 20 | |||
| Cu (Copper) | 800 | Li (Lithium) | 20 | |||
| Ni (Nickel) | 200 | Mn (Manganese) | 20 | |||
| Pb (Lead) | 900 | Mo (Molybdenum) | 20 | |||
| Zn (Zinc) | 2500 | Na (Sodium) | 20 | |||
| Ni (Nickel) | 20 | |||||
| MES-11-HG | P (Phosphorus) | 100 | ||||
| Hg (Mercury) | 8 | S (Sulfur) | 100 | |||
| Supplied separately for better product stability. | Sc (Scandium) | 20 | ||||
| ICP Multi-Element Standard Solution XII | ICP Multi-Element Standard Solution XV | |||||
| MES-12-1-SET | 2 x 100 mL | MES-15-1 | 100 mL | |||
| MES-12-5-SET | 2 x 500 mL | MES-15-5 | 500 mL | |||
| At stated concentration in 5% HCl tr. HNO3. | 8 comps. | At stated concentration in 2% HNO3. | 8 comps. | |||
| MES-12-R1 | Element | µg/mL | ||||
| Element | µg/mL | Ba (Barium) | 1 | |||
| As (Arsenic) | 1000 | Ca (Calcium) | 1 | |||
| Mo (Molybdenum) | 1000 | K (Potassium) | 50 | |||
| P (Phosphorus) | 1000 | La (Lanthanum) | 10 | |||
| S (Sulfur) | 1000 | Li (Lithium) | 10 | |||
| Si (Silicon) | 1000 | Mn (Manganese) | 10 | |||
| W (Tungsten) | 1000 | Na (Sodium) | 10 | |||
| V (Vanadium) | Sr (Strontium) | 10 | ||||
| MES-12-ZR | ||||||
| Zr (Zirconium) | 1000 | |||||
| Supplied separately for better product stability. | ||||||
| ICP Multi-Element Standard Solution XIII | ||||||
| MES-13-1-SET | 2 x 100 mL | |||||
| MES-13-5-SET | 2 x 500 mL | |||||
| At stated concentration in 5% HNO3 | 15 comps. | |||||
| MES-13 | ||||||
| Element | µg/mL | |||||
| Al (Aluminum) | 500 | |||||
| As (Arsenic) | 100 | |||||
| Be (Beryllium) | 100 | |||||
| Cd (Cadmium) | 25 | |||||
| Co (Cobalt) | 100 | |||||
| Cr (Chromium) | 100 | |||||
| Cu (Copper) | 100 | |||||
| Fe (Iron) | 100 | |||||
| Mn (Manganese) | 100 | |||||
| Ni (Nickel) | 100 | |||||
| Pb (Lead) | 100 | |||||
| Se (Selenium) | 25 | |||||
| V (Vanadium) | 250 | |||||
| Zn (Zinc) | 100 | |||||
| MES-13-HG | ||||||
| Hg (Mercury) | 5 | |||||
| Supplied separately for better stability. | ||||||
| ICP Multi-Element Standard Solution XVI | ICP Multi-Element Standard Solution XIX for MS | |||||
| MES-16-1 | 100 mL | MES-19-1 | 100 mL | |||
| MES-16-5 | 500 mL | MES-19-5 | 500 mL | |||
| 100 µg/mL each in 5% HNO3 tr. HF | 21 comps. | 1 µg/mL each in 1% HNO3 | 5 comps. | |||
| As (Arsenic) | Mo (Molybdenum) | Be (Beryllium) | Tl (Thallium) | |||
| Be (Beryllium) | Ni (Nickel) | Co (Cobalt) | U (Uranium) | |||
| Ca (Calcium) | Pb (Lead) | In (Indium) | ||||
| Cd (Cadmium) | Sb (Antimony) | Supplied as a 100X concentrate for better stability. | ||||
| Cr (Chromium) | Se (Selenium) | |||||
| Co (Cobalt) | Sr (Strontium) | ICP Multi-Element Standard Solution XX for MS | ||||
| Cu (Copper) | Tl (Thallium) | MES-20-1 | 100 mL | |||
| Fe (Iron) | Ti (Titanium) | MES-20-5 | 500 mL | |||
| Li (Lithium) | V (Vanadium) | 1 µg/mL each in 5% HNO3 tr. HF | 11 comps. | |||
| Mg (Magnesium) | Zn (Zinc) | Ba (Barium) | Pb (Lead) | |||
| Mn (Manganese) | Cd (Cadmium) | Rh (Rhodium) | ||||
| Ce (Cerium) | Sc (Scandium) | |||||
| Cu (Copper) | Tb (Terbium) | |||||
| ICP Multi-Element Standard Solution XVII | Ge (Germanium) | Tl (Thallium) | ||||
| MES-17-1 | 100 mL | Mg (Magnesium) | ||||
| MES-17-5 | 500 mL | Supplied as a 100X concentrate for better stability. | ||||
| 100 µg/mL each in 15% HCl tr. HNO3 | 7 comps. | |||||
| Hr (Hafnium) | Ta (Tantalum) |
|||||
| Ir (Iridium) | Ti (Titanium) | |||||
| Sb (Antimony) | Zr (Zirconium) | |||||
| Sn (Tin) | ||||||
| ICP Multi-Element GF AAS Standard Solution XVIII | ||||||
| MES-18-1 | 100 mL | |||||
| MES-18-5 | 500 mL | |||||
| At stated conc. (µg/mL) in 5% HNO3 | 16 comps. | |||||
| Element | µg/mL | |||||
| Ag (Silver) | 10 | |||||
| Al (Aluminum) | 100 | |||||
| As (Arsenic) | 100 | |||||
| Ba (Barium) | 50 | |||||
| Be (Beryllium) | 10 | |||||
| Cd (Cadmium) | 10 | |||||
| Co (Cobalt) | 50 | |||||
| Cr (Chromium) | 20 | |||||
| Cu (Copper) | 50 | |||||
| Fe (Iron) | 20 | |||||
| Mn (Manganese) | 20 | |||||
| Ni (Nickel) | 50 | |||||
| Pb (Lead) 100 | 100 | |||||
| Sb (Antimony) 100 | 100 | |||||
| Se (Selenium) | 100 | |||||
| Tl (Thallium) | 100 | |||||
| ICP Multi-Element Standard Solution XXI for MS | ICP Multi-Element Standard Solution XXIII | |||||
| MES-21-1-SET | 100 mL | MES-23-1 | 100 mL | |||
| MES-21-5-SET | 500 mL | MES-23-5 | 500 mL | |||
| 10 µg/mL each in 5% HNO3 | 30 comps. | At stated concentration (µg/mL) in 1% HNO3 | 15 comps. | |||
| MES-21 | Element | µg/mL | ||||
| Ag (Silver) | K (Potassium) | Al (Aluminum) | 50 | |||
| Al (Aluminum) | Li (Lithium) | As (Arsenic) | 50 | |||
| As (Arsenic) | Mg (Magnesium) | Ba (Barium) | 50 | |||
| Ba (Barium) | Mn (Manganese) | Cd (Cadmium) | 50 | |||
| Be (Beryllium) | Na (Sodium) | Co (Cobalt) | 50 | |||
| Bi (Bismuth) | Ni (Nickel) | Cr (Chromium) | 50 | |||
| Ca (Calcium) | Pb (Lead) | Cu (Copper) | 50 | |||
| Cd (Cadmium) | Rb (Rubidium) | K (Potassium) | 500 | |||
| Co (Cobalt) | Se (Selenium) | Mn (Manganese) | 50 | |||
| Cr (Chromium) | Sr (Strontium) | Mo (Molybdenum) | 50 | |||
| Cs (Cesium) | Tl (Thallium) | Ni (Nickel) | 50 | |||
| Cu (Copper) | U (Uranium) | Pb (Lead) | 50 | |||
| Fe (Iron) | V (Vanadium) | Se (Selenium) | 50 | |||
| Ga (Gallium) | Zn (Zinc) | Sr (Strontium) | 50 | |||
| In (Indium) | Zn (Zinc) | 50 | ||||
| MES-21-HG | ||||||
| Hg (Mercury) 10 | ICP Multi-Element Standard Solutions XXIV | |||||
| Supplied separately for better stability. | MES-24-1 | 100 mL | ||||
| MES-24-5 | 500 mL | |||||
| 1µg/mL each in 5% HNO3 | 15 comps. | |||||
| ICP Multi-Element Standard Solutions XXII | Ba (Barium) | Lu (Lutetium) | ||||
| MES-22-1 | 100 mL | B (Boron) | Na (Sodium) | |||
| MES-22-5 | 500 mL | Co (Cobalt) | Rh (Rhodium) | |||
| 2 µg/mL each in 2% HCl tr. HNO3 | 5 comps. | Fe (Iron) | Sc (Scandium) | |||
| Cd (Cadmium) | Pb (Lead) | Ga (Gallium) | Ti (Thallium) | |||
| Cu (Copper) | Rh (Rhodium) | In (Indium) | U (Uranium) | |||
| Supplied as a 10X concentrate for better stability. | K (Potassium) | Y (Yttrium) | ||||
| Li (Lithium) | ||||||
| AccuStandard is not affiliated with the companies or brands on this site. The brands and company names appear for the purpose of cross-reference with the corresponding AccuStandard product being offered. | ||||||
| Varian ICP Multi-Element Solutions | ||||||
| Varian ICP Wavelength Calibration Solution | Varian ICP OES Calibration Solution | |||||
| WAVE-CAL-1 | 100 mL | WAVE-CAL2-1 | 100 mL | |||
| WAVE-CAL-5 | 500 mL | WAVE-CAL2-5 | 500 mL | |||
| WAVE-CAL-10X-1 | 100 mL | WAVE-CAL2-10X-1 | 100 mL | |||
| WAVE-CAL-10X-5 | 500 mL | WAVE-CAL2-10X-5 | 500 mL | |||
| At stated conc. (µg/mL) in 1% HNO3. | 15 comps. | At stated conc. (µg/mL) in 1% HNO3. | 15 comps. | |||
| CAL | CAL-10X | CAL2 | CAL2-10X | |||
| Al (Aluminum) | 5 | 50 | Al (Aluminum) | 5 | 50 | |
| As (Arsenic) | 5 | 50 | As (Arsenic) | 5 | 50 | |
| Ba (Barium) | 5 | 50 | Ba (Barium) | 5 | 50 | |
| Cd (Cadmium) | 5 | 50 | Cd (Cadmium) | 5 | 50 | |
| Co (Cobalt) | 5 | 50 | Co (Cobalt) | 5 | 50 | |
| Cr (Chromium) | 5 | 50 | Cr (Chromium) | 5 | 50 | |
| Cu (Copper) | 5 | 50 | Cu (Copper) | 5 | 50 | |
| Mn (Manganese) | 5 | 50 | Mo (Molybdenum) | 5 | 50 | |
| Mo (Molybdenum) | 5 | 50 | Ni (Nickel) | 5 | 50 | |
| Ni (Nickel) | 5 | 50 | Pb (Lead) | 5 | 50 | |
| Pb (Lead) | 5 | 50 | Sr (Strontium) | 5 | 50 | |
| Se (Selenium) | 5 | 50 | P (Phosphorus) | 5 | 50 | |
| Sr (Strontium) | 5 | 50 | Zn (Zinc) | 5 | 50 | |
| Zn (Zinc) | 5 | 50 | K (Potassium) | 50 | 500 | |
| K (Potassium) | 50 | 500 | ||||
| Varian ICP/MS Tuning Solution | ||||||
| VAR-TUN-ASL-1 | 100 mL | |||||
| VAR-TUN-ASL-5 | 500 mL | |||||
| 10 µg/mL each in 2% HNO3. | 8 comps. | |||||
| Be (Beryllium) | Pb (Lead) | |||||
| Mg (Magnesium) | Ti (Thallium) | |||||
| Co (Cobalt) | Ba (Barium) | |||||
| In (Indium) | Ce (Cerium) | |||||
| Agilent ICP Multi-Element Solutions | ||||
| Multi-Element Calibration Standard 1-4 | PA Tuning | |||
| Environmental Calibration | ||||
| Multi-Element Calibration Std. #1 | Multi-Element Calibration Std. #3 | |||
| AG-MECAL1-ASL-1 | 100 mL | AG-MECAL3-ASL-1 | 100 mL | |
| AG-MECAL1-ASL-5 | 500 mL | AG-MECAL3-ASL-5 | 500 mL | |
| 10 µg/mL each in 5% HNO3. | 17 comps. | 10 µg/mL each in 10% HCl. | 10 comps. | |
| Ce (Cerium) | Pr (Praseodymium) | Au (Gold) | Rh (Rhodium) | |
| Dy (Dysprosium) | Sc (Scandium) | Hf (Hafnium) | Ru (Ruthenium) | |
| Er (Erbium) | Sm (Samarium) | Ir (Iridium) | Sb (Antimony) | |
| Eu (Europium) | Tb (Terbium) | Pd (Palladium) | Sn (Tin) | |
| Gd (Gadolinium) | Th (Thorium) | Pt (Platinum) | Te (Tellurium) | |
| Ho (Holmium) | Tm (Thulium) | |||
| La (Lanthanum) | Y (Yttrium) | |||
| Lu (Lutetium) | Yb (Ytterbium) | Multi-Element Calibration Std. #4 | ||
| Nd (Neodymium) | AG-MECAL4-ASL-1* | 100 mL | ||
| AG-MECAL4-ASL-5* | 500 mL | |||
| 10 µg/mL each in water, tr. HF. | 12 comps. | |||
| Multi-Element Calibration Std. #2A | ||||
| AG-MECAL2-ASL-1 | 100 mL | B (Boron) | S (Sulfur) | |
| AG-MECAL2-ASL-5 | 500 mL | Ge (Germanium) | Si (Silicon) | |
| 10 µg/mL each in 5% HNO3. | 27 comps. | Mo (Molybdenum) | Ta (Tantalum) | |
| Nb (Niobium) | Ti (Titanium) | |||
| Ag (Silver) | Li (Lithium) | P (Phosphorus) | W (Tungsten) | |
| Al (Aluminum) | Mg (Magnesium) | Re (Rhenium) | Zr (Zirconium) | |
| As (Arsenic) | Mn (Manganese) | |||
| Ba (Barium) | Na (Sodium) | |||
| Be (Beryllium) | Ni (Nickel) | |||
| Ca (Calcium) | Pb (Lead) | |||
| Cd (Cadmium) | Rb (Rubidium) | |||
| Co (Cobalt) | Se (Selenium) | |||
| Cr (Chromium) | Sr (Strontium) | |||
| Cs (Cesium) | Tl (Thallium) | |||
| Cu (Copper) | U (Uranium) | |||
| Fe (Iron) | V (Vanadium) | |||
| Ga (Gallium) | Zn (Zinc) | |||
| K (Potassium) | ||||
| All products require a Hazardous Shipping Fee except those marked with an asterisk (*). | ||||
| Environmental Calibration Standard | Interference Check 6020 #2 | |||||
| AG-CAL-ASL-1 | 100 mL | AG-INTFR2-6020-ASL-1 | 100 mL | |||
| AG-CAL-ASL-5 | 500 mL | AG-INTFR2-6020-ASL-5 | 500 mL | |||
| At stated conc. (µg/mL) in 10% HNO3. | 25 comps. | At stated conc. (µg/mL) in 5% HNO3. | 11 comps. | |||
| Element | µg/mL | Element | µg/mL | |||
| Ca (Calcium) | 1000 | Cr (Chromium) | 20 | |||
| Fe (Iron) | 1000 | Co (Cobalt) | 20 | |||
| K (Potassium) | 1000 | Cu (Copper) | 20 | |||
| Mg (Magnesium) | 1000 | Mn (Manganese) | 20 | |||
| Na (Sodium) | 1000 | Ni (Nickel) | 20 | |||
| Ag (Silver) | 10 | V (Vanadium) | 20 | |||
| Al (Aluminum) | 10 | As (Arsenic) | 10 | |||
| As (Arsenic) | 10 | Cd (Cadmium) | 10 | |||
| Ba (Barium) | 10 | Se (Selenium) | 10 | |||
| Be (Beryllium) | 10 | Zn (Zinc) | 10 | |||
| Cd (Cadmium) | 10 | Ag (Silver) | 5 | |||
| Co (Cobalt) | 10 | |||||
| Cr (Chromium) | 10 | |||||
| Cu (Copper) | 10 | Environmental Spike Mix | ||||
| Mn (Manganese) | 10 | AG-SPIKE-ASL-1 | 100 mL | |||
| Mo (Molybdenum) | 10 | AG-SPIKE-ASL-5 | 500 mL | |||
| Ni (Nickel) | 10 | At stated conc. (µg/mL) in 5% HNO3. | 22 comps. | |||
| Pb (Lead) | 10 | Element | µg/mL | |||
| Sb (Antimony) | 10 | Ca (Calcium) | 1000 | |||
| Se (Selenium) | 10 | Fe (Iron) | 1000 | |||
| Tl (Thallium) | 10 | K (Potassium) | 1000 | |||
| V (Vanadium) | 10 | Mg (Magnesium) | 1000 | |||
| Zn (Zinc) | 10 | Na (Sodium) | 1000 | |||
| Th (Thorium) | 10 | Ag (Silver) | 100 | |||
| U (Uranium) | 10 | Al (Aluminum) | 100 | |||
| As (Arsenic) | 100 | |||||
| Ba (Barium) | 100 | |||||
| Environmental Initial Calibration Verification | Be (Beryllium) | 100 | ||||
| AG-VER1-ASL-1 | 100 mL | Cd (Cadmium) | 100 | |||
| AG-VER1-ASL-5 | 500 mL | Co (Cobalt) | 100 | |||
| At stated conc. (µg/mL) in 5% HNO3. | 26 comps. | Cr (Chromium) | 100 | |||
| Element | µg/mL | Mn (Manganese) | 100 | |||
| Ca (Calcium) | 1000 | Mo (Molybdenum) | 100 | |||
| Fe (Iron) | 1000 | Pb (Lead) | 100 | |||
| K (Potassium) | 1000 | Sb (Antimony) | 100 | |||
| Mg (Magnesium) | 1000 | Se (Selenium) | 100 | |||
| Na (Sodium) | 1000 | Tl (Thallium) | 100 | |||
| Sr (Strontium) | 1000 | V (Vanadium) | 100 | |||
| Ag (Silver) | 10 | Zn (Zinc) | 100 | |||
| Al (Aluminum) | 10 | U (Uranium) | 100 | |||
| As (Arsenic) | 10 | |||||
| Ba (Barium) | 10 | |||||
| Be (Beryllium) | 10 | Environmental Internal Standard | ||||
| Cd (Cadmium) | 10 | AG-INT-ASL-1 | 100 mL | |||
| Co (Cobalt) | 10 | AG-INT-ASL-5 | 500 mL | |||
| Cr (Chromium) | 10 | 10 µg/mL each 5-10% HNO3. | 7 comps. | |||
| Cu (Copper) | 10 | |||||
| Mn (Manganese) | 10 | Bi (Bismuth) | Sc (Scandium) | |||
| Mo (Molybdenum) | 10 | Ge (Germanium) | Tb (Terbium) | |||
| Ni (Nickel) | 10 | In (Indium) | Y (Yttrium) | |||
| Pb (Lead) | 10 | Li-6 (Lithium) | ||||
| Sb (Antimony) | 10 | |||||
| Se (Selenium) | 10 | |||||
| Tl (Thallium) | 10 | |||||
| V (Vanadium) | 10 | |||||
| Zn (Zinc) | 10 | |||||
| Th (Thorium) | 10 | |||||
| U (Uranium) | 10 | |||||
| Interference Check 6020 #1 | ||||||
| AG-INTFR-6020-ASL-1 | 100 mL | |||||
| AG-INTFR-6020-ASL-5 | 500 mL | |||||
| At stated conc. (µg/mL) in 5% HNO3, tr. HF. | 12 comps. | |||||
| Element | µg/mL | |||||
| Cl (Chloride) | 20,000 | |||||
| Ca (Calcium) | 3000 | |||||
| Fe (Iron) | 2500 | |||||
| Na (Sodium) | 2500 | |||||
| C (Carbon) | 2000 | |||||
| Al (Aluminum) | 1000 | |||||
| Mg (Magnesium) | 1000 | |||||
| P (Phosphorus) | 1000 | |||||
| K (Potassium) | 1000 | |||||
| S (Sulfur) | 1000 | |||||
| Mo (Molybdenum) | 20 | |||||
| Ti (Titanium) | 20 | |||||
| 7500 Series PA Tuning 1 | 7500 Series PA Tuning 2 | |||||
| AG-TUN1-ASL-1 | 100 mL | AG-TUN2-ASL-1 | 100 mL | |||
| AG-TUN1-ASL-5 | 500 mL | AG-TUN2-ASL-5 | 500 mL | |||
| At stated conc. (µg/mL) in 5% HNO3. | 26 comps. | At stated conc. (µg/mL) in 10% HCl, 1% HNO3 tr. HF. | 8 comps. | |||
| Element | µg/mL | Element | µg/mL | |||
| Zn (Zinc) | 20 | Mo (Molybdenum) | 10 | |||
| Be (Beryllium) | 20 | Sb (Antimony) | 10 | |||
| Cd (Cadmium) | 20 | Sn (Tin) | 10 | |||
| As (Arsenic) | 20 | Ge (Germanium) | 10 | |||
| Ni (Nickel) | 10 | Ru (Ruthenium) | 10 | |||
| Pb (Lead) | 10 | Pd (Palladium) | 10 | |||
| Mg (Magnesium) | 10 | Ti (Titanium) | 5 | |||
| Tl (Thallium) | 5 | Ir (Iridium) | 5 | |||
| Na (Sodium) | 5 | |||||
| Al (Aluminum) | 5 | |||||
| U (Uranium) | 5 | Tuning Solution Sets | ||||
| Cu (Copper) | 5 | AG-TUN-ASL-1-SET | 2 x 100 mL | |||
| Th (Thorium) | 5 | AG-TUN1-ASL-1 | ||||
| Ba (Barium) | 5 | AG-TUN2-ASL-1 | ||||
| Co (Cobalt) | 5 | |||||
| Sr (Strontium) | 5 | AG-TUN-ASL-5-SET | 2 x 500 mL | |||
| V (Vanadium) | 5 | AG-TUN1-ASL-5 | ||||
| Cr (Chromium) | 5 | AG-TUN2-ASL-5 | ||||
| Mn (Manganese) | 5 | |||||
| Li-6 (Lithium-6) | 5 | |||||
| Sc (Scandium) | 5 | |||||
| In (Indium) | 5 | |||||
| Lu (Lutetium) | 5 | |||||
| Bi (Bismuth) | 5 | |||||
| Y (Yttrium) | 2.5 | |||||
| Yb (Ytterbium) | 2.5 | |||||
| AccuStandard is not affiliated with the companies or brands on this site. The brands and company names appear for the purpose of cross-reference with the corresponding AccuStandard product being offered. | ||||||
| Jobin Yvon (JY) ICP Solutions | ||||||
| Instrument Calibration Standard Heavy Metals | Quality Control Standard 7 | |||||
| JY-CALHM-ASL-1 | 100 mL | JY-QC7-ASL-1 | 100 mL | |||
