| ICP Multi-Element Solutions | ||||
| ICP Multi-Element Standard Solutions I | ICP Multi-Element Standard Solutions XI | |||
| MES-01-1 | 100 mL | MES-11-1-SET | 2 x 100 mL | |
| MES-01-5 | 500 mL | MES-11-5-SET | 2 x 500 mL | |
| 19 comps. in 1 mol/L HNO3 | 6 comps. in 1 mol/L HNO3 | |||
| Element | µg/mL | MES-11 | ||
| Ag (Silver) | 50 | Element | µg/mL | |
| Al (Aluminum) | 100 | Cd (Cadmium) | 10 | |
| B (Boron) | 15 | Cr (Chromium) | 900 | |
| Ba (Barium) | 5 | Cu (Copper) | 800 | |
| Be (Beryllium) | 1 | Ni (Nickel) | 200 | |
| Bi (Bismuth) | 200 | Pb (Lead) | 900 | |
| Cd (Cadmium) | 20 | Zn (Zinc) | 2500 | |
| Co (Cobalt) | 20 | |||
| Cr (Chromium) | 25 | MES-11-HG | ||
| Cu (Copper) | 20 | Hg (Mercury) | 8 | |
| Fe (Iron) | 15 | supplied separately for better product stability | ||
| Ga (Gallium) | 150 | |||
| In (Indium) | 200 | |||
| Mn (Manganese) | 5 | ICP Multi-Element Standard Solutions XII | ||
| Ni (Nickel) | 50 | MES-12-1-SET | 2 x 100 mL | |
| Pb (Lead) | 200 | MES-12-5-SET | 2 x 500 mL | |
| Sr (Strontium) | 1 | 7 comps. in 5% HCl tr. HNO3 | ||
| Tl (Thallium) | 400 | MES-12-R1 | ||
| Zn (Zinc) | 20 | Element | µg/mL | |
| As (Arsenic) | 1000 | |||
| Mo (Molybdenum) | 1000 | |||
| ICP Multi-Element Standard Solutions II | P (Phosphorus) | 1000 | ||
| MES-02-1 | 100 mL | S (Sulfur) | 1000 | |
| MES-02-5 | 500 mL | Si (Silicon) | 1000 | |
| 3 comps. in 1 mol/L HNO3 | W (Tungsten) | 1000 | ||
| Element | µg/mL | V (Vanadium) | ||
| Li (Lithium) | 250 | |||
| K (Potassium) | 10,000 | MES-12-ZR | ||
| Na (Sodium) | 1000 | Zr (Zirconium) | 1000 | |
| supplied separately for better product stability | ||||
| ICP Multi-Element Standard Solutions III | ||||
| MES-03-1 | 100 mL | ICP Multi-Element Standard Solutions XIII | ||
| MES-03-5 | 500 mL | MES-13-1-SET | 2 x 100 mL | |
| 4 comps. in 1 mol/L HNO3 | MES-13-5-SET | 2 x 500 mL | ||
| Element | µg/mL | 15 comps. in 5% HNO3 | ||
| Ba (Barium) | 1000 | MES-13 | ||
| Ca (Calcium) | 1000 | Element | µg/mL | |
| Mg (Magnesium) | 1000 | Al (Aluminum) | 500 | |
| Sr (Strontium) | 1000 | As (Arsenic) | 100 | |
| Be (Beryllium) | 100 | |||
| Cd (Cadmium) | 25 | |||
| ICP Multi-Element Standard Solutions IV | Co (Cobalt) | 100 | ||
| MES-04-1 | 100 mL | Cr (Chromium) | 100 | |
| MES-04-5 | 500 mL | Cu (Copper) | 100 | |
| 23 comps. in 1 mol/L HNO3 | Fe (Iron) | 100 | ||
| Element | µg/mL | Mn (Manganese) | 100 | |
| Ag (Silver) | 1000 | Ni (Nickel) | 100 | |
| Al (Aluminum) | 1000 | Pb (Lead) | 100 | |
| B (Boron) | 1000 | Se (Selenium) | 25 | |
| Ba (Barium) | 1000 | V (Vanadium) | 250 | |
| Bi (Bismuth) | 1000 | Zn (Zinc) | 100 | |
| Ca (Calcium) | 1000 | |||
| Cd (Cadmium) | 1000 | MES-13-HG | ||
| Co (Cobalt) | 1000 | Hg (Mercury) | 5 | |
| Cr (Chromium) | 1000 | supplied separately for better stability | ||
| Cu (Copper) | 1000 | |||
| Fe (Iron) | 1000 | |||
| Ga (Gallium) | 1000 | ICP Multi-Element Standard Solutions XIV | ||
| In (Indium) | 1000 | MES-14-1 | 100 mL | |
| K (Potassium) | 1000 | MES-14-5 | 500 mL | |
| Li (Lithium) | 1000 | 11 comps. in 2% HCl tr. HNO3 | ||
| Mg (Magnesium) | 1000 | Element | µg/mL | |
| Mn (Manganese) | 1000 | P (Phosphorus) | 100 | |
| Na (Sodium) | 1000 | S (Sulfur) | 100 | |
| Ni (Nickel) | 1000 | K (Potassium) | 100 | |
| Pb (Lead) | 1000 | As (Arsenic) | 20 | |
| Sr (Strontium) | 1000 | La (Lanthanum) | 20 | |
| Tl (Thallium) | 1000 | Li (Lithium) | 20 | |
| Zn (Zinc) | 1000 | Mo (Molybdenum) | 20 | |
| Mn (Manganese) | 20 | |||
| Ni (Nickel) | 20 | |||
| ICP Multi-Element Standard Solutions V | Sc (Scandium) | 20 | ||
| MES-05-1-SET | 2 x 100 mL | Na (Sodium) | 20 | |
| MES-05-5-SET | 2 x 500 mL | |||
| 26 comps. in 5% HCl | ||||
| ICP Multi-Element Standard Solutions XV | ||||
| MES-05 | MES-15-1 | 100 mL | ||
| Element | µg/mL | MES-15-5 | 500 mL | |
| K (Potassium) | 100 | 8 comps. in 2% HNO3 | ||
| Al (Aluminum) | 20 | Element | µg/mL | |
| As (Arsenic) | 20 | Ba (Barium) | 1 | |
| Na (Sodium) | 20 | Ca (Calcium) | 1 | |
| Pb (Lead) | 20 | K (Potassium) | 50 | |
| Se (Selenium) | 20 | La (Lanthanum) | 10 | |
| Ca (Calcium) | 20 | Li (Lithium) | 10 | |
| P (Phosphorus) | 20 | Mn (Manganese) | 10 | |
| Te (Tellurium) | 20 | Na (Sodium) | 10 | |
| Ni (Nickel) | 5 | Sr (Strontium) | 10 | |
| B (Boron) | 2 | |||
| Ba (Barium) | 2 | |||
| Cd (Cadmium) | 2 | ICP Multi-Element Standard Solutions XVI | ||
| Cr (Chromium) | 2 | MES-16-1 | 100 mL | |
| Cu (Copper) | 2 | MES-16-5 | 500 mL | |
| Fe (Iron) | 2 | 21 comps. in 5% HNO3 tr. HF | ||
| Li (Lithium) | 2 | Element | µg/mL | |
| Ti (Titanium) | 2 | Sb (Antimony) | 100 | |
| Zn (Zinc) | 2 | As (Arsenic) | 100 | |
| Be (Beryllium) | 1 | Be (Beryllium) | 100 | |
| Mg (Magnesium) | 1 | Cd (Cadmium) | 100 | |
| Mn (Manganese) | 1 | Ca (Calcium) | 100 | |
| Sc (Scandium) | 1 | Cr (Chromium) | 100 | |
| Sr (Strontium) | 1 | Co (Cobalt) | 100 | |
| Y (Yttrium) | 1 | Cu (Copper) | 100 | |
| Fe (Iron) | 100 | |||
| MES-05-HG | Pb (Lead) | 100 | ||
| Hg (Mercury) | 5 | Li (Lithium) | 100 | |
| supplied separately for better stability in 5% HNO3 | Mg (Magnesium) | 100 | ||
| Mn (Manganese) | 100 | |||
| Mo (Molybdenum) | 100 | |||
| ICP Multi-Element Standard Solutions VI for MS | Ni (Nickel) | 100 | ||
| MES-06-1-SET | 100 mL | Se (Selenium) | 100 | |
| MES-06-5-SET | 500 mL | Sr (Strontium) | 100 | |
| 29 comps. in 1 mol/L HNO3 tr. HF | Tl (Thallium) | 100 | ||
| Element | µg/mL | Ti (Titanium) | 100 | |
| Ag (Silver) | 10 | V (Vanadium) | 100 | |
| Al (Aluminum) | 10 | Zn (Zinc) | 100 | |
| As (Arsenic) | 100 | |||
| B (Boron) | 100 | |||
| Ba (Barium) | 10 | ICP Multi-Element Standard Solutions XVII | ||
| Be (Beryllium) | 100 | MES-17-1 | 100 mL | |
| Bi (Bismuth) | 10 | MES-17-5 | 500 mL | |
| Ca (Calcium) | 1000 | 7 comps. in 15% HCl tr. HNO3 | ||
| Cd (Cadmium) | 10 | Element | µg/mL | |
| Co (Cobalt) | 10 | Hr (Hafnium) | 100 | |
| Cr (Chromium) | 10 | Ir (Iridium) | 100 | |
| Cu (Copper) | 10 | Sb (Antimony) | 100 | |
| Fe (Iron) | 100 | Sn (Tin) | 100 | |
| Ga (Gallium) | 10 | Ta (Tantalum | 100 | |
| K (Potassium) | 10 | Ti (Titanium) | 100 | |
| Li (Lithium) | 10 | Zr (Zirconium) | 100 | |
| Mg (Magnesium) | 10 | |||
| Mn (Manganese) | 10 | |||
| Mo (Molybdenum) | 10 | ICP Multi-Element Standard Solutions XXI for MS | ||
| Na (Sodium) | 10 | MES-21-1-SET | 2 x 100 mL | |
| Ni (Nickel) | 10 | MES-21-5-SET | 2 x 500 mL | |
| Pb (Lead) | 10 | 30 comps. in 5% HNO3 | ||
| Rb (Rubidium) | 10 | MES-21 | ||
| Se (Selenium) | 100 | Element | µg/mL | |
| Sr (Strontium) | 10 | Ag (Silver) | 10 | |
| Tl (Thallium) | 10 | Al (Aluminum) | 10 | |
| U (Uranium) | 10 | As (Arsenic) | 10 | |
| V (Vanadium) | 10 | Ba (Barium) | 10 | |
| Zn (Zinc) | 100 | Be (Beryllium) | 10 | |
| Bi (Bismuth) | 10 | |||
| MES-06-TE | Ca (Calcium) | 10 | ||
| Te (Tellurium) | 10 | Cd (Cadmium) | 10 | |
| supplied separately for better stability in 10% HCl | Co (Cobalt) | 10 | ||
| Cr (Chromium) | 10 | |||
| Cs (Cesium) | 10 | |||
| ICP Multi-Element Standard Solutions VII | Cu (Copper) | 10 | ||
| MES-07-1 | 100 mL | Fe (Iron) | 10 | |
| MES-07-5 | 500 mL | Ga (Gallium) | 10 | |
| 9 comps. in Water tr. HNO3 | In (Indium) | 10 | ||
| Element | µg/mL | K (Potassium) | 10 | |
| NH4 (Ammonium) | 100 | Li (Lithium) | 10 | |
| Ba (Barium) | 100 | Mg (Magnesium) | 10 | |
| Ca (Calcium) | 100 | Mn (Manganese) | 10 | |
| K (Potassium) | 100 | Na (Sodium) | 10 | |
| Li (Lithium) | 100 | Ni (Nickel) | 10 | |
| Mg (Magnesium) | 100 | Pb (Lead) | 10 | |
| Mn (Manganese) | 100 | Rb (Rubidium) | 10 | |
| Na (Sodium) | 100 | Se (Selenium) | 10 | |
| Sr (Strontium) | 100 | Sr (Strontium) | 10 | |
| Tl (Thallium) | 10 | |||
| V (Vanadium) | 10 | |||
| ICP Multi-Element Standard Solutions VIII | U (Uranium) | 10 | ||
| MES-08-1-SET | 2 x 100 mL | Zn (Zinc) | 10 | |
| MES-08-5-SET | 2 x 500 mL | |||
| 24 comps. in 1 mol/L HNO3 | MES-21-HG | |||
| MES-08 | Hg (Mercury) | 10 | ||
| Element | µg/mL | supplied separately for better product stability | ||
| Al (Aluminum) | 100 | |||
| B (Boron) | 100 | |||
| Ba (Barium) | 100 | ICP Multi-Element Standard Solutions XXII for MS | ||
| Be (Beryllium) | 100 | MES-22-1 | 100 mL | |
| Bi (Bismuth) | 100 | MES-22-5 | 500 mL | |
| Ca (Calcium) | 100 | 5 comps. in 2% HNO3 | ||
| Cd (Cadmium) | 100 | |||
| Co (Cobalt) | 100 | Element | µg/mL | |
| Cr (Chromium) | 100 | Cd (Cadmium) | 2 | |
| Cu (Copper) | 100 | Cu (Copper) | 2 | |
| Fe (Iron) | 100 | Mg (Magnesium) | 2 | |
| Ga (Gallium) | 100 | Pb (Lead) | 2 | |
| K (Potassium) | 100 | Rh (Rhodium) | 2 | |
| Li (Lithium) | 100 | |||
| Mg (Magnesium) | 100 | |||
| Mn (Manganese) | 100 | |||
| Na (Sodium) | 100 | |||
| Ni (Nickel) | 100 | |||
| Pb (Lead) | 100 | |||
| Se (Selenium) | 100 | |||
| Sr (Strontium) | 100 | |||
| Tl (Thallium) | 100 | |||
| Zn (Zinc) | 100 | |||
| MES-08-TE | ||||
| Te (Tellurium) | 100 | |||
| supplied separately for better stability | ||||
| ICP Multi-Element Standard Solutions IX | ||||
| MES-09-1-SET | 2 x 100 mL | |||
| MES-09-5-SET | 2 x 500 mL | |||
| 9 comps. in 1 mol/L HNO3 | ||||
| MES-09 | ||||
| Element | µg/mL | |||
| As (Arsenic) | 100 | |||
| Be (Beryllium) | 100 | |||
| Pb (Lead) | 100 | |||
| Cd (Cadmium) | 100 | |||
| Cr (Chromium) | 100 | |||
| Ni (Nickel) | 100 | |||
| Se (Selenium) | 100 | |||
| Tl (Thallium) | 100 | |||
| MES-09-HG | ||||
| Hg (Mercury) | 100 | |||
| supplied separately for better stability. | ||||
| ICP Multi-Element Standard Solutions X | ||||
| MES-10-1 | 100 mL | |||
| MES-10-5 | 500 mL | |||
| 23 comps. in 1 mol/L HNO3 | ||||
| Element | µg/mL | |||
| Ca (Calcium) | 3500 | |||
| Mg (Magnesium) | 1500 | |||
| Na (Sodium) | 800 | |||
| K (Potassium) | 300 | |||
| B (Boron) | 10 | |||
| Fe (Iron) | 10 | |||
| Mo (Molybdenum) | 10 | |||
| Sr (Strontium) | 10 | |||
| As (Arsenic) | 5 | |||
| Ba (Barium) | 5 | |||
| Ni (Nickel) | 5 | |||
| V (Vanadium) | 5 | |||
| Zn (Zinc) | 5 | |||
| Mn (Manganese) | 3 | |||
| Co (Cobalt) | 2.5 | |||
| Pb (Lead) | 2.5 | |||
| Be (Beryllium) | 2 | |||
| Cd (Cadmium) | 2 | |||
| Cr (Chromium) | 2 | |||
| Cu (Copper) | 2 | |||
| Bi (Bismuth) | 1 | |||
| Se (Selenium) | 1 | |||
| Tl (Thallium) | 1 | |||
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2010 AccuStandard, Inc.