| Nonylphenol and Octylphenol Ethoxylate Standards Expanded | |||
Nonylphenols (NPs) have been known to disrupt
endocrine function and sexual development in aquatic organisms. Environmental
exposure occurs from breakdown products of the industrially important
alkylphenol (poly)ethoxylates (APEs). Due to their outstanding surfactant
properties they have been produced from NP in large quantities and used
in detergents and cleaning products as well as emulsifiers in paints,
pesticides and textiles. Ninety percent of the APEs produced are nonylphenol
ethoxylates (NPEs). Octylphenol ethoxylates are less commonly used. |
![]() |
||
| ASTM D7065 | ASTM D7485 New | Alkyl-Phenol-Metabolites New | |
| ASTM D7065-06 4-tert-Octylphenol, 4 Nonylphenol and their Tech Equivalents, Nono and Multi-Ethoxylates | ||||
|
||||
| Nonylphenol Calibration Standard Solution | Nonylphenol Internal Standard | |||
| M-1626 | 1 x 1 mL |
M-1626-IS | 1 x 1 mL |
|
| At stated conc. in CH2Cl2 | 7 comps. | 2000 µg/mL each in CH2Cl2 | ||
| Nonylphenol | (160 µg/mL) | Acenaphthene-d10 | ||
| Nonylphenol monoethoxylate | (320 µg/mL) | Phenanthrene-d10 | ||
| Nonylphenol diethoxylate | (640 µg/mL) | |||
| 4-tert-Octylphenol | (32 µg/mL) | Nonylphenol Target Component Spike Standard | ||
| Bisphenol A (BPA) | (32 µg/mL) | M-1626-S | 1 x 1 mL |
|
| 4-Nonylphenol | (32 µg/mL) | At stated conc. in MeOH | 5 comps. | |
| 4-Nonylphenol monoethoxylate | (32 µg/mL) | |||
| Nonylphenol | (160 µg/mL) | |||
| Nonylphenol monoethoxylate | (320 µg/mL) | |||
| Nonylphenol diethoxylate | (640 µg/mL) | |||
| 4-tert-Octylphenol | (32 µg/mL) | |||
| Bisphenol A (BPA) | (32 µg/mL) | |||
| Nonylphenol Surroate Component Spike Standards | ||||
| ASTM D7485 New | M-1626-SS | 1 x 1 mL |
||
| 32 µg/mL each in MeOH | 2 comps. | |||
| Nonylphenols in Environmental Water Set | ||||
| D-7485-SET | 5 x 1 mL | 4-Nonylphenol | ||
| 4-Nonylphenol monoethoxylate | ||||
| Nonylphenol | ||||
| Nonylphenol monoethoxylate | M-1626-01S | 1 x 1 mL |
||
| Nonylphenol diethoxylate | 1000 µg/mL in MeOH | . | ||
| Octylphenol | ||||
| 2-Bromo-4-(1,1,3,3-tetramethylbutyl)phenol | Bisphenol A (BPA) New | |||
| Alkyl-Phenol-Metabolites New | ||||
| 100 µg/mL in MeOH | 100 µg/mL in MeOH | |||
| Compound | Cat. No. | Compound | Cat. No. | |
| Tech Grades | 4-n-Nonylphenol | PEO-004S | ||
| Nonylphenol (tech) | PEO-002S | 4-n-Nonylphenol monoethoxylate | PEO-007S | |
| Nonylphenol monoethoxylate (tech) | PEO-005S | 4-n-Nonylphenol diethoxylate | PEO-014S | |
| Nonylphenol diethoxylate (tech) | PEO-006S | 4-tert-Octylphenol | PEO-003S | |
| Nonylphenol triethoxylate (tech) | PEO-008S | 4-tert-Octylphenol monoethoxylate | PEO-010S | |
| Nonylphenoxy acetic acid (tech) | PEO-009S | 4-tert-Octylphenol diethoxylate | PEO-011S | |
| Nonylphenoxyethoxyacetic acid (tech) | PEO-012S | 4-tert-Octylphenol triethoxylate | PEO-013S | |
| 4-n-Octylphenol | PEO-001S | |||
| 4-n-Octylphenol monoethoxylate | PEO-016S | |||
| 4-n-Octylphenol diethoxylate | PEO-017S | |||
| 4-n-Octylphenol triethoxylate | PEO-018S | |||
| 2-Bromo-4-tert-octylphenol (ISTD) | PEO-015S-IS | |||
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2012 AccuStandard, Inc.