| New Brominated Flame Retardants (BFRs) | |
| New for 2007 | |
| Over 170 Individual Polybrominated Diphenyl Ethers (PBDEs) | ![]() Download pdf |
| PBDE Mixtures | |
| New EU Directives for Endocrine Disruptors | |
| New EU Directives for RoHS/WEEE Regulations | |
| State PBDE Mixtures | |
| New EPA Method 527 for Flame Retardants and Pesticides | |
| ISO/DIS 22032 | |
| EPA Method 1614 for PBDEs | |
| Over 40 PBDE Metabolitiles: Hydroxy and Methoxy PBDEs | |
| Other Flame Retardants | |
| Bromobiphenyls | |
| Update Technical Papers and Presentations click here | |
| Individual Bromodiphenyl ethers (over 170 PBDEs) New for 2008 |
| Each in 50 µg/mL in isooctane | Cat. No. | Each in 50 µg/mL in isooctane | Cat. No. |
| 2-Bromodiphenyl ether | BDE-001S | 2,2',3',4,5-Pentabromodiphenyl ether | BDE-097S |
| 3-Bromodiphenyl ether | BDE-002S | 2,2',3',4,6-Pentabromodiphenyl ether | BDE-098S |
| 4-Bromodiphenyl ether | BDE-003S | 2,2',4,4',5-Pentabromodiphenyl ether | BDE-099S |
| 2,2',4,4',6-Pentabromodiphenyl ether | BDE-100S | ||
| 2,2'-Dibromodiphenyl ether | BDE-004S | 2,2',4,5,5'-Pentabromodiphenyl ether | BDE-101S |
| 2,3-Dibromodiphenyl ether | BDE-005S | 2,2',4,5,6'-Pentabromodiphenyl ether | BDE-102S |
| 2,3'-Dibromodiphenyl ether | BDE-006S | 2,2',4,5',6-Pentabromodiphenyl ether | BDE-103S |
| 2,4-Dibromodiphenyl ether | BDE-007S | 2,2',4,6,6'-Pentabromodiphenyl ether | BDE-104S |
| 2,4'-Dibromodiphenyl ether | BDE-008S | 2,3,3',4,4'-Pentabromodiphenyl ether | BDE-105S |
| 2,5-Dibromodiphenyl ether | BDE-009S | 2,3,3',4,5-Pentabromodiphenyl ether | BDE-106S |
| 2,6-Dibromodiphenyl ether | BDE-010S | 2,3,3',4',5-Pentabromodiphenyl ether | BDE-107S |
| 3,3'-Dibromodiphenyl ether | BDE-011S | 2,3,3',4,5'-Pentabromodiphenyl ether | BDE-108S |
| 3,4-Dibromodiphenyl ether | BDE-012S | 2,3,3',4,6-Pentabromodiphenyl ether | BDE-109S |
| 3,4'-Dibromodiphenyl ether | BDE-013S | 2,3,3',5,5'-Pentabromodiphenyl ether | BDE-111S |
| 3,5-Dibromodiphenyl ether | BDE-014S | 2,3,4,4',5-Pentabromodiphenyl ether | BDE-114S |
| 4,4'-Dibromodiphenyl ether | BDE-015S | 2,3,4,4',6-Pentabromodiphenyl ether | BDE-115S |
| 2,3,4,5,6-Pentabromodiphenyl ether | BDE-116S | ||
| 2,2',3-Tribromodiphenyl ether | BDE-016S | 2,3',4,4',5-Pentabromodiphenyl ether | BDE-118S |
| 2,2',4-Tribromodiphenyl ether | BDE-017S | 2,3',4,4',6-Pentabromodiphenyl ether | BDE-119S |
| 2,2',5-Tribromodiphenyl ether | BDE-018S | 2,3',4,5,5'-Pentabromodiphenyl ether | BDE-120S |
| 2,2',6-Tribromodiphenyl ether | BDE-019S | 2,3',4,5',6-Pentabromodiphenyl ether | BDE-121S |
| 2,3,3'-Tribromodiphenyl ether | BDE-020S | 2',3,3',4,5-Pentabromodiphenyl ether | BDE-122S |
| 2,3,4-Tribromodiphenyl ether | BDE-021S | 2',3,4,4',5-Pentabromodiphenyl ether | BDE-123S |
| 2,3',4'-Tribromodiphenyl ether | BDE-022S | 2',3,4,5,5'-Pentabromodiphenyl ether | BDE-124S |
| 2,3,5-Tribromodiphenyl ether | BDE-023S | 2',3,4,5,6'-Pentabromodiphenyl ether | BDE-125S |
| 2,3',4-Tribromodiphenyl ether | BDE-025S | 3,3',4,4',5'-Pentabromodiphenyl ether | BDE-126S |
| 2,3',5-Tribromodiphenyl ether | BDE-026S | 3,3',4,5,5'-Pentabromodiphenyl ether | BDE-127S |
| 2,3',6-Tribromodiphenyl ether | BDE-027S | ||
| 2,4,4'-Tribromodiphenyl ether | BDE-028S | 2,2',3,3',4,4'-Hexabromodiphenyl ether | BDE-128S |
| 2,4,5-Tribromodiphenyl ether | BDE-029S | 2,2',3,3',4,5-Hexabromodiphenyl ether | BDE-129S |
| 2,4,6-Tribromodiphenyl ether | BDE-030S | 2,2',3,3',4,5'-Hexabromodiphenyl ether | BDE-130S |
| 2,4',5-Tribromodiphenyl ether | BDE-031S | 2,2',3,3',4,6-Hexabromodiphenyl ether | BDE-131S |
| 2,4',6-Tribromodiphenyl ether | BDE-032S | 2,2',3,3’,5,5'-Hexabromodiphenyl ether New | BDE-133S |
| 2',3,4-Tribromodiphenyl ether | BDE-033S | 2,2',3,3',6,6'-Hexabromodiphenyl ether | BDE-136S |
| 2',3,5-Tribromodiphenyl ether | BDE-034S | 2,2',3,4,4',5-Hexabromodiphenyl ether | BDE-137S |
| 3,3',4-Tribromodiphenyl ether | BDE-035S | 2,2',3,4,4',5'-Hexabromodiphenyl ether | BDE-138S |
| 3,3',5-Tribromodiphenyl ether | BDE-036S | 2,2',3,4,4',6-Hexabromodiphenyl ether | BDE-139S |
| 3,4,4'-Tribromodiphenyl ether | BDE-037S | 2,2',3,4,4',6'-Hexabromodiphenyl ether | BDE-140S |
| 3,4,5-Tribromodiphenyl ether | BDE-038S | 2,2',3,4,5,5'-Hexabromodiphenyl ether | BDE-141S |
| 3,4',5-Tribromodiphenyl ether | BDE-039S | 2,2',3,4,5,6-Hexabromodiphenyl ether | BDE-142S |
| 2,2',3,4,5,6'-Hexabromodiphenyl ether New | BDE-143S | ||
| 2,2',3,3'-Tetrabromodiphenyl ether | BDE-040S | 2,2',3,4,5',6-Hexabromodiphenyl ether | BDE-144S |
| 2,2',3,4-Tetrabromodiphenyl ether | BDE-041S | 2,2',3,4,6,6'-Hexabromodiphenyl ether New | BDE-145S |
| 2,2',3,4'-Tetrabromodiphenyl ether | BDE-042S | 2,2',3,4,5',6-Hexabromodiphenyl ether | BDE-146S |
| 2,2',3,5-Tetrabromodiphenyl ether | BDE-043S | 2,2',3,4,5',6-Hexabromodiphenyl ether | BDE-148S |
| 2,2',3,5'-Tetrabromodiphenyl ether | BDE-044S | 2,2',3,4',6,6'-Hexabromodiphenyl ether New | BDE-150S |
| 2,2',3,6'-Tetrabromodiphenyl ether | BDE-046S | 2,2',4,4',5,5'-Hexabromodiphenyl ether | BDE-153S |
| 2,2',4,4'-Tetrabromodiphenyl ether | BDE-047S | 2,2',4,4',5,6'-Hexabromodiphenyl ether | BDE-154S |
| 2,2',4,5-Tetrabromodiphenyl ether | BDE-048S | 2,2',4,4',6,6'-Hexabromodiphenyl ether | BDE-155S |
| 2,2',4,5'-Tetrabromodiphenyl ether | BDE-049S | 2,3,3',4,4',5-Hexabromodiphenyl ether | BDE-156S |
| 2,2',4,6-Tetrabromodiphenyl ether | BDE-050S | 2,3,3',4,4',5'-Hexabromodiphenyl ether | BDE-157S |
| 2,2',4,6'-Tetrabromodiphenyl ether | BDE-051S | 2,3,3',4,4',6-Hexabromodiphenyl ether | BDE-158S |
| 2,2',5,5'-Tetrabromodiphenyl ether | BDE-052S | 2,3,3',4,5,5'-Hexabromodiphenyl ether | BDE-159S |
| 2,2',5,6'-Tetrabromodiphenyl ether | BDE-053S | 2,3,3',4,5,6-Hexabromodiphenyl ether | BDE-160S |
| 2,2',6,6'-Tetrabromodiphenyl ether | BDE-054S | 2,3,3',4,5',6-Hexabromodiphenyl ether | BDE-161S |
| 2,3,3',4-Tetrabromodiphenyl ether | BDE-055S | 2,3,3',4',5,5'-Hexabromodiphenyl ether | BDE-162S |
| 2,3,3',4'-Tetrabromodiphenyl ether | BDE-056S | 2,3,4,4',5,6-Hexabromodiphenyl ether | BDE-166S |
| 2,3,3',5-Tetrabromodiphenyl ether | BDE-057S | 2,3',4,4',5,5'-Hexabromodiphenyl ether | BDE-167S |
| 2,3,3',5'-Tetrabromodiphenyl ether | BDE-058S | 2,3',4,4',5',6-Hexabromodiphenyl ether | BDE-168S |
| 2,3,4,4'-Tetrabromodiphenyl ether | BDE-060S | 3,3',4,4',5,5'-Hexabromodiphenyl ether | BDE-169S |
| 2,3,4,5-Tetrabromodiphenyl ether | BDE-061S | ||
| 2,3,4,6-Tetrabromodiphenyl ether | BDE-062S | 2,2',3,3',4,5,5'-Heptabromodiphenyl ether | BDE-172S |
| 2,3,4',5-Tetrabromodiphenyl ether | BDE-063S | 2,2',3,3',4,5,6-Heptabromodiphenyl ether | BDE-173S |
| 2,3',4,4'-Tetrabromodiphenyl ether | BDE-066S | 2,2',3,3',4,5',6-Heptabromodiphenyl ether | BDE-175S |
| 2,3',4,5-Tetrabromodiphenyl ether | BDE-067S | 2,2',3,3',4,6,6'-Heptabromodiphenyl ether New | BDE-176S |
| 2,3',4,5'-Tetrabromodiphenyl ether | BDE-068S | 2,2',3,3',4',5,6-Heptabromodiphenyl ether New | BDE-177S |
| 2,3',4,6-Tetrabromodiphenyl ether | BDE-069S | 2,2',3,3',4,5',6-Heptabromodiphenyl ether | BDE-180S |
| 2,3',4',5-Tetrabromodiphenyl ether | BDE-070S | 2,2',3,4,4',5,6-Heptabromodiphenyl ether | BDE-181S |
| 2,3',4',6-Tetrabromodiphenyl ether | BDE-071S | 2,2',3,4,4',5,6'-Heptabromodiphenyl ether | BDE-182S |
| 2,3',5,5'-Tetrabromodiphenyl ether | BDE-072S | 2,2',3,4,4',5',6-Heptabromodiphenyl ether | BDE-183S |
| 2,3',5',6-Tetrabromodiphenyl ether | BDE-073S | 2,2',3,4,4',6,6'-Heptabromodiphenyl ether | BDE-184S |
| 2,4,4',5-Tetrabromodiphenyl ether | BDE-074S | 2,2',3,4,5,5',6-Heptabromodiphenyl ether | BDE-185S |
| 2,4,4',6-Tetrabromodiphenyl ether | BDE-075S | 2,2',3,4,5,6,6'-Heptabromodiphenyl ether New | BDE-186S |
| 2',3,4,5-Tetrabromodiphenyl ether | BDE-076S | 2,3,3',4,4',5,5'-Heptabromodiphenyl ether | BDE-189S |
| 3,3',4,4'-Tetrabromodiphenyl ether | BDE-077S | 2,3,3',4,4',5,6-Heptabromodiphenyl ether | BDE-190S |
| 3,3',4,5-Tetrabromodiphenyl ether | BDE-078S | 2,3,3',4,4',5',6-Heptabromodiphenyl ether | BDE-191S |
| 3,3',4,5'-Tetrabromodiphenyl ether | BDE-079S | 2,3,3',4,5,5',6-Heptabromodiphenyl ether | BDE-192S |
| 3,3',5,5'-Tetrabromodiphenyl ether | BDE-080S | ||
| 3',4,4',5-Tetrabromodiphenyl ether | BDE-081S | 2,2',3,3',4,4',5,6'-Octabromodiphenyl ether | BDE-196S |
| 2,2',3,3',4,4',6,6'-Octabromodiphenyl ether | BDE-197S | ||
| 2,2',3,3',4-Pentabromodiphenyl ether | BDE-082S | 2,2',3,3',4,5,5',6-Octabromodiphenyl ether | BDE-198S |
| 2,2',3,3',5-Pentabromodiphenyl ether | BDE-083S | 2,2',3,3',5,5',6,6'-Octabromodiphenyl ether New | BDE-202S |
| 2,2',3,4,4'-Pentabromodiphenyl ether | BDE-085S | 2,2',3,4,4',5,5',6-Octabromodiphenyl ether | BDE-203S |
| 2,2',3,4,5-Pentabromodiphenyl ether | BDE-086S | 2,2',3,4,4',5,6,6'-Octabromodiphenyl ether | BDE-204S |
| 2,2',3,4,5'-Pentabromodiphenyl ether | BDE-087S | 2,3,3',4,4',5,5',6-Octabromodiphenyl ether | BDE-205S |
| 2,2',3,4,6-Pentabromodiphenyl ether | BDE-088S | ||
| 2,2',3,4,6'-Pentabromodiphenyl ether | BDE-089S | 2,2',3,3',4,4',5,5',6-Nonabromodiphenyl ether | BDE-206S |
| 2,2',3,4',5-Pentabromodiphenyl ether | BDE-090S | 2,2',3,3',4,4',5,6,6'-Nonabromodiphenyl ether | BDE-207S-R1 |
| 2,2',3,5,5'-Pentabromodiphenyl ether | BDE-092S | 2,2',3,3',4,5,5',6,6'-Nonabromodiphenyl ether | BDE-208S |
| 2,2',3,5,6'-Pentabromodiphenyl ether | BDE-094S | ||
| Decabromodiphenyl ether | BDE-209S | ||
| PBDE Mixtures | |
| PBDE Congeners common to Technical Mixtures (Bromkal™) | Common Bromodiphenyl ethers in US Environment |
| BDE-BROMKAL | BDE-USE |
| 10 µg/mL each in Isooctane | 10 µg/mL each in Isooctane |
| 2,4,4’-Tribromodiphenyl ether (#28) | 2,2',4,4'-Tetrabromodiphenyl ether (#28) |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 2,2',4,4',5-Pentabromodiphenyl ether (#99) |
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | 2,2',4,4',6-Pentabromodiphenyl ether (#100) |
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | 2,2',4,4',5,5'-Hexabromodiphenyl ether (#153) |
| 2,2’,4,4’,5,5'-Hexabromodiphenyl ether (#153) | 2,2',4,4',5,6'-Hexabromodiphenyl ether (#154) |
| 2,2’,4,4’,5,6'-Hexabromodiphenyl ether (#154) | |
| PBDEs Technical Grade | |
| 50 µg/mL each in Isooctane | |
| Bromkal DE-70-5 (Pentas) | BDE-705 |
| Bromkal DE-71 (Pentas) | BDE-710 |
| Bromkal DE-73-6 (Hexas) | BDE-736 |
| Bromkal DE-79-8 (Octas) | BDE-798 |
| FR-300BA (Deca) | FRS-009N |
| FRS-009S | |
| Hexabromocyclododecane Isomers | |
| 50 µg/mL each in Isooctane | |
. |
|
| a-Hexabromocyclododecane | HXBCD-01 |
| b-Hexabromocyclododecane | HXBCD-02 |
| g-Hexabromocyclododecane | HXBCD-03 |
| Monitored by the Directive 2006/60/EC, Annex X & Regulations (EEC) No. 793/93. 4 of the Endocrine Disruptors listed in EU Directive 2000/60/EC are PBDEs. | ||||
| Chemical Name | Cat. No. | Chemical Name | Cat. No. | |
| Carbendazim | P-278S | 4-Chloro-3-methylphenol | APP-9-041 | |
| Aldrin | P-002S | Hexachlorobenzene | APP-9-112 | |
| Trans-Nonachlor | P-184S | 4-tert-Butylphenol | ALR-030S-ET-10X | |
| Chlordane | P-017S | bis(2-Ethylhexyl)adipate | P-233S | |
| Chlordene | P-136S | Benzyl butyl phthalate | APP-9-034 | |
| Dieldrin | P-037S | Di-2-ethylhexyl phthalate | APP-9-029 | |
| Endosulfan, mixed isomers | P-435S | Dicyclohexyl phthalate | ALR-099S | |
| alpha-Endosulfan | P-091S | Diethyl phthalate | APP-9-081 | |
| beta-Endosulfan | P-092S | Diisodecyl phthalate | ALR-101S | |
| Endrin | P-045S | Dibutyl phthalate | APP-9-063 | |
| Kepone | P-152S | Biphenyl | H-133S | |
| Mirex | P-066S | o-Phenylphenol | P-460S | |
| Oxychlordane Isomer | P-331S | 2,2',3,3',4,4'-Hexachlorobiphenyl | C-128S | |
| Toxaphene | P-093S | 2,2',3,3',6,6'-Hexachlorobiphenyl | C-136S | |
| 2,4-D butyl ester | P-712S | 2,2',4,4',5,5'-Hexachlorobiphenyl | C-153S | |
| 2,4-D butoxyethyl ester | P-438S | 2,3,3',4,4',5-Hexachlorobiphenyl | C-156S | |
| 2,4-D ethyl ester | P-636S | 3,3',4,4',5,5'-Hexachlorobiphenyl | C-169S | |
| 2,4-D ethylhexyl ester | P-439S | 2,2',4,4'-Tetrachlorobiphenyl | C-047S | |
| 2,4-D methyl ester | P-021S | 2,2',4,5-Tetrachlorobiphenyl | C-048S | |
| 2,4-D acid | P-020S | 2,2',5,5'-Tetrachlorobiphenyl | C-052S | |
| Prochloraz | P-549S | 2,3,4,5-Tetrachlorobiphenyl | C-061S | |
| p,p'-DDT | P-029S | 2,4,4',6-Tetrachlorobiphenyl | C-075S | |
| Kelthane | P-057S | 3,3',4,4'-Tetrachlorobiphenyl | C-077S | |
| Epichlorohydrin | AS-E0258 | Aroclor 1242 | C-242S | |
| Iprodione | P-016S | Aroclor 1248 | C-248S | |
| Vinclozolin | P-122S | Aroclor 1254 | C-254S | |
| Maneb | P-282S | Aroclor 1260 | C-260S | |
| Thiram | P-118S | 2,2',4,4'-tetraBDE | BDE-047S | |
| Zineb | P-098N | DecaBDE | BDE-206S | |
| Ziram | P-324S | OctaBDE (tech) | BDE-798S | |
| g-BHC | P-059S | Firemaster BP-6 | B-600S | |
| Diuron | P-227S | PentaBDE (tech) | BDE-705S | |
| Linuron | P-022S | 1,2,3,7,8-Pentachlorodibenzo-p-dioxin | D-501S | |
| Diazinon | P-033S | 2,3,7,8-TCDD | D-404S | |
| Dimethoate | P-039S | 1,2,3,7,8-Pentachlorodibenzofuran | F-501S-0.1X | |
| Fenthion | P-148S | 2,3,4,7,8-Pentachlorodibenzofuran | F-502S | |
| Malathion | P-060S | 2,3,7,8-Tetrachlorodibenzofuran | F-402S | |
| Methyl parathion | P-065S | Aluminum | ICP-01N-1 | |
| Parathion | P-070S | Cadmium | ICP-08N-1 | |
| Amitrole | P-103S | Copper oxychloride | P-458N | |
| Atrazine | P-005S | Lead | ICP-29N-1 | |
| Simazine | P-085S | Mercury | ICP-34N-1 | |
| Triadimefon | P-069S | bis(Tributyltin)oxide | P-455S | |
| Acetochlor | P-465S | Tri-n-propyltin chloride | OMT-003 | |
| Alachlor | P-102S | Fentin Acetate | P-680S | |
| 1,2-Dibromoethane | APP-9-214 | 3,4-Dichloroaniline | L-005N | |
| Heptachlor | P-053S | 4-Nitrotoluene | M-8330-09 | |
| Heptachlor epoxide (Isomer B) | P-054S | Benzopheneone | ALR-081S-CN | |
| Bromomethane | APP-9-032 | Carbon disulfide | APP-9-035 | |
| Nitrofen | P-363S | Dimethylformamide | AS-E0548 | |
| 1,1'-Dimethyl-4,4'-bipyridynium dichloride tetrahydrate | P-051S | Ethylene glycol | D-4291-93 | |
| Propanil | P-049S | Perchloroethene | APP-9-194 | |
| Octachlorostyrene | PC-001S | Phenol | APP-9-179 | |
| Styrene | APP-9-189 | Resorcinol | ALR-158S | |
| 2,4-Dichlorophenol | APP-9-075 | Vinyl acetate | APP-9-211 | |
| RoHS/WEEE Regulations (2002/95/EC) | ||
| Restriction of the Use of Certain Hazardous Substances in Electrical andElectronic Equipment Regulations 2004. 2002/95/EC monitors 28 elements 8 are PBDEs. | ||
| Regulated Substance | Cat. No. | Product Description |
| Mercury | ICP-34N-1 | Mercury ICP Standard |
| ICP-MS-CAL5-1 | Mercury ICP-MS Standard | |
| AA34N-1 | Mercury AA Standard | |
| WM-20CST-34 | Mercury | |
| Lead | ICP-29N-1 | Lead ICP Standard |
| ICP-MS-29N-1 | Lead ICP-MS Standard | |
| WM-20CST-29 | Lead | |
| WM-NMS-29 | Lead Standard | |
| Cadmium | ICP-08N-1 | Cadmium ICP Standard |
| ICP-MS-08N-1 | Cadmium ICP-MS Standard | |
| WM-20CST-08 | Cadmium | |
| AA08H-1 | Cadmium AA Standard | |
| WM-NMS-08 | Cadmium Standard | |
| Hexavalent Chromium | WC-HEX-10X-1 | Hexavalent Chromium (Cr6+) Standard |
| PBB's | B-049S | 2,2',4,5'-Tetrabromobiphenyl |
| B-077S | 3,3',4,4'-Tetrabromobiphenyl | |
| B-103S | 2,2',4,5',6-Pentabromobiphenyl | |
| B-153S | 2,2',4,4',5,5'-Hexabromobiphenyl | |
| B-209S | Decabromodiphenyl | |
| B-250S | Dow FR-250 (Octabromobiphenyl) | |
| PBDE's | BDE-028S | 2,4,4'-Tribromodiphenyl ether |
| BDE-047S | 2,2',4,4'-Tetrabromodiphenyl ether | |
| BDE-099S | 2,2',4,4',5-Pentabromodiphenyl ether | |
| BDE-100S | 2,2',4,4',6-Pentabromodiphenyl ether | |
| BDE-153S | 2,2',4,4',5,5'-Hexabromodiphenyl ether | |
| BDE-154S | 2,2',4,4',5,6'-Hexabromodiphenyl ether | |
| BDE-183S | 2,2',3,4,4',5',6-Heptabromodiphenyl ether | |
| BDE-209S | Decabromodiphenyl ether | |
| State PBDE Mixtures | |
| Bromodiphenyl ethers Lake Michigan Study | |
| BDE-LMS | 1 x 1 mL |
| 10 µg/mL each in Isooctane | 9 comps. |
| 2,4,4'-Tribromodiphenyl ether (#28) | 2,2',4,4',6-Pentabromodiphenyl ether (#100) |
| 2,2',4,4'-Tetrabromodiphenyl ether (#47) | 2,2',3,4,4',5'-Hexabromodiphenyl ether (#138) |
| 2,3',4,4'-Tetrabromodiphenyl ether (#66) | 2,2',4,4',5,5'-Hexabromodiphenyl ether (#153) |
| 2,2',3,4,4'-Pentabromodiphenyl ether (#85) | 2,2',4,4',5,6'-Hexabromodiphenyl ether (#154) |
| 2,2',4,4',5-Pentabromodiphenyl ether (#99) | |
| DE-71 (Pentas) Great Lakes | DE-79 (Octas) Great Lakes |
| BDE-710-GL | BDE-798-GL |
| 50 µg/mL each in Isooctane | 50 µg/mL each in Isooctane |
| Bromkal DE-71 | Bromkal DE-79 (Great Lakes) |
| PBDEs in Columbia River | |
| BDE-CR | 1 x 1 mL |
| 10 µg/mL each in Isooctane | 12 comps. |
| 4,4’-Dibromodiphenyl ether (#15) | 2,4,4’,6-Tetrabromodiphenyl ether (#75) |
| 2,4,4’-Tribromodiphenyl ether (#28) | 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) |
| 2’,3,4-Tribromodiphenyl ether (#33) | 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 2,2’,4,4’,5,5’-Hexabromodiphenyl ether (#153) |
| 2,2’,4,5’-Tetrabromodiphenyl ether (#49) | 2,2’,4,4’,5,6’-Hexabromodiphenyl ether (#154) |
| 2,3’,4,4’-Tetrabromodiphenyl ether (#66) | 2,2’,4,4’,6,6’-Hexabromodiphenyl ether (#155) |
| California Method 750-M Standard | |
| BDE-CALEWS | 1 x 1 mL |
| 10 µg/mL each in Isooctane | 12 comps. |
| 2,2’,4-Tribromodiphenyl ether (#17) | 2,2’,3,4,4’,5’-Hexabromodiphenyl ether (#138) |
| 2,4,4’-Tribromodiphenyl ether (#28) | 2,2',4,4',5,5’-Hexabromodiphenyl ether (#153) |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 2,2’,4,4’,5,6’-Hexabromodiphenyl ether (#154) |
| 2,3’,4,4’-Tetrabromodiphenyl ether (#66) | 2,2’,3,4,4',5',6-Heptabromodiphenyl ether (#183) |
| 2,3’,4’,6-Tetrabromodiphenyl ether (#71) | 2,2’,3,3’,4,4’,5,5’,6,6’-Decabromodiphenyl ether (#209) |
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | 2,2’,6,6’-Tetrabromobisphenol A |
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | |
| PBDE Congeners common to California Environment | |
| BDE-CAE-1 | 1 x 1 mL |
| 10 µg/mL each in Isooctane | 7 comps. |
| 2,4,4’-Tribromodiphenyl ether (#28) | 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) |
| 2',3,4-Tribromodiphenyl ether (#33) | 2,2’,4,4’,5,5'-Hexabromodiphenyl ether (#153) |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 2,2’,4,4’,5,6'-Hexabromodiphenyl ether (#154) |
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | |
| Registered Trademarks | |
| Bromkal Chemische Fabrik Kalk | |
| Method 527 Pesticide and Flame Retardants in Drinking Water by SPE & Capillary Column GC/MS | ||||
|
||||
| PBDE Standard New | Pesticide Standard A | |||
| M-527-BDE | 1 x 1 mL |
M-527-PEST-A | 1 x 1 mL |
|
| 50 µg/mL each in Isooctane:Ethyl acetate (8:2) | 5 comps. |
500 µg/mL each in MeOH | 11 comps. |
|
| 2,2’,4,4’-Tetrabromodiphenyl ether | Atrazine | Kepone | ||
| 2,2’,4,4’,6-Pentabromodiphenyl ether | Bioallethrin, S-cyclopentyl isomer | Norflurazon | ||
| 2,2’,4,4’,5-Pentabromodiphenyl ether | Bromacil | Oxychlordane isomer | ||
| 2,2’,4,4’,5,5'-Hexabromodiphenyl ether | Esfenvalerate | Prometryne | ||
| 2,2',4,4',5,5'-Hexabromobiphenyl | Fenvalerate | Propazine | ||
| Hexazinone | ||||
| Internal Standard | Pesticide Standard B | |||
| M-525.2-IS | 1 x 1 mL |
M-527-PEST-B | 1 x 1 mL |
|
| 0.5 mg/mL each in Acetone | 3 comps. |
500 µg/mL each in MeOH | 11 comps. |
|
| Acenapthene-d10 | Phenanthrene-d10 | Bifenthrin | Nitrofen | |
| Chrysene-d12 | Dimethoate | Parathion | ||
| Dursban | Terbufos sulfone | |||
| Surrogate Standard | Fenamiphos | Thiazopyr | ||
| M-525.2-SS | 1 x 1 mL |
Malathion | Thiobencarb | |
| 0.5 mg/mL each in Acetone | 3 comps. |
Mirex | Vinclozolin | |
| 1,3-Dimethyl-2-nitrobenzene | Triphenylphosphate | |||
| Perylene-d12 | ||||
| ISO/DIS 22032 Calibration Curve Set (INTERNATIONAL STANDARD) | |||||||
| ISO/DIS-22032-SET | 7 x 1 mL | ||||||
| At stated conc. (ng/mL) in Isooctane | 8 comps. each | ||||||
| (BZ#) | |||||||
| ISO/DIS-22032 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2’,4,4’,5,5'-Hexabromodiphenyl ether (#153) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2’,4,4’,5,6'-Hexabromodiphenyl ether (#154) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether (#183) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,3,3',4,4',5,5',6-Octabromodiphenyl ether (#205) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2',3,3',4,4',5,5',6,6'-Decabromodiphenyl ether (#209) | 25 | 50 | 100 | 200 | 500 | 700 | 1000 |
| ISO/DIS-22032 Internal Standard for BDE-47, 99 & 100 | |||||||
| ISO22032-IS-1-5ML | 1 x 5 mL | ||||||
| ISO22032-IS-1-10ML | 1 x 10 mL | ||||||
| 100 ng/mL each in Isooctane | |||||||
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | |||||||
| ISO/DIS-22032 Internal Standard for BDE-153, 154 & 183 | |||||||
| ISO22032-IS-2-5ML | 1 x 5 mL | ||||||
| ISO22032-IS-2-10ML | 1 x 10 mL | ||||||
| 100 ng/mL each in Isooctane | |||||||
| 2,2’,3,4,4’,5,6-Heptabromodiphenyl ether(#181) | |||||||
| Method 1614 Polybrominated diphenyl ethers (PBDEs) Mixtures | ||
| Mixture of Commonly Occurring PBDE Congeners for Precision and Recovery | ||
| BDE-COC | 1 x 1 mL | |
| At stated conc. (µg/mL) in Isooctane | 14 comps. | |
| (BZ#) | µg/mL | |
