| New Brominated Flame Retardants (BFRs) | |
| Over 185 Individual Polybrominated Diphenyl Ethers (PBDEs) | ![]() Download pdf |
| PBDE Mixtures | |
| New EU Directives for Endocrine Disruptors | |
| New EU Directives for RoHS/WEEE Regulations | |
| State PBDE Mixtures | |
| New EPA Method 527 for Flame Retardants and Pesticides | |
| ISO/DIS 22032 | |
| EPA Method 1614 for PBDEs | |
| Over 40 PBDE Metabolitiles: Hydroxy and Methoxy PBDEs | |
| Other Flame Retardants | |
| Bromobiphenyls | |
| Update Technical Papers and Presentations click here | |
| PBDE Mixtures | |
| PBDE Congeners common to Technical Mixtures (Bromkal™) | Common Bromodiphenyl ethers in US Environment |
| BDE-BROMKAL | BDE-USE |
| 10 µg/mL each in Isooctane | 10 µg/mL each in Isooctane |
| 2,4,4’-Tribromodiphenyl ether (#28) | 2,2',4,4'-Tetrabromodiphenyl ether (#28) |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 2,2',4,4',5-Pentabromodiphenyl ether (#99) |
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | 2,2',4,4',6-Pentabromodiphenyl ether (#100) |
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | 2,2',4,4',5,5'-Hexabromodiphenyl ether (#153) |
| 2,2’,4,4’,5,5'-Hexabromodiphenyl ether (#153) | 2,2',4,4',5,6'-Hexabromodiphenyl ether (#154) |
| 2,2’,4,4’,5,6'-Hexabromodiphenyl ether (#154) | |
| PBDEs Technical Grade | |
| 50 µg/mL each in Isooctane | |
| Bromkal DE-70-5 (Pentas) | BDE-705 |
| Bromkal DE-71 (Pentas) | BDE-710 |
| Bromkal DE-73-6 (Hexas) | BDE-736 |
| Bromkal DE-79-8 (Octas) | BDE-798 |
| FR-300BA (Deca) | FRS-009N |
| FRS-009S | |
| Hexabromocyclododecane Isomers | |
| 50 µg/mL each in Isooctane | |
. |
|
| a-Hexabromocyclododecane | HXBCD-01 |
| b-Hexabromocyclododecane | HXBCD-02 |
| g-Hexabromocyclododecane | HXBCD-03 |
| Monitored by the Directive 2006/60/EC, Annex X & Regulations (EEC) No. 793/93. 4 of the Endocrine Disruptors listed in EU Directive 2000/60/EC are PBDEs. | ||||
| Chemical Name | Cat. No. | Chemical Name | Cat. No. | |
| Carbendazim | P-278S | 4-Chloro-3-methylphenol | APP-9-041 | |
| Aldrin | P-002S | Hexachlorobenzene | APP-9-112 | |
| Trans-Nonachlor | P-184S | 4-tert-Butylphenol | ALR-030S-ET-10X | |
| Chlordane | P-017S | bis(2-Ethylhexyl)adipate | P-233S | |
| Chlordene | P-136S | Benzyl butyl phthalate | APP-9-034 | |
| Dieldrin | P-037S | Di-2-ethylhexyl phthalate | APP-9-029 | |
| Endosulfan, mixed isomers | P-435S | Dicyclohexyl phthalate | ALR-099S | |
| alpha-Endosulfan | P-091S | Diethyl phthalate | APP-9-081 | |
| beta-Endosulfan | P-092S | Diisodecyl phthalate | ALR-101S | |
| Endrin | P-045S | Dibutyl phthalate | APP-9-063 | |
| Kepone | P-152S | Biphenyl | H-133S | |
| Mirex | P-066S | o-Phenylphenol | P-460S | |
| Oxychlordane Isomer | P-331S | 2,2',3,3',4,4'-Hexachlorobiphenyl | C-128S | |
| Toxaphene | P-093S | 2,2',3,3',6,6'-Hexachlorobiphenyl | C-136S | |
| 2,4-D butyl ester | P-712S | 2,2',4,4',5,5'-Hexachlorobiphenyl | C-153S | |
| 2,4-D butoxyethyl ester | P-438S | 2,3,3',4,4',5-Hexachlorobiphenyl | C-156S | |
| 2,4-D ethyl ester | P-636S | 3,3',4,4',5,5'-Hexachlorobiphenyl | C-169S | |
| 2,4-D ethylhexyl ester | P-439S | 2,2',4,4'-Tetrachlorobiphenyl | C-047S | |
| 2,4-D methyl ester | P-021S | 2,2',4,5-Tetrachlorobiphenyl | C-048S | |
| 2,4-D acid | P-020S | 2,2',5,5'-Tetrachlorobiphenyl | C-052S | |
| Prochloraz | P-549S | 2,3,4,5-Tetrachlorobiphenyl | C-061S | |
| p,p'-DDT | P-029S | 2,4,4',6-Tetrachlorobiphenyl | C-075S | |
| Kelthane | P-057S | 3,3',4,4'-Tetrachlorobiphenyl | C-077S | |
| Epichlorohydrin | AS-E0258 | Aroclor 1242 | C-242S | |
| Iprodione | P-016S | Aroclor 1248 | C-248S | |
| Vinclozolin | P-122S | Aroclor 1254 | C-254S | |
| Maneb | P-282S | Aroclor 1260 | C-260S | |
| Thiram | P-118S | 2,2',4,4'-tetraBDE | BDE-047S | |
| Zineb | P-098N | DecaBDE | BDE-206S | |
| Ziram | P-324S | OctaBDE (tech) | BDE-798S | |
| g-BHC | P-059S | Firemaster BP-6 | B-600S | |
| Diuron | P-227S | PentaBDE (tech) | BDE-705S | |
| Linuron | P-022S | 1,2,3,7,8-Pentachlorodibenzo-p-dioxin | D-501S | |
| Diazinon | P-033S | 2,3,7,8-TCDD | D-404S | |
| Dimethoate | P-039S | 1,2,3,7,8-Pentachlorodibenzofuran | F-501S-0.1X | |
| Fenthion | P-148S | 2,3,4,7,8-Pentachlorodibenzofuran | F-502S | |
| Malathion | P-060S | 2,3,7,8-Tetrachlorodibenzofuran | F-402S | |
| Methyl parathion | P-065S | Aluminum | ICP-01N-1 | |
| Parathion | P-070S | Cadmium | ICP-08N-1 | |
| Amitrole | P-103S | Copper oxychloride | P-458N | |
| Atrazine | P-005S | Lead | ICP-29N-1 | |
| Simazine | P-085S | Mercury | ICP-34N-1 | |
| Triadimefon | P-069S | bis(Tributyltin)oxide | P-455S | |
| Acetochlor | P-465S | Tri-n-propyltin chloride | OMT-003 | |
| Alachlor | P-102S | Fentin Acetate | P-680S | |
| 1,2-Dibromoethane | APP-9-214 | 3,4-Dichloroaniline | L-005N | |
| Heptachlor | P-053S | 4-Nitrotoluene | M-8330-09 | |
| Heptachlor epoxide (Isomer B) | P-054S | Benzopheneone | ALR-081S-CN | |
| Bromomethane | APP-9-032 | Carbon disulfide | APP-9-035 | |
| Nitrofen | P-363S | Dimethylformamide | AS-E0548 | |
| 1,1'-Dimethyl-4,4'-bipyridynium dichloride tetrahydrate | P-051S | Ethylene glycol | D-4291-93 | |
| Propanil | P-049S | Perchloroethene | APP-9-194 | |
| Octachlorostyrene | PC-001S | Phenol | APP-9-179 | |
| Styrene | APP-9-189 | Resorcinol | ALR-158S | |
| 2,4-Dichlorophenol | APP-9-075 | Vinyl acetate | APP-9-211 | |
| RoHS/WEEE Regulations (2002/95/EC) | ||
| Restriction of the Use of Certain Hazardous Substances in Electrical andElectronic Equipment Regulations 2004. 2002/95/EC monitors 28 elements 8 are PBDEs. | ||
| Regulated Substance | Cat. No. | Product Description |
| Mercury | ICP-34N-1 | Mercury ICP Standard |
| ICP-MS-CAL5-1 | Mercury ICP-MS Standard | |
| AA34N-1 | Mercury AA Standard | |
| WM-20CST-34 | Mercury | |
| Lead | ICP-29N-1 | Lead ICP Standard |
| ICP-MS-29N-1 | Lead ICP-MS Standard | |
| WM-20CST-29 | Lead | |
| WM-NMS-29 | Lead Standard | |
| Cadmium | ICP-08N-1 | Cadmium ICP Standard |
| ICP-MS-08N-1 | Cadmium ICP-MS Standard | |
| WM-20CST-08 | Cadmium | |
| AA08H-1 | Cadmium AA Standard | |
| WM-NMS-08 | Cadmium Standard | |
| Hexavalent Chromium | WC-HEX-10X-1 | Hexavalent Chromium (Cr6+) Standard |
| PBB's | B-049S | 2,2',4,5'-Tetrabromobiphenyl |
| B-077S | 3,3',4,4'-Tetrabromobiphenyl | |
| B-103S | 2,2',4,5',6-Pentabromobiphenyl | |
| B-153S | 2,2',4,4',5,5'-Hexabromobiphenyl | |
| B-209S | Decabromodiphenyl | |
| B-250S | Dow FR-250 (Octabromobiphenyl) | |
| PBDE's | BDE-028S | 2,4,4'-Tribromodiphenyl ether |
| BDE-047S | 2,2',4,4'-Tetrabromodiphenyl ether | |
| BDE-099S | 2,2',4,4',5-Pentabromodiphenyl ether | |
| BDE-100S | 2,2',4,4',6-Pentabromodiphenyl ether | |
| BDE-153S | 2,2',4,4',5,5'-Hexabromodiphenyl ether | |
| BDE-154S | 2,2',4,4',5,6'-Hexabromodiphenyl ether | |
| BDE-183S | 2,2',3,4,4',5',6-Heptabromodiphenyl ether | |
| BDE-209S | Decabromodiphenyl ether | |
| State PBDE Mixtures | |
| Bromodiphenyl ethers Lake Michigan Study | |
| BDE-LMS | 1 x 1 mL |
| 10 µg/mL each in Isooctane | 9 comps. |
| 2,4,4'-Tribromodiphenyl ether (#28) | 2,2',4,4',6-Pentabromodiphenyl ether (#100) |
| 2,2',4,4'-Tetrabromodiphenyl ether (#47) | 2,2',3,4,4',5'-Hexabromodiphenyl ether (#138) |
| 2,3',4,4'-Tetrabromodiphenyl ether (#66) | 2,2',4,4',5,5'-Hexabromodiphenyl ether (#153) |
| 2,2',3,4,4'-Pentabromodiphenyl ether (#85) | 2,2',4,4',5,6'-Hexabromodiphenyl ether (#154) |
| 2,2',4,4',5-Pentabromodiphenyl ether (#99) | |
| DE-71 (Pentas) Great Lakes | DE-79 (Octas) Great Lakes |
| BDE-710-GL | BDE-798-GL |
| 50 µg/mL each in Isooctane | 50 µg/mL each in Isooctane |
| Bromkal DE-71 | Bromkal DE-79 (Great Lakes) |
| PBDEs in Columbia River | |
| BDE-CR | 1 x 1 mL |
| 10 µg/mL each in Isooctane | 12 comps. |
| 4,4’-Dibromodiphenyl ether (#15) | 2,4,4’,6-Tetrabromodiphenyl ether (#75) |
| 2,4,4’-Tribromodiphenyl ether (#28) | 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) |
| 2’,3,4-Tribromodiphenyl ether (#33) | 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 2,2’,4,4’,5,5’-Hexabromodiphenyl ether (#153) |
| 2,2’,4,5’-Tetrabromodiphenyl ether (#49) | 2,2’,4,4’,5,6’-Hexabromodiphenyl ether (#154) |
| 2,3’,4,4’-Tetrabromodiphenyl ether (#66) | 2,2’,4,4’,6,6’-Hexabromodiphenyl ether (#155) |
| California Method 750-M Standard | |
| BDE-CALEWS | 1 x 1 mL |
| 10 µg/mL each in Isooctane | 12 comps. |
| 2,2’,4-Tribromodiphenyl ether (#17) | 2,2’,3,4,4’,5’-Hexabromodiphenyl ether (#138) |
| 2,4,4’-Tribromodiphenyl ether (#28) | 2,2',4,4',5,5’-Hexabromodiphenyl ether (#153) |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 2,2’,4,4’,5,6’-Hexabromodiphenyl ether (#154) |
| 2,3’,4,4’-Tetrabromodiphenyl ether (#66) | 2,2’,3,4,4',5',6-Heptabromodiphenyl ether (#183) |
| 2,3’,4’,6-Tetrabromodiphenyl ether (#71) | 2,2’,3,3’,4,4’,5,5’,6,6’-Decabromodiphenyl ether (#209) |
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | 2,2’,6,6’-Tetrabromobisphenol A |
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | |
| PBDE Congeners common to California Environment | |
| BDE-CAE-1 | 1 x 1 mL |
| 10 µg/mL each in Isooctane | 7 comps. |
| 2,4,4’-Tribromodiphenyl ether (#28) | 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) |
| 2',3,4-Tribromodiphenyl ether (#33) | 2,2’,4,4’,5,5'-Hexabromodiphenyl ether (#153) |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 2,2’,4,4’,5,6'-Hexabromodiphenyl ether (#154) |
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | |
| Registered Trademarks | |
| Bromkal Chemische Fabrik Kalk | |
| Method 527 Pesticide and Flame Retardants in Drinking Water by SPE & Capillary Column GC/MS | ||||
|
||||
| PBDE Standard New | Pesticide Standard A | |||
| M-527-BDE | 1 x 1 mL |
M-527-PEST-A | 1 x 1 mL |
|
| 50 µg/mL each in Isooctane:Ethyl acetate (8:2) | 5 comps. |
500 µg/mL each in MeOH | 11 comps. |
|
| 2,2’,4,4’-Tetrabromodiphenyl ether | Atrazine | Kepone | ||
| 2,2’,4,4’,6-Pentabromodiphenyl ether | Bioallethrin, S-cyclopentyl isomer | Norflurazon | ||
| 2,2’,4,4’,5-Pentabromodiphenyl ether | Bromacil | Oxychlordane isomer | ||
| 2,2’,4,4’,5,5'-Hexabromodiphenyl ether | Esfenvalerate | Prometryne | ||
| 2,2',4,4',5,5'-Hexabromobiphenyl | Fenvalerate | Propazine | ||
| Hexazinone | ||||
| Internal Standard | Pesticide Standard B | |||
| M-525.2-IS | 1 x 1 mL |
M-527-PEST-B | 1 x 1 mL |
|
| 0.5 mg/mL each in Acetone | 3 comps. |
500 µg/mL each in MeOH | 11 comps. |
|
| Acenapthene-d10 | Phenanthrene-d10 | Bifenthrin | Nitrofen | |
| Chrysene-d12 | Dimethoate | Parathion | ||
| Dursban | Terbufos sulfone | |||
| Surrogate Standard | Fenamiphos | Thiazopyr | ||
| M-525.2-SS | 1 x 1 mL |
Malathion | Thiobencarb | |
| 0.5 mg/mL each in Acetone | 3 comps. |
Mirex | Vinclozolin | |
| 1,3-Dimethyl-2-nitrobenzene | Triphenylphosphate | |||
| Perylene-d12 | ||||
| ISO/DIS 22032 Calibration Curve Set (INTERNATIONAL STANDARD) | |||||||
| ISO/DIS-22032-SET | 7 x 1 mL | ||||||
| At stated conc. (ng/mL) in Isooctane | 8 comps. each | ||||||
| (BZ#) | |||||||
| ISO/DIS-22032 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2’,4,4’,5,5'-Hexabromodiphenyl ether (#153) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2’,4,4’,5,6'-Hexabromodiphenyl ether (#154) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether (#183) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,3,3',4,4',5,5',6-Octabromodiphenyl ether (#205) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2',3,3',4,4',5,5',6,6'-Decabromodiphenyl ether (#209) | 25 | 50 | 100 | 200 | 500 | 700 | 1000 |
| ISO/DIS-22032 Internal Standard for BDE-47, 99 & 100 | |||||||
| ISO22032-IS-1-5ML | 1 x 5 mL | ||||||
| ISO22032-IS-1-10ML | 1 x 10 mL | ||||||
| 100 ng/mL each in Isooctane | |||||||
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | |||||||
| ISO/DIS-22032 Internal Standard for BDE-153, 154 & 183 | |||||||
| ISO22032-IS-2-5ML | 1 x 5 mL | ||||||
| ISO22032-IS-2-10ML | 1 x 10 mL | ||||||
| 100 ng/mL each in Isooctane | |||||||
| 2,2’,3,4,4’,5,6-Heptabromodiphenyl ether(#181) | |||||||
| Method 1614 Polybrominated diphenyl ethers (PBDEs) Mixtures | ||
| Mixture of Commonly Occurring PBDE Congeners for Precision and Recovery | ||
| BDE-COC | 1 x 1 mL | |
| At stated conc. (µg/mL) in Isooctane | 14 comps. | |
| (BZ#) | ΅g/mL | |
| 2,2,4,-Tribromodiphenyl ether (#17) | 5 | |
| 2,4,4-Tribromodiphenyl ether (#28) | 5 | |
| 2,2,4,4-Tetrabromodiphenyl ether (#47) | 5 | |
| 2,3,4,4-Tetrabromodiphenyl ether (#66) | 5 | |
| 2,3,4,6-Tetrabromodiphenyl ether (#71) | 5 | |
| 2,2,3,4,4-Pentabromodiphenyl ether (#85) | 5 | |
| 2,2,4,4,5-Pentabromodiphenyl ether (#99) | 5 | |
| 2,2,4,4,6-Pentabromodiphenyl ether (#100) | 5 | |
| 2,2,3,4,4,5-Hexabromodiphenyl ether (#138) | 5 | |
| 2,2,4,4,5,5-Hexabromodiphenyl ether (#153) | 5 | |
| 2,2,4,4,5,6-Hexabromodiphenyl ether (#154) | 5 | |
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether (#183) | 5 | |
| 2,3,3,4,4,5,6-Heptabromodiphenyl ether (#190) | 5 | |
| Decabromodiphenyl ether (#209) | 25 | |
| Mixture of PBDEs Standard Solution for Accuracy & Precision | ||
| At stated conc. in Isooctane | 39 comps. | |
| BDE-AAP-A | BDE-AAP-A-15X | |
| Component (BZ#) | 1 x 1 mL | 1 x 1 mL |
| ng/mL | ΅g/mL | |
| 2-Bromodiphenyl ether (#1) | 100 | 1.5 |
| 3-Bromodiphenyl ether (#2) | 100 | 1.5 |
| 4-Bromodiphenyl ether (#3) | 100 | 1.5 |
| 2,4-Dibromodiphenyl ether (#7) | 100 | 1.5 |
| 2,4-Dibromodiphenyl ether (#8) | 100 | 1.5 |
| 2,6-Dibromodiphenyl ether (#10) | 100 | 1.5 |
| 3,3-Dibromodiphenyl ether (#11) | 100 | 1.5 |
| 3,4-Dibromodiphenyl ether (#12) | 100 | 1.5 |
| 3,4-Dibromodiphenyl ether (#13) | 100 | 1.5 |
| 4,4-Dibromodiphenyl ether (#15) | 100 | 1.5 |
| 2,2,4,-Tribromodiphenyl ether (#17) | 100 | 1.5 |
| 2,3,4-Tribromodiphenyl ether (#25) | 100 | 1.5 |
| 2,4,4-Tribromodiphenyl ether (#28) | 100 | 1.5 |
| 2,4,6-Tribromodiphenyl ether (#30) | 100 | 1.5 |
| 2,4,6-Tribromodiphenyl ether (#32) | 100 | 1.5 |
| 2,3,4-Tribromodiphenyl ether (#33) | 100 | 1.5 |
| 3,3,4-Tribromodiphenyl ether (#35) | 100 | 1.5 |
| 3,4,4-Tribromodiphenyl ether (#37) | 100 | 1.5 |
| 2,2,4,4-Tetrabromodiphenyl ether (#47) | 100 | 1.5 |
| 2,2,4,5-Tetrabromodiphenyl ether (#49) | 100 | 1.5 |
| 2,3,4,4-Tetrabromodiphenyl ether (#66) | 100 | 1.5 |
| 2,3,4,6-Tetrabromodiphenyl ether (#71) | 100 | 1.5 |
| 2,4,4,6-Tetrabromodiphenyl ether (#75) | 100 | 1.5 |
| 3,3,4,4'-Tetrabromodiphenyl ether (#77) | 100 | 1.5 |
| 2,2,3,4,4-Pentabromodiphenyl ether (#85) | 150 | 2.25 |
| 2,2,4,4,5-Pentabromodiphenyl ether (#99) | 150 | 2.25 |
| 2,2,4,4,6-Pentabromodiphenyl ether (#100) | 150 | 2.25 |
| 2,3,4,5,6-Pentabromodiphenyl ether (#116) | 150 | 2.25 |
| 2,3,4,4,5-Pentabromodiphenyl ether (#118) | 150 | 2.25 |
| 2,3,4,4,6-Pentabromodiphenyl ether (#119) | 150 | 2.25 |
| 3,3,4,4,5-Pentabromodiphenyl ether (#126) | 150 | 2.25 |
| 2,2,3,4,4,5-Hexabromodiphenyl ether (#138) | 200 | 3 |
| 2,2,4,4,5,5-Hexabromodiphenyl ether (#153) | 200 | 3 |
| 2,2,4,4,5,6-Hexabromodiphenyl ether (#154) | 200 | 3 |
| 2,2,4,4,6,6-Hexabromodiphenyl ether (#155) | 200 | 3 |
| 2,3,4,4,5,6-Hexabromodiphenyl ether (#166) | 200 | 3 |
| 2,2,3,4,4,5,6-Heptabromodiphenyl ether (#181) | 250 | 3.75 |
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether (#183) | 250 | 3.75 |
| 2,3,3,4,4,5,6-Heptabromodiphenyl ether (#190) | 250 | 3.75 |
| PBDE Congeners of Primary Interest | ||
| BDE-CSM | 1 x 1 mL | |
| At stated conc. in Isooctane (BZ#) | 8 comps. | |
| ΅g/mL | ||
| 2,4,4-Tribromodiphenyl ether (#28) | 20 | |
| 2,2,4,4-Tetrabromodiphenyl ether (#47) | 20 | |
| 2,2,4,4,5-Pentabromodiphenyl ether (#99) | 20 | |
| 2,2,4,4,6-Pentabromodiphenyl ether (#100) | 20 | |
| 2,2,4,4,5,5-Hexabromodiphenyl ether (#153) | 20 | |
| 2,2,4,4,5,6-Hexabromodiphenyl ether (#154) | 20 | |
| 2,2',3,4,4,5,6-Heptabromodiphenyl ether (#183) | 20 | |
| Decabromodiphenyl ether (#209) | 200 | |
| PBDE Congeners of Primary Interest | ||
| Calibration Mix | ||
| BDE-CM | 1 x 1 mL | |
| At stated conc. in Isooctane (BZ#) | 8 comps. | |
| Matrix Spiking Solution | ||
| BDE-MS | 1 x 1 mL | |
| At stated conc. in Isooctane (BZ#) | 8 comps. | |
| BDE-CM | BDE-MS | |
| ΅g/mL | ng/mL | |
| 2,4,4-Tribromodiphenyl ether (#28) | 2.5 | 1 |
| 2,2,4,4-Tetrabromodiphenyl ether (#47) | 2.5 | 1 |
| 2,2,4,4,5-Pentabromodiphenyl ether (#99) | 2.5 | 1 |
| 2,2,4,4,6-Pentabromodiphenyl ether (#100) | 2.5 | 1 |
| 2,2,4,4,5,5-Hexabromodiphenyl ether (#153) | 2.5 | 1 |
| 2,2,4,4,5,6-Hexabromodiphenyl ether (#154) | 2.5 | 1 |
| 2,2,3,4,4,5,6-Heptabromodiphenyl ether (#183) | 2.5 | 1 |
| Decabromodiphenyl ether (#209) | 25 | 10 |
| PBDEs in proposed Method 1614 | ||
| BDE-EPA-SET | 8 x 1 mL | |
| 50 µg/mL each in Isooctane | ||
| 2,4,4-Tribromodiphenyl ether | ||
| 2,2,4,4-Tetrabromodiphenyl ether | ||
| 2,2,4,4,5-Pentabromodiphenyl ether | ||
| 2,2,4,4,6-Pentabromodiphenyl ether | ||
| 2,2,4,4,5,5'-Hexabromodiphenyl ether | ||
| 2,2,4,4,5,6'-Hexabromodiphenyl ether | ||
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether | ||
| Decabromodiphenyl ether | ||
| PBDE Metabolites: Hydroxy and Methoxy PBDEs (over 40) | ||
| Hydroxylated and methoxylated PBDEs maybe formed as metabolites of the widely used PBDE flame retardants. AccuStandard's aim is to synthesize authentic OH- and MeO-PBDE reference standards for analytical and toxicological studies. Since this is an ongoing project, please check the website for the latest update of this list. |
||
| Compound Short Form | Compound | Cat. No. (1 mL) |
| 2'-OH-BDE-003 | 2'-Hydroxy-4-monobromodiphenyl ether | HBDE-1001S-CN |
| 3'-OH-BDE-007 | 3'-Hydroxy-2,4-dibromodiphenyl ether | HBDE-2001S-CN |
| 2'-OH-BDE-007 | 2'-Hydroxy-2,4-dibromodiphenyl ether | HBDE-2002S-CN-0.2X |
| 4'-OH-BDE-017 | 4'-Hydroxy-2,2',4-tribromodiphenyl ether | HBDE-3001S-CN |
| 3'-OH-BDE-028 | 3'-Hydroxy-2,4,4'-tribromodiphenyl ether | HBDE-3002S-CN |
| 3'-OH-BDE-028 | 2'-Hydroxy-2,4,4'-tribromodiphenyl ether New | HBDE-3003S-CN |
| 4-OH-BDE-042 | 4-Hydroxy-2,2',3,4'-tetrabromodiphenyl ether | HBDE-4001S-CN-0.2X |
| 4'-OH-BDE-049 | 4'-Hydroxy-2,2',4,5'-tetrabromodiphenyl ether | HBDE-4002S-CN-0.2X |
| 3-OH-BDE-047 | 3-Hydroxy-2,2',4,4'-tetrabromodiphenyl ether | HBDE-4003S-CN |
| 5-OH-BDE-047 | 5-Hydroxy-2,2',4,4'-tetrabromodiphenyl ether | HBDE-4004S-CN |
| 6-OH-BDE-047 | 6-Hydroxy-2,2',4,4'-tetrabromodiphenyl ether | HBDE-4005S-CN-0.2X |
| 2'-OH-BDE-068 | 2'-Hydroxy-2,3',4,5'-Tetrabromodiphenyl ether New | HBDE-4006S-CN-0.2X |
| HBDE-4006S-CN | ||
| 2’-OH-BDE-075 | 2’-Hydroxy-2,4,4’,6-tetrabromodiphenyl ether New | HBDE-4007S-CN-0.2X |
| HBDE-4007S-CN | ||
| 4-OH-BDE-090 | 4-Hydroxy-2,2',3,4',5-pentabromodiphenyl ether | HBDE-5001S-CN-0.2X |
| 6-OH-BDE-085 | 6-Hydroxy-2,2',3,4,4'-pentabromodiphenyl ether | HBDE-5002S-CN-0.2X |
| 6-OH-BDE-087 | 6-Hydroxy-2,2',3,4,5'-pentabromodiphenyl ether | HBDE-5003S-CN-0.2X |
| 6-OH-BDE-082 | 6-Hydroxy-2,2',3,3',4-pentabromodiphenyl ether | HBDE-5005S-CN-0.2X |
| 6'-OH-BDE-099 | 6'-Hydroxy-2,2',4,4',5-pentabromodiphenyl ether | HBDE-5006S-CN-0.2X |
| 5'-OH-BDE-099 | 5'-Hydroxy-2,2',4,4',5-Pentabromodiphenyl ether | HBDE-5007S-CN-0.2X |
| 6-OH-BDE-157 | 6-Hydroxy-2,3,3',4,4',5'-hexabromodiphenyl ether | HBDE-6001S-CN-0.2X |
| 6-OH-BDE-140 | 6-Hydroxy-2,2',3,4,4',6'-hexabromodiphenyl ether | HBDE-6002S-CN-0.2X |
| 3-OH-BDE-154 | 3-Hydroxy-2,2',4,4',5',6-Hexabromodiphenyl ether | HBDE-6003S-CN-0.2X |
| 2'-MeO-BDE-003 | 2'-Methoxy-4-monobromodiphenyl ether * | MOBDE-1001S |
| 3'-MeO-BDE-007 | 3'-Methoxy-2,4-dibromodiphenyl ether * | MOBDE-2001S |
| 2'-MeO-BDE-007 | 2'-Methoxy-2,4-dibromodiphenyl ether * | MOBDE-2002S-0.2X |
| 4'-MeO-BDE-017 | 4'-Methoxy-2,2',4-tribromodiphenyl ether * | MOBDE-3001S |
| 3'-MeO-BDE-028 | 3'-Methoxy-2,4,4'-tribromodiphenyl ether * | MOBDE-3002S |
| 2'-MeO-BDE-028 | 2'-Methoxy-2,4,4'-tribromodiphenyl ether * | MOBDE-3003S |
| 4-MeO-BDE-042 | 4-Methoxy-2,2',3,4'-tetrabromodiphenyl ether * | MOBDE-4001S-0.2X |
| 4'-MeO-BDE-049 | 4'-Methoxy-2,2',4,5'-tetrabromodiphenyl ether | MOBDE-4002S-0.2X |
| 3-MeO-BDE-047 | 3-Methoxy-2,2',4,4'-tetrabromodiphenyl ether | MOBDE-4003S |
| 5-MeO-BDE-047 | 5-Methoxy-2,2',4,4'-tetrabromodiphenyl ether | MOBDE-4004S |
| 6-MeO-BDE-047 | 6-Methoxy-2,2',4,4'-tetrabromodiphenyl ether | MOBDE-4005S-0.2X |
| 2'-MeO-BDE-068 | 2'-Methoxy-2,3',4,5'-tetrabromodiphenyl ether New | MOBDE-4006S-0.2X |
| 2’-MeO-BDE-075 | 2’-Methoxy-2,4,4’,6-tetrabromodiphenyl ether New | MOBDE-4007S |
| 4-MeO-BDE-090 | 4-Methoxy-2,2',3,4',5-pentabromodiphenyl ether | MOBDE-5001S-0.2X |
| 6-MeO-BDE-085 | 6-Methoxy-2,2',3,4,4'-pentabromodiphenyl ether | MOBDE-5002S-0.2X |
| 6-MeO-BDE-087 | 6-Methoxy-2,2',3,4,5'-pentabromodiphenyl ether | MOBDE-5003S-0.2X |
| 6-MeO-BDE-082 | 6-Methoxy-2,2',3,3',4-pentabromodiphenyl ether New | MOBDE-5005S-0.2X |
| 6'-MeO-BDE-099 | 6'-Methoxy-2,2',4,4',5-pentabromodiphenyl ether | MOBDE-5006S-0.2X |
| 5'-MeO-BDE-099 | 5'-Methoxy-2,2',4,4',5-pentabromodiphenyl ether New | MOBDE-5007S-0.2X |
| 6-MeO-BDE-157 | 6-Methoxy-2,3,3',4,4',5'-hexabromodiphenyl ether | MOBDE-6001S-0.2X |
| 6-MeO-BDE-140 | 6-Methoxy-2,2',3,4,4',6'-hexabromodiphenyl ether | MOBDE-6002S-0.2X |
