| Flame Retardants Standards | ||
| 205 PBDEs Congeners | Bromobiphenyl Congeners | ![]() Download pdf |
| PBDE
Mixtures (EPA Method 524, 1614, ISO/DIS 22032) |
Bromophenols and Bromoanisoles | |
| HBCD Isomers | ||
| 60 PBCDE
Metabolites Hydroxy and Methoxy PBDEs |
Industrial Flame Retardants | |
| Tech Grade PBDEs | ||
| 30 Fluorinated PBDE (ISTD) Alternatives for isotopically labeled materials |
Other Bromine Containing FRs | |
| Chlorine Containing FRs | ||
| New Mixed Bromo/Chloro Hydroxylated Diphenyl Ethers | New Organophosphates | |
| 2011 Update | ||
| Polybromodiphenyl Ethers (PBDEs) 205 Congeners | |||
| 50 µg/mL in Isooctane | Cat. No. | 50 µg/mL in Isooctane | Cat. No. |
| 2-Bromodiphenyl ether | BDE-001S | 2,3,3',4,4'-Pentabromodiphenyl ether | BDE-105S |
| 3-Bromodiphenyl ether | BDE-002S | 2,3,3',4,5-Pentabromodiphenyl ether | BDE-106S |
| 4-Bromodiphenyl ether | BDE-003S | 2,3,3',4',5-Pentabromodiphenyl ether | BDE-107S |
| 2,3,3',4,5'-Pentabromodiphenyl ether | BDE-108S | ||
| 2,2'-Dibromodiphenyl ether | BDE-004S | 2,3,3',4,6-Pentabromodiphenyl ether | BDE-109S |
| 2,3-Dibromodiphenyl ether | BDE-005S | 2,3,3’,4’,6-Pentabromodiphenyl ether | BDE-110S |
| 2,3'-Dibromodiphenyl ether | BDE-006S | 2,3,3',5,5'-Pentabromodiphenyl ether | BDE-111S |
| 2,4-Dibromodiphenyl ether | BDE-007S | 2,3,3',5,6-Pentabromodiphenyl ether | BDE-112S |
| 2,4'-Dibromodiphenyl ether | BDE-008S | 2,3,3’,5’,6-Pentabromodiphenyl ether | BDE-113S |
| 2,5-Dibromodiphenyl ether | BDE-009S | 2,3,4,4',5-Pentabromodiphenyl ether | BDE-114S |
| 2,6-Dibromodiphenyl ether | BDE-010S | 2,3,4,4',6-Pentabromodiphenyl ether | BDE-115S |
| 3,3'-Dibromodiphenyl ether | BDE-011S | 2,3,4,5,6-Pentabromodiphenyl ether | BDE-116S |
| 3,4-Dibromodiphenyl ether | BDE-012S | 2,3,4,5,6-Pentabromodiphenyl ether | BDE-117S |
| 3,4'-Dibromodiphenyl ether | BDE-013S | 2,3',4,4',5-Pentabromodiphenyl ether | BDE-118S |
| 3,5-Dibromodiphenyl ether | BDE-014S | 2,3',4,4',6-Pentabromodiphenyl ether | BDE-119S |
| 4,4'-Dibromodiphenyl ether | BDE-015S | 2,3',4,5,5'-Pentabromodiphenyl ether | BDE-120S |
| 2,3',4,5',6-Pentabromodiphenyl ether | BDE-121S | ||
| 2,2',3-Tribromodiphenyl ether | BDE-016S | 2',3,3',4,5-Pentabromodiphenyl ether | BDE-122S |
| 2,2',4-Tribromodiphenyl ether | BDE-017S | 2',3,4,4',5-Pentabromodiphenyl ether | BDE-123S |
| 2,2',5-Tribromodiphenyl ether | BDE-018S | 2',3,4,5,5'-Pentabromodiphenyl ether | BDE-124S |
| 2,2',6-Tribromodiphenyl ether | BDE-019S | 2',3,4,5,6'-Pentabromodiphenyl ether | BDE-125S |
| 2,3,3'-Tribromodiphenyl ether | BDE-020S | 3,3',4,4',5'-Pentabromodiphenyl ether | BDE-126S |
| 2,3,4-Tribromodiphenyl ether | BDE-021S | 3,3',4,5,5'-Pentabromodiphenyl ether | BDE-127S |
| 2,3',4'-Tribromodiphenyl ether | BDE-022S | ||
| 2,3,5-Tribromodiphenyl ether | BDE-023S | 2,2',3,3',4,4'-Hexabromodiphenyl ether | BDE-128S |
| 2,3,6-Tribromodiphenyl ether | BDE-024S | 2,2',3,3',4,5-Hexabromodiphenyl ether | BDE-129S |
| 2,3',4-Tribromodiphenyl ether | BDE-025S | 2,2',3,3',4,5'-Hexabromodiphenyl ether | BDE-130S |
| 2,3',5-Tribromodiphenyl ether | BDE-026S | 2,2',3,3',4,6-Hexabromodiphenyl ether | BDE-131S |
| 2,3',6-Tribromodiphenyl ether | BDE-027S | 2,2’,3,3’,4,6’-Hexabromodiphenyl ether | BDE-132S |
| 2,4,4'-Tribromodiphenyl ether | BDE-028S | 2,2',3,3’,5,5'-Hexabromodiphenyl ether | BDE-133S |
| 2,4,5-Tribromodiphenyl ether | BDE-029S | 2,2',3,3’,5,6-Hexabromodiphenyl ether | BDE-134S |
| 2,4,6-Tribromodiphenyl ether | BDE-030S | 2,2’,3,3’,5,6’-Hexabromodiphenyl ether | BDE-135S |
| 2,4',5-Tribromodiphenyl ether | BDE-031S | 2,2',3,3',6,6'-Hexabromodiphenyl ether | BDE-136S |
| 2,4',6-Tribromodiphenyl ether | BDE-032S | 2,2',3,4,4',5-Hexabromodiphenyl ether | BDE-137S |
| 2',3,4-Tribromodiphenyl ether | BDE-033S | 2,2',3,4,4',5'-Hexabromodiphenyl ether | BDE-138S |
| 2',3,5-Tribromodiphenyl ether | BDE-034S | 2,2',3,4,4',6-Hexabromodiphenyl ether | BDE-139S |
| 3,3',4-Tribromodiphenyl ether | BDE-035S | 2,2',3,4,4',6'-Hexabromodiphenyl ether | BDE-140S |
| 3,3',5-Tribromodiphenyl ether | BDE-036S | 2,2',3,4,5,5'-Hexabromodiphenyl ether | BDE-141S |
| 3,4,4'-Tribromodiphenyl ether | BDE-037S | 2,2',3,4,5,6-Hexabromodiphenyl ether | BDE-142S |
| 3,4,5-Tribromodiphenyl ether | BDE-038S | 2,2',3,4,5,6'-Hexabromodiphenyl ether | BDE-143S |
| 3,4',5-Tribromodiphenyl ether | BDE-039S | 2,2',3,4,5',6-Hexabromodiphenyl ether | BDE-144S |
| 2,2',3,4,6,6'-Hexabromodiphenyl ether | BDE-145S | ||
| 2,2',3,3'-Tetrabromodiphenyl ether | BDE-040S | 2,2',3,4,5',6-Hexabromodiphenyl ether | BDE-146S |
| 2,2',3,4-Tetrabromodiphenyl ether | BDE-041S | 2,2',3,4',5,6-Hexabromodiphenyl ether | BDE-147S |
| 2,2',3,4'-Tetrabromodiphenyl ether | BDE-042S | 2,2',3,4,5',6-Hexabromodiphenyl ether | BDE-148S |
| 2,2',3,5-Tetrabromodiphenyl ether | BDE-043S | 2,2’,3,4’,5’,6-Hexabromodiphenyl ether | BDE-149S |
| 2,2',3,5'-Tetrabromodiphenyl ether | BDE-044S | 2,2',3,4',6,6'-Hexabromodiphenyl ether | BDE-150S |
| 2,2’,3,6-Tetrabromodiphenyl ether | BDE-045S | 2,2',3,5,5',6-Hexabromodiphenyl ether | BDE-151S |
| 2,2',3,6'-Tetrabromodiphenyl ether | BDE-046S | 2,2',3,5,6,6'-Hexabromodiphenyl ether | BDE-152S |
| 2,2',4,4'-Tetrabromodiphenyl ether | BDE-047S | 2,2',4,4',5,5'-Hexabromodiphenyl ether | BDE-153S |
| 2,2',4,5-Tetrabromodiphenyl ether | BDE-048S | 2,2',4,4',5,6'-Hexabromodiphenyl ether | BDE-154S |
| 2,2',4,5'-Tetrabromodiphenyl ether | BDE-049S | 2,2',4,4',6,6'-Hexabromodiphenyl ether | BDE-155S |
| 2,2',4,6-Tetrabromodiphenyl ether | BDE-050S | 2,3,3',4,4',5-Hexabromodiphenyl ether | BDE-156S |
| 2,2',4,6'-Tetrabromodiphenyl ether | BDE-051S | 2,3,3',4,4',5'-Hexabromodiphenyl ether | BDE-157S |
| 2,2',5,5'-Tetrabromodiphenyl ether | BDE-052S | 2,3,3',4,4',6-Hexabromodiphenyl ether | BDE-158S |
| 2,2',5,6'-Tetrabromodiphenyl ether | BDE-053S | 2,3,3',4,5,5'-Hexabromodiphenyl ether | BDE-159S |
| 2,2',6,6'-Tetrabromodiphenyl ether | BDE-054S | 2,3,3',4,5,6-Hexabromodiphenyl ether | BDE-160S |
| 2,3,3',4-Tetrabromodiphenyl ether | BDE-055S | 2,3,3',4,5',6-Hexabromodiphenyl ether | BDE-161S |
| 2,3,3',4'-Tetrabromodiphenyl ether | BDE-056S | 2,3,3',4',5,5'-Hexabromodiphenyl ether | BDE-162S |
| 2,3,3',5-Tetrabromodiphenyl ether | BDE-057S | 2,3,3',4',5,6-Hexabromodiphenyl ether | BDE-163S |
| 2,3,3',5'-Tetrabromodiphenyl ether | BDE-058S | 2,3,3’,4’,5’,6-Hexabromodiphenyl ether | BDE-164S |
| 2,3,3’,6-Tetrabromodiphenyl ether | BDE-059S | 2,3,3',5,5',6-Hexabromodiphenyl ether | BDE-165S |
| 2,3,4,4'-Tetrabromodiphenyl ether | BDE-060S | 2,3,4,4',5,6-Hexabromodiphenyl ether | BDE-166S |
| 2,3,4,5-Tetrabromodiphenyl ether | BDE-061S | 2,3',4,4',5,5'-Hexabromodiphenyl ether | BDE-167S |
| 2,3,4,6-Tetrabromodiphenyl ether | BDE-062S | 2,3',4,4',5',6-Hexabromodiphenyl ether | BDE-168S |
| 2,3,4',5-Tetrabromodiphenyl ether | BDE-063S | 3,3',4,4',5,5'-Hexabromodiphenyl ether | BDE-169S |
| 2,3,4’,6-Tetrabromodiphenyl ether | BDE-064S | ||
| 2,3,5,6-Tetrabromodiphenyl ether | BDE-065S | 2,2',3,3',4,4',5-Heptabromodiphenyl ether | BDE-170S |
| 2,3',4,4'-Tetrabromodiphenyl ether | BDE-066S | 2,2',3,3',4,4',6-Heptabromodiphenyl ether | BDE-171S |
| 2,3',4,5-Tetrabromodiphenyl ether | BDE-067S | 2,2',3,3',4,5,5'-Heptabromodiphenyl ether | BDE-172S |
| 2,3',4,5'-Tetrabromodiphenyl ether | BDE-068S | 2,2',3,3',4,5,6-Heptabromodiphenyl ether | BDE-173S |
| 2,3',4,6-Tetrabromodiphenyl ether | BDE-069S | 2,2',3,3',4,5',6-Heptabromodiphenyl ether | BDE-175S |
| 2,3',4',5-Tetrabromodiphenyl ether | BDE-070S | 2,2',3,3',4,6,6'-Heptabromodiphenyl ether | BDE-176S |
| 2,3',4',6-Tetrabromodiphenyl ether | BDE-071S | 2,2',3,3',4',5,6-Heptabromodiphenyl ether | BDE-177S |
| 2,3',5,5'-Tetrabromodiphenyl ether | BDE-072S | 2,2',3,3',5,5',6-Heptabromodiphenyl ether | BDE-178S |
| 2,3',5',6-Tetrabromodiphenyl ether | BDE-073S | 2,2',3,3',4,5',6-Heptabromodiphenyl ether | BDE-180S |
| 2,4,4',5-Tetrabromodiphenyl ether | BDE-074S | 2,2',3,4,4',5,6-Heptabromodiphenyl ether | BDE-181S |
| 2,4,4',6-Tetrabromodiphenyl ether | BDE-075S | 2,2',3,4,4',5,6'-Heptabromodiphenyl ether | BDE-182S |
| 2',3,4,5-Tetrabromodiphenyl ether | BDE-076S | 2,2',3,4,4',5',6-Heptabromodiphenyl ether | BDE-183S |
| 3,3',4,4'-Tetrabromodiphenyl ether | BDE-077S | 2,2',3,4,4',6,6'-Heptabromodiphenyl ether | BDE-184S |
| 3,3',4,5-Tetrabromodiphenyl ether | BDE-078S | 2,2',3,4,5,5',6-Heptabromodiphenyl ether | BDE-185S |
| 3,3',4,5'-Tetrabromodiphenyl ether | BDE-079S | 2,2',3,4,5,6,6'-Heptabromodiphenyl ether | BDE-186S |
| 3,3',5,5'-Tetrabromodiphenyl ether | BDE-080S | 2,2’,3,4’,5,5’,6-Heptabromodiphenyl ether | BDE-187S |
| 3',4,4',5-Tetrabromodiphenyl ether | BDE-081S | 2,2',3,4',5,6,6'-Heptabromodiphenyl ether | BDE-188S |
| 2,3,3',4,4',5,5'-Heptabromodiphenyl ether | BDE-189S | ||
| 2,2',3,3',4-Pentabromodiphenyl ether | BDE-082S | 2,3,3',4,4',5,6-Heptabromodiphenyl ether | BDE-190S |
| 2,2',3,3',5-Pentabromodiphenyl ether | BDE-083S | 2,3,3',4,4',5',6-Heptabromodiphenyl ether | BDE-191S |
| 2,2’,3,3’,6-Pentabromodiphenyl ether | BDE-084S | 2,3,3',4,5,5',6-Heptabromodiphenyl ether | BDE-192S |
| 2,2',3,4,4'-Pentabromodiphenyl ether | BDE-085S | 2,3,3',4',5,5',6-Heptabromodiphenyl ether | BDE-193S |
| 2,2',3,4,5-Pentabromodiphenyl ether | BDE-086S | ||
| 2,2',3,4,5'-Pentabromodiphenyl ether | BDE-087S | 2,2',3,3',4,4',5,5'-Octabromodiphenyl ether | BDE-194S |
| 2,2',3,4,6-Pentabromodiphenyl ether | BDE-088S | 2,2',3,3',4,4',5,6-Octabromodiphenyl ether | BDE-195S |
| 2,2',3,4,6'-Pentabromodiphenyl ether | BDE-089S | 2,2',3,3',4,4',5,6'-Octabromodiphenyl ether | BDE-196S |
| 2,2',3,4',5-Pentabromodiphenyl ether | BDE-090S | 2,2',3,3',4,4',6,6'-Octabromodiphenyl ether | BDE-197S |
| 2,2’,3,4’,6-Pentabromodiphenyl ether | BDE-091S | 2,2',3,3',4,5,5',6-Octabromodiphenyl ether | BDE-198S |
| 2,2',3,5,5'-Pentabromodiphenyl ether | BDE-092S | 2,2',3,3',4,5',6,6'-Octabromodiphenyl ether NEW | BDE-200S |
| 2,2',3,5,6-Pentabromodiphenyl ether | BDE-093S | 2,2',3,3',4,5',6,6'-Octabromodiphenyl ether | BDE-201S |
| 2,2',3,5,6'-Pentabromodiphenyl ether | BDE-094S | 2,2',3,3',5,5',6,6'-Octabromodiphenyl ether | BDE-202S |
| 2,2’,3,5’,6-Pentabromodiphenyl ether | BDE-095S | 2,2',3,4,4',5,5',6-Octabromodiphenyl ether | BDE-203S |
| 2,2’,3,6,6’-Pentabromodiphenyl ether | BDE-096S | 2,2',3,4,4',5,6,6'-Octabromodiphenyl ether | BDE-204S |
| 2,2',3',4,5-Pentabromodiphenyl ether | BDE-097S | 2,3,3',4,4',5,5',6-Octabromodiphenyl ether | BDE-205S |
| 2,2',3',4,6-Pentabromodiphenyl ether | BDE-098S | 2,2',3,3',4,4',5,5',6-Nonabromodiphenyl ether | BDE-206S |
| 2,2',4,4',5-Pentabromodiphenyl ether | BDE-099S | 2,2',3,3',4,4',5,6,6'-Nonabromodiphenyl ether | BDE-207S-R1 |
| 2,2',4,4',6-Pentabromodiphenyl ether | BDE-100S | 2,2',3,3',4,5,5',6,6'-Nonabromodiphenyl ether | BDE-208S |
| 2,2',4,5,5'-Pentabromodiphenyl ether | BDE-101S | ||
| 2,2',4,5,6'-Pentabromodiphenyl ether | BDE-102S | Decabromodiphenyl ether | BDE-209S |
| 2,2',4,5',6-Pentabromodiphenyl ether | BDE-103S | ||
| 2,2',4,6,6'-Pentabromodiphenyl ether | BDE-104S | ||
| Technical Grade PBDEs | ||||||
| Compound | ||||||
| Qty./Conc. | Matrix | Cat. No. | ||||
| Bromkal DE-70-5 (Tech grade) | 50 | µg/mL | Isooctane | BDE-705 | ||
| Bromkal DE-71 (Tech grade) | 50 | µg/mL | Isooctane | BDE-710 | ||
| Bromkal DE-73-6 (Tech grade) | 50 | µg/mL | Isooctane | BDE-736 | ||
| Bromkal DE-79-8 (Tech grade) | 50 | µg/mL | Isooctane | BDE-798 | ||
| FR-300BA (Deca) | 10 | mg | NEAT | FRS-009N | ||
| 100 | µg/mL | Toluene | FRS-009S | |||
| PBDE Congeners Common to Technical Mixtures (Bromkal™) | DE-71 (Pentas) Great Lakes | |||||
| BDE-BROMKAL | BDE-710-GL | |||||
| 10 µg/mL each in Isooctane | 50 µg/mL in Isooctane | |||||
| 2,4,4’-Tribromodiphenyl ether (#28) | Bromkal DE-71 | |||||
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | ||||||
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | DE-79 (Octas) Great Lakes | |||||
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | BDE-798-GL | |||||
| 2,2’,4,4’,5,5'-Hexabromodiphenyl ether (#153) | 50 µg/mL in Isooctane | |||||
| 2,2’,4,4’,5,6'-Hexabromodiphenyl ether (#154) | ||||||
| Bromkal DE-79 (Great Lakes) | ||||||
|
||||||
| PBDE Mixtures | |
| PBDE Most Common in US Environment | PBDE Congeners Common in California Environment |
| BDE-USE | BDE-CAE-1 |
| 10 µg/mL each in Isooctane | 10 µg/mL each in Isooctane |
| 2,2',4,4'-Tetrabromodiphenyl ether (#28) | 2,4,4’-Tribromodiphenyl ether (#28) |
| 2,2',4,4',5-Pentabromodiphenyl ether (#99) | 2',3,4-Tribromodiphenyl ether (#33) |
| 2,2',4,4',6-Pentabromodiphenyl ether (#100) | 2,2’,4,4’-Tetrabromodiphenyl ether (#47) |
| 2,2',4,4',5,5'-Hexabromodiphenyl ether (#153) | 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) |
| 2,2',4,4',5,6'-Hexabromodiphenyl ether (#154) | 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) |
| 2,2’,4,4’,5,5'-Hexabromodiphenyl ether (#153) | |
| PBDEs - Columbia River Study | 2,2’,4,4’,5,6'-Hexabromodiphenyl ether (#154) |
| BDE-CR | |
| 10 µg/mL each in Isooctane | |
| PBDEs - Lake Michigan Study | |
| 4,4’-Dibromodiphenyl ether (#15) | BDE-LMS |
| 2,4,4’-Tribromodiphenyl ether (#28) | 10 µg/mL each in Isooctane |
| 2’,3,4-Tribromodiphenyl ether (#33) | |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 2,4,4'-Tribromodiphenyl ether (#28) |
| 2,2’,4,5’-Tetrabromodiphenyl ether (#49) | 2,2',4,4'-Tetrabromodiphenyl ether (#47) |
| 2,3’,4,4’-Tetrabromodiphenyl ether (#66) | 2,3',4,4'-Tetrabromodiphenyl ether (#66) |
| 2,4,4’,6-Tetrabromodiphenyl ether (#75) | 2,2',3,4,4'-Pentabromodiphenyl ether (#85) |
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | 2,2',4,4',5-Pentabromodiphenyl ether (#99) |
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | 2,2',4,4',6-Pentabromodiphenyl ether (#100) |
| 2,2’,4,4’,5,5’-Hexabromodiphenyl ether (#153) | 2,2',3,4,4',5'-Hexabromodiphenyl ether (#138) |
| 2,2’,4,4’,5,6’-Hexabromodiphenyl ether (#154) | 2,2',4,4',5,5'-Hexabromodiphenyl ether (#153) |
| 2,2’,4,4’,6,6’-Hexabromodiphenyl ether (#155) | 2,2',4,4',5,6'-Hexabromodiphenyl ether (#154) |
| California Method 750-M Standard | EPA Method 527 - PBDE Standard New |
| BDE-CALEWS | M-527-BDE |
| 10 µg/mL each in Isooctane | 50 µg/mL each in Isooctane:Ethyl acetate (8:2) |
| 2,2’,4-Tribromodiphenyl ether (#17) | 2,2’,4,4’-Tetrabromodiphenyl ether |
| 2,4,4’-Tribromodiphenyl ether (#28) | 2,2’,4,4’,6-Pentabromodiphenyl ether |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 2,2’,4,4’,5-Pentabromodiphenyl ether |
| 2,3’,4,4’-Tetrabromodiphenyl ether (#66) | 2,2’,4,4’,5,5'-Hexabromodiphenyl ether |
| 2,3’,4’,6-Tetrabromodiphenyl ether (#71) | 2,2',4,4',5,5'-Hexabromobiphenyl |
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | |
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | |
| 2,2’,3,4,4’,5’-Hexabromodiphenyl ether (#138) | |
| 2,2',4,4',5,5’-Hexabromodiphenyl ether (#153) | |
| 2,2’,4,4’,5,6’-Hexabromodiphenyl ether (#154) | |
| 2,2’,3,4,4',5',6-Heptabromodiphenyl ether (#183) | |
| 2,2’,3,3’,4,4’,5,5’,6,6’-Decabromodiphenyl ether (#209) | |
| 2,2’,6,6’-Tetrabromobisphenol A | |
| ISO/DIS 22032 Calibration Curve Set | |||||||
| ISO/DIS-22032-SET | 7 x 1 mL | ||||||
| At stated conc. (ng/mL) in Isooctane | 8 comps. each | ||||||
| (BZ#) | |||||||
| ISO/DIS-22032 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2’,4,4’,5,5'-Hexabromodiphenyl ether (#153) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2’,4,4’,5,6'-Hexabromodiphenyl ether (#154) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether (#183) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,3,3',4,4',5,5',6-Octabromodiphenyl ether (#205) | 5 | 12.5 | 25 | 50 | 100 | 150 | 250 |
| 2,2',3,3',4,4',5,5',6,6'-Decabromodiphenyl ether (#209) | 25 | 50 | 100 | 200 | 500 | 700 | 1000 |
| ISO/DIS-22032 Internal Standard for BDE-47, 99 & 100 | |||||||
| ISO22032-IS-1-5ML | 1 x 5 mL | ||||||
| ISO22032-IS-1-10ML | 1 x 10 mL | ||||||
| 100 ng/mL in Isooctane | |||||||
| 3,3’,4,4’-Tetrabromodiphenyl ether (#47) | |||||||
| ISO/DIS-22032 Internal Standard for BDE-153, 154 & 183 | |||||||
| ISO22032-IS-2-5ML | 1 x 5 mL | ||||||
| ISO22032-IS-2-10ML | 1 x 10 mL | ||||||
| 100 ng/mL in Isooctane | |||||||
| 2,2’,3,4,4’,5,6-Heptabromodiphenyl ether(#181) | |||||||
| Method 1614 Polybrominated Diphenyl Ethers (PBDEs) Mixtures | ||||
| Mixture of Commonly Occurring PBDE Congeners for Precision and Recovery | ||||
| BDE-COC | 1 x 1 mL | |||
| At stated conc. (µg/mL) in Isooctane | 14 comps. | |||
| (BZ#) | µg/mL | |||
| 2,2’,4,-Tribromodiphenyl ether (#17) | 5 | |||
| 2,4,4’-Tribromodiphenyl ether (#28) | 5 | |||
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 5 | |||
| 2,3’,4,4’-Tetrabromodiphenyl ether (#66) | 5 | |||
| 2,3’,4’,6-Tetrabromodiphenyl ether (#71) | 5 | |||
| 2,2’,3,4,4’-Pentabromodiphenyl ether (#85) | 5 | |||
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | 5 | |||
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | 5 | |||
| 2,2’,3,4,4’,5’-Hexabromodiphenyl ether (#138) | 5 | |||
| 2,2’,4,4’,5,5’-Hexabromodiphenyl ether (#153) | 5 | |||
| 2,2’,4,4’,5,6’-Hexabromodiphenyl ether (#154) | 5 | |||
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether (#183) | 5 | |||
| 2,3,3’,4,4’,5,6-Heptabromodiphenyl ether (#190) | 5 | |||
| Decabromodiphenyl ether (#209) | 25 | |||
| Mixture of PBDEs Standard Solution for Accuracy & Precision | ||||
| At stated conc. in Isooctane | 39 comps. | |||
| BDE-AAP-A | BDE-AAP-A-15X | |||
| Component (BZ#) | 1 x 1 mL | 1 x 1 mL | ||
| ng/mL | µg/mL | |||
| 2-Bromodiphenyl ether (#1) | 100 | 1.5 | ||
| 3-Bromodiphenyl ether (#2) | 100 | 1.5 | ||
| 4-Bromodiphenyl ether (#3) | 100 | 1.5 | ||
| 2,4-Dibromodiphenyl ether (#7) | 100 | 1.5 | ||
| 2,4’-Dibromodiphenyl ether (#8) | 100 | 1.5 | ||
| 2,6-Dibromodiphenyl ether (#10) | 100 | 1.5 | ||
| 3,3’-Dibromodiphenyl ether (#11) | 100 | 1.5 | ||
| 3,4-Dibromodiphenyl ether (#12) | 100 | 1.5 | ||
| 3,4’-Dibromodiphenyl ether (#13) | 100 | 1.5 | ||
| 4,4’-Dibromodiphenyl ether (#15) | 100 | 1.5 | ||
| 2,2’,4,-Tribromodiphenyl ether (#17) | 100 | 1.5 | ||
| 2,3’,4-Tribromodiphenyl ether (#25) | 100 | 1.5 | ||
| 2,4,4’-Tribromodiphenyl ether (#28) | 100 | 1.5 | ||
| 2,4,6-Tribromodiphenyl ether (#30) | 100 | 1.5 | ||
| 2,4’,6-Tribromodiphenyl ether (#32) | 100 | 1.5 | ||
| 2’,3,4-Tribromodiphenyl ether (#33) | 100 | 1.5 | ||
| 3,3’,4-Tribromodiphenyl ether (#35) | 100 | 1.5 | ||
| 3,4,4’-Tribromodiphenyl ether (#37) | 100 | 1.5 | ||
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 100 | 1.5 | ||
| 2,2’,4,5’-Tetrabromodiphenyl ether (#49) | 100 | 1.5 | ||
| 2,3’,4,4’-Tetrabromodiphenyl ether (#66) | 100 | 1.5 | ||
| 2,3’,4’,6-Tetrabromodiphenyl ether (#71) | 100 | 1.5 | ||
| 2,4,4’,6-Tetrabromodiphenyl ether (#75) | 100 | 1.5 | ||
| 3,3’,4,4'-Tetrabromodiphenyl ether (#77) | 100 | 1.5 | ||
| 2,2’,3,4,4’-Pentabromodiphenyl ether (#85) | 150 | 2.25 | ||
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | 150 | 2.25 | ||
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | 150 | 2.25 | ||
| 2,3,4,5,6-Pentabromodiphenyl ether (#116) | 150 | 2.25 | ||
| 2,3’,4,4’,5-Pentabromodiphenyl ether (#118) | 150 | 2.25 | ||
| 2,3’,4,4’,6-Pentabromodiphenyl ether (#119) | 150 | 2.25 | ||
| 3,3’,4,4’,5-Pentabromodiphenyl ether (#126) | 150 | 2.25 | ||
| 2,2’,3,4,4’,5’-Hexabromodiphenyl ether (#138) | 200 | 3 | ||
| 2,2’,4,4’,5,5’-Hexabromodiphenyl ether (#153) | 200 | 3 | ||
| 2,2’,4,4’,5,6’-Hexabromodiphenyl ether (#154) | 200 | 3 | ||
| 2,2’,4,4’,6,6’-Hexabromodiphenyl ether (#155) | 200 | 3 | ||
| 2,3,4,4’,5,6-Hexabromodiphenyl ether (#166) | 200 | 3 | ||
| 2,2’,3,4,4’,5,6-Heptabromodiphenyl ether (#181) | 250 | 3.75 | ||
| 2,2',3,4,4',5',6-Heptabromodiphenyl ether (#183) | 250 | 3.75 | ||
| 2,3,3’,4,4’,5,6-Heptabromodiphenyl ether (#190) | 250 | 3.75 | ||
| PBDE Congeners of Primary Interest | ||||
| BDE-CSM | 1 x 1 mL | |||
| At stated conc. in Isooctane (BZ#) | 8 comps. | |||
| µg/mL | ||||
| 2,4,4’-Tribromodiphenyl ether (#28) | 20 | |||
| 2,2’,4,4’-Tetrabromodiphenyl ether (#47) | 20 | |||
| 2,2’,4,4’,5-Pentabromodiphenyl ether (#99) | 20 | |||
| 2,2’,4,4’,6-Pentabromodiphenyl ether (#100) | 20 | |||
| 2,2’,4,4’,5,5’-Hexabromodiphenyl ether (#153) | 20 | |||
| 2,2’,4,4’,5,6’-Hexabromodiphenyl ether (#154) | 20 | |||
| 2,2',3,4,4’,5’,6-Heptabromodiphenyl ether (#183) | 20 | |||
| Decabromodiphenyl ether (#209) | 200 | |||
| PBDE Congeners of Primary Interest | ||||
| Calibration Mix | ||||
| BDE-CM | 1 x 1 mL | |||
| At stated conc. in Isooctane (BZ#) | 8 comps. | |||
| Matrix Spiking Solution | ||||
| BDE-MS | 1 x 1 mL | |||
