| ASTM Physical Properties Standards | ||
| AccuStandard has the most complete line of Physical Properties Standards | ||
| Flash Point (ASTM D56, D92, D93) | Aniline Point (ASTM D611) | Water by Karl Fischer (ASTM D1744, D4377, D4928, D6304, E1064) |
| Distillation (ASTM D86) | Freezing Point (ASTM D1015, D2386) | |
| Viscosity (ASTM D445) | Hydrocarbon Calibration (ASTM D1319) | Cloud Point (ASTM D2500) |
| ASTM D56, D92, D93 Flash Point Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The reference material as a stable, pure hydrocarbon with a method specific flash point determined by using the ASTM Method # referenced. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM # | Nominal Flash Point | Catalog No. | Unit (nominal fill) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMCC D93 |
60ªC | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMCC D93 |
93ªC | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COC D92 |
200ªC | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COC D92 |
230ªC | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMCC D93 |
65ªC | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PMCC D93 |
134ªC | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COC D93 |
138ªC | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCC D56 |
67ªC | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM D86 Distillation Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The automatic distillation apparatus duplicates the distillation conditions of the manual method. The increased reliance on electronic control requires an indepenent standard to verify that the apparatus is performing correctly. This synthetic blend of hydrocarbons boil in the temperature range specified in ASTM D86 distillation Groups 1 and 2, and a fuel oil that meets the Group 4 criteria. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The Group 1 and 2 standards cover the boiling rang 129-368 F (54-187 C). The Group 4 standard cover the range from 410-670 F (210-355 C) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group | Description |
Catalog No. | Unit (nominal fill) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1, 2 | Synthetic Distillation Standard | 500 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1, 2 | Synthetic Distillation Standard | 2 x 500 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Distillation Standard | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Distillation Standard | 500 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM D445 Viscosity Calibration Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Visosity @ 40ªC | Catalog No. | Unit (nominal fill) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 Cst | ASTM-P-128-01 | 500 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 Cst | ASTM-P-128-02 | 500 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 Cst | ASTM-P-128-03 | 500 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61 Cst | ASTM-P-128-04 | 500 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180 Cst | ASTM-P-128-05 | 500 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 520 Cst | ASTM-P-128-06 | 500 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM D611 Aniline Point Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The accuracy of automated anine point apparatus can be verified using a range of standards whose aniline points are determined using ASTM D611 (Method A) and ASTM D611 (Method E). Standards are packaged in 20 mL ampules in an inert atmosphere. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aniline Point Verification | Technical Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method 611A | For routine purposes pure Anline is packaged in ampules under dry nitrogen. This minimized the risk of oxidation. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Aniline Point | Catalog No. | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set includes 5 Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed below | D-611-SET | 5 x 20 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0ªC | D-611-01 | 20 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30ªC | D-611-02 | 20 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55ªC | D-611-03 | 20 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68ªC | D-611-04 | 20 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94ªC | D-611-05 | 20 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Method 611E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Ailine Point | Catalog No. | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Set in 3 Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| listed below | D-611E-SET | 3 x 20 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0ªC | D-611E-01 | 20 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30ªC | D-611E-02 | 20 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55ªC | D-611E-03 | 20 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pure Aniline | ASTM-P-134-PAK | 5 x 15 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM D1015 Freezing Points of High Purity Hydrocarbons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Freezing Point | Catalog No. | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - 50ªC | ASTM-P-129-01 | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - 45ªC | ASTM-P-129-02 | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM D1319 Calibration Standards by Fluorescent Indicator Adsorption FIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olefin FIA Calibration Curve | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIA-CAL-SET | 7 x 1 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Catalog No. | Unit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard 1 | FIA-CAL-01 | 1 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard 2 | FIA-CAL-02 | 1 mL | D1319 Meets EPA Guidelines for RFG Analysis |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard 3 | FIA-CAL-03 | 1 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard 4 | FIA-CAL-04 | 1 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard 5 | FIA-CAL-05 | 1 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard 6 | FIA-CAL-06 | 1 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard 7 | FIA-CAL-07 | 1 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIA Olefin Standard | Technical Note | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIA-OLE | 1 x 1 mL | These standards
have been prepared for the determination of aromatics, olefins, oxygenates
and saturates in petroleum fractions by Fluorescent Indicator Adsorption
(FIA) IP designation 156/95. The certificate for the FIA calibration curve lists both the volume percents for the hydrocarbon types and individual volume percents for each analyte in the functional group. The weight fraction for each hydrocarbon type and individual analyte is also listed on the certificate. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIA-OLE-5ML | 1 x 5 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vol. % | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Pentene | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,3-Dimethyl-2-butene | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1-Heptene | 33.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIA Paraffin Standard | FIA Olefin Standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIA-PAR | 1 x 1 mL | FIA-ARO | 1 x 1 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FIA-PAR-5ML | 1 x 5 mL | FIA-ARO-5ML | 1 x 5 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vol. % | Vol. % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| n-Pentane | 8 | Benzene | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| n-Hexane | 9 | Toluene | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cyclohexane | 15 | Ethylbenzene | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| n-Heptane | 14 | p-Xylene | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2,3-Dimethylpentane | 14 | o-Xylene | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isooctane | 16 | m-Xylene | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| n-Octane | 14 | 1,2,4-Trimethylbenzene | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| n-Decane | 7 | 1,3,5-Trimethylbenzene | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1,2,4,5-Tetramethylbenzene | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Naphthalene | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM D1744, E1064, D4377 Water in Liquid Petroleum Products by Karl Ficher D4928, D6304 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standards are available for coulometric Karl Fischer titrations and are packaged in 2 mL, 5 mL, and 20 mL ampules in sets of 5 and 10. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Catalog No. | Unit | Value
Added PAK Packaged in ready to use quantities |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water content 60 µg/g | KF-0.6X-5ML-VAP | 10 x 5 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water content 100 µg/g | KF-1X-2ML-VAP | 10 x 2 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KF-1X-5ML-VAP | 10 x 5 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KF-1X-20ML-PAK | 10 x 20 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water content 1000 µg/g | KF-10X-2ML-VAP | 10 x 2 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KF-10X-5ML-VAP | 10 x 5 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KF-10X-20ML-PAK | 10 x 20 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water content 5000 µg/g | KF-50X-2ML-VAP | 10 x 2 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KF-50X-5ML-VAP | 10 x 5 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KF-50X-20ML-PAK | 10 x 20 mL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM D2386 Freezing Points Calibration Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nominal Freezing Point | Catalog No. | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - 50ªC | ASTM-P-129-01 | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - 45ªC | ASTM-P-129-02 | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASTM D2500 Cloud Point Calibration Standards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cloud Point, Approx. Value | Catalog No. | Unit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| + 50ªC | ASTM-P-131-01 | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - 2ªC | ASTM-P-131-02 | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -10ªC | ASTM-P-131-03 | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - 15ªC | ASTM-P-131-04 | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - 20ªC | ASTM-P-131-05 | 250 mL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2012 AccuStandard, Inc.