| PIANO Standards with New Full Analytical Package (FAP) | ||||||
PIANO standards with Full Analytical Package (FAP), are now
available from stock. The documentation and analytical data of the new
PIANO FAP line provide full chromatogram with analytical conditions, notes,
Certificate of Analysis and MSDS. |
||||||
![]() Download Naphthenes FAP Documentation Sample |
||||||
| Olefins Mix | ||||||
| Naphthenes FAP Documentation Sample | ||||||
|
||||||
| PIANO, PONA, PAN Analysis |
PIANO
Mix Set |
PIANO n-Paraffins Mix | ||
| 6 x 100 µL | 100 µL | ||
| Set includes: ASTM-P-0030-FAP, ASTM-P-0031-FAP, ASTM-P-0032-FAP, ASTM-P-0033-FAP, ASTM-P-0034-FAP, ASTM-P-0035-FAP. | 11 paraffins listed below at varying Wt. % typically in the range from 7.0 to 11.0 Wt. %. The actual certificate will have the exact Wt. % for each analyte. | ||
| PIANO Mixture | 139 comps. | n-Pentane | 9.4375 |
| 100 µL | n-Hexane | 9.5661 | |
| The PIANO formulation contains the n-Paraffins, Isoparaffins, Aromatics, Naphthenes, and Olefins: ASTM-P-0031-FAP, ASTM-P-0032-FAP, ASTM-P-0033-FAP, ASTM-P-0034-FAP, ASTM-P-0035-FAP. | n-Heptanea | 9.8048 | |
| n-Octane | 9.5518 | ||
| n-Nonane | 9.0482 | ||
| n-Decane | 9.2517 | ||
| Approximate weight %’s for the total: | n-Undecane | 9.3172 | |
| n-Paraffins 18.5%, Isoparaffins 17.9%, Aromatics 23.6%, Naphthenes 20.9%, Olefins 19.0%. | n-Dodecane | 9.1855 | |
| n-Tridecane | 8.9332 | ||
| The certificate lists the weight % for all analytes in the formulation. | n-Tetradecane | 8.7989 | |
| n-Pentadecane | 7.1057 | ||
| PIANO Isoparaffins Mix | PIANO Aromatics Mix |
||
| ASTM-P-0032-FAP | 100 µL | 100 µL | |
| 35 Isoparaffins listed below at varying Wt. % typically in the range from 0.5 to 6.0 Wt. %. The actual certificate will have the exact Wt. % for each analyte. | 38 Aromatics listed below at varying Wt. % typically in the range from 0.2 to 7.0 Wt. %.The actual certificate will have the exact Wt. % for each analyte. | ||
| Typ. Wt. % | Typ. Wt. % | ||
| Isopentane | 2.1928 | Benzene | 3.45 |
| 2,3-Dimethylbutane | 0.4466 | Toluene | 4.5738 |
| 2-Methylpentane | 3.2815 | EthylBenzene | 6.7670 |
| 3-Methylpentane | 5.3865 | m-Xylene | 2.2259 |
| 2,2-Dimethylpentane | 1.7747 | p-Xylene | 4.4815 |
| 2,4-Dimethylpentane | 3.6993 | o-Xylene | 2.2519 |
| 2,2,3-Trimethylbutane | 3.9291 | Isopropylbenzene | 2.2248 |
| 3,3-Dimethylpentane | 1.1848 | n-Propylbenzene | 4.4979 |
| 2-Methylhexane | 2.2384 | 1-Methyl-3-ethylbenzene | 2.2243 |
| 2,3-Dimethylpentane | 1.7883 | 1-Methyl-4-ethylbenzene | 2.2206 |
| 3-Methylhexane | 1.6708 | 1,3,5-Trimethylbenzene | 1.1076 |
| 3-Ethylpentane | 0.5080 | 1-Methyl-2-ethylbenzene | 2.2611 |
| 2,2-Dimethylhexane | 1.3061 | 1,2,4-Trimethylbenzene | 2.2535 |
| 2,5-Dimethyl hexane | 3.6975 | tert-Butylbenzene | 4.5310 |
| 2,2,3-Trimethylpentane | 1.7371 | Isobutylbenzene | 4.4216 |
| 2,4-Dimethylhexane | 1.6252 | sec-Butylbenzene | 2.2368 |
| 2,3-Dimethylhexane | 1.6212 | 1-Methyl-3-isopropylbenzene | 1.1066 |
| 2-Methylheptane | 4.4073 | 1-Methyl-4-isopropylbenzene | 1.0668 |
| 4-Methylheptane | 3.2015 | 1-Methyl-2-isopropylbenzene | 1.1241 |
| 3-Methylheptane | 5.5186 | 1-Methyl-3-n-propylbenzene | 2.1135 |
| 3-Ethylhexane | 0.6999 | 1-Methyl-4-n-propylbenzene | 2.2336 |
| 3,3-Dimethylheptane | 1.7011 | n-Butylbenzene | 2.2087 |
| 2,5-Dimethylheptane | 5.6731 | 1,2-Diethylbenzene | 1.0947 |
| 3,5-Dimethylheptane | 0.7565 | 1-Methyl-2-n-propylbenzene | 2.2641 |
| 2,3-Dimethylheptane | 1.4870 | 1,4-Dimethyl-2-ethylbenzene | 2.2803 |
| 3,4-Dimethylheptane | 3.7450 | 1,3-Dimethyl-5-ethylbenzene | 2.2858 |
| 2-Methyloctane | 3.7576 | 1,2-Dimethyl-4-ethylbenzene | 2.2558 |
| 3-Methyloctane | 5.6020 | 1,3-Dimethyl-2-ethylbenzene | 1.1416 |
| 3,3-Diethylpentane | 1.5755 | 1,2-Dimethyl-3-ethylbenzene | 2.1864 |
| 2,2-Dimethyloctane | 3.4135 | 1,2,4,5-Tetramethylbenzene | 0.2360 |
| 3,3-Dimethyloctane | 3.2582 | 2-Methylbutylbenzene | 1.1453 |
| 2,3-Dimethyloctane | 3.8842 | 1-tert-Butyl-2-methylbenzene | 0.7641 |
| 3-Ethyloctane | 3.7482 | n-Pentylbenzene | 4.4828 |
| 2-Methylnonane | 3.7144 | 1-tert-Butyl,3,5-dimethylbenzene | 2.1641 |
| 3-Methylnonane | 5.7687 | 1-tert-Butyl-4-ethylbenzene | 2.2322 |
| 1,3,5-Triethylbenzene | 4.5671 | ||
| 1,2,4-Triethylbenzene | 1.1087 | ||
| n-Hexylbenzene | 4.5029 | ||
| PIANO Naphthenes Mix | PIANO Olefins Mix | ||
| ASTM-P-0034-FAP | 100 µL | ASTM-P-0035-FAP | 100 µL |
30 Napthenes listed below at varying Wt. % typically in the range from 0.5 to 8.0 Wt. %. The actual certificate will have the exact Wt. % for each analyte. |
25 Olefins listed below at varying Wt. % typically in the range from 1.2 to 9.0 Wt. %. The actual certificate will have the exact Wt. % for each analyte. | ||
| Typ. Wt. % | Typ. Wt. % | ||
| Cyclopentane | 4.9143 | 3-Methyl-1-butene |
1.9396 |
| Methylcyclopentane | 3.2829 | 1-Pentene | 4.1355 |
| Cyclohexane | 5.3268 | 2-Methyl-1-butene | 1.4440 |
| 1,1-Dimethylcyclopentane | 3.4612 | 2-Methyl-1,3-butadiene | 2.3889 |
| cis-1,3-Dimethylcyclopentane | 0.5963 | trans-2-Pentene | 1.8034 |
| trans-1,2-Dimethylcyclopentane | 1.4715 | cis-2-Pentene | 1.9792 |
| trans-1,3-Dimethylcyclopentane | 2.7531 | 4-Methylpentene-1 | 3.4372 |
| Methylcyclohexane | 5.6091 | 1-Hexene | 7.0484 |
| Ethylcyclopentane | 3.5534 | trans-2-Hexene | 1.7302 |
| ctc-1,2,3-Trimethylcyclopentane | 1.5859 | 2-Methylpentene-2 | 3.3901 |
| cct-1,2,4-Trimethylcyclopentane | 3.7208 | cis-2-Hexene | 3.8765 |
| ctc-1,2,4-Trimethylcyclopentane | 1.6467 | 1-Heptene | 7.6134 |
| trans-1,4-Dimethylcyclohexane | 3.6499 | trans-3-Heptene | 3.3469 |
| 1-Ethyl-1-methylcyclopentane | 1.0554 | cis-3-Heptene | 5.8657 |
| trans-1,2-Dimethylcyclohexane | 1.6537 | trans-2-Heptene | 3.7217 |
| ccc-1,2,3-Trimethylcyclopentane | 0.7971 | cis-2-Heptene | 5.7679 |
| Isopropylcyclopentane | 3.5042 | 1-Octene | 7.6901 |
| cis-1,2-Dimethylcyclohexane | 3.7159 | trans-2-Octene | 1.9432 |
| n-Propylcyclopentane | 3.6438 | cis-2-Octene | 3.9502 |
| ccc-1,3,5-Trimethylcyclohexane | 3.5263 | 1-Nonene | 7.6425 |
| 1,1,4-Trimethylcyclohexane | 3.6791 | trans-3-Nonene | 1.9972 |
| ctt-1,2,4-Trimethylcyclohexane | 3.6107 | cis-3-Nonene | 4.0042 |
| ctc-1,2,4-Trimethylcyclohexane | 3.5069 | trans-2-Nonene | 1.9848 |
| 1,1,2-Trimethylcyclohexane | 3.3354 | cis-2-Nonene | 2.7952 |
| Isobutylcyclopentane | 3.7123 | 1-Decene | 8.2053 |
| Isopropylcyclohexane | 5.7233 | ||
| n-Butylcyclopentane | 3.6944 | ||
| Isobutylcyclohexane | 5.6729 | ||
| t-1-Methyl-2-propylcyclohexane | 3.8434 | ||
| t-1-Methyl-2-(4MP)cyclopentane | 3.7534 | ||
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2008 AccuStandard, Inc.