| New UOP Standards | |
| UOP (Universal
Oil Products) methods were developed to facilitate the analysis of refinery
feeds, products and process streams for physical and chemical properties,
composition and purity . In addition to the products listed below, AccuStandard can custom formulate products to fit your exact needs. |
![]() |
| UOP Method 543 | UOP Method 831 | |||
| Non-Aromatic Hydrocarbons in High-Purity Aromatics by GC | UOP-M-831-PAK | 5 x 1 mL |
||
| UOP-M-543-PAK | 5 x 1 mL | 10 µg/mL each in Sulfolane | 5 comps. | |
| At stated Wt./Wt.% | 2 comps. | |||
| wt/wt% | Benzene | Isopropylbenzene | ||
| n-Dodecane | 70 | Toluene | n-Nonane | |
| Toluene | 30 | Ethylbenzene | ||
| UOP Method 551 | UOP Method 868 | |||
| Hexane and Lower-Boiling Hydrocarbons Olefin-Free Gasoline by GC. May also be used for UOP Method 690 - Octanes and Lower Boiling Hydrocarbons in Olefin-Free Gasoline by GC. | Trace Saturates in High Purity Aromatics by GC | |||
| UOP-M-868-PAK | 5 x 1 mL |
|||
| At stated conc. in Toluene | 10 comps. | |||
| UOP-M-551-PAK | 5 x 1 mL |
µg/mL | ||
| Equal Mass % | 7 comps. | n-Butylcyclohexane | 500 | |
| n-Propylcyclohexane | 400 | |||
| n-Hexane | o-Xylene | n-Decane | 500 | |
| Benzene | m-Xylene | n-Nonane | 500 | |
| Toluene | p-Xylene | n-Octane | 300 | |
| Ethylbenzene | n-Hexane | 100 | ||
| Ethylcyclohexane | 300 | |||
| UOP Method 660 | Cyclohexane | 100 | ||
| UOP-M-660-PAK | 5 x 1 mL |
n-Heptane | 200 | |
| 1% in Water | . | Methylcyclohexane | 200 | |
| UOP-M-660-10X-PAK | 5 x 1 mL |
|||
| 10% in Water | . | UOP Method 931 | ||
| UOP-M-660-0.1X-PAK | 5 x 1 mL |
Trace Impurities in in Mixed Xylenes by GC | ||
| 100 ppm in Water | . | UOP-M-931-PAK | 5 x 1 mL |
|
| At stated Wt./Wt.% | 5 comps. | |||
| Tetramethylene sulfone | ||||
| Benzene | 2.0 | |||
| UOP Method 720 | Toluene | 2.0 | ||
| Impurities in High Purity p-Xylene by GC | o-Ethyltoluene | 2.0 | ||
| UOP-M-720-PAK | 5 x 1 mL |
n-Undecane | 2.0 | |
| At stated Mass % | 5 comps. | n-Heptane | 92.0 | |
| Mass % | ||||
| o-Xylene | 0.1 | |||
| m-Xylene | 0.1 | |||
| Ethylbenzene | 0.1 | |||
| n-Undecane | 1.0 | |||
| p-Xylene | 98.7 | |||
| UOP Method 744 | ||||
| Aromatics in Hydrocarbons by GC | ||||
| UOP-M-744-PAK | 5 x 1 mL |
|||
| At stated Wt./Wt.% | 8 comps. | |||
| wt/wt% | ||||
| n-Hepane | 25 | |||
| Benzene | 15 | |||
| Toluene | 20 | |||
| o-Xylene | 6.7 | |||
| m-Xylene | 6.6 | |||
| p-Xylene | 6.7 | |||
| o-Ethyltoluene | 10 | |||
| 1,2,3,4-Tetramethylbenzene | 10 | |||
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2010 AccuStandard, Inc.