| PT Water Supply (WS) Self-Test | |||
| Water Supply (WS) Organic Parameters | NELAC/CA Water Supply (WS) Organic | ||
| Water Supply (WS) Inorganic Parameters | NELAC/CA Water Supply (WS) Inorganic | ||
| Water Pollution (WP) Self-Test Products | |||
![]() |
|||
| Why Use AccuStandard PT Products? • ISO 17025 Requires Proficiency Testing – using AccuStandard’s AccuTest products are an efficient and cost effective way to comply with this requirement. • Preparing for a Study is easier if you have a program of regular internal QC Checks. • Validation of new techniques, and on-going monitoring of quality is critical to customers. Using PT products as a part of the regular Quality Control scheme adds extra assurance that all analyses are in control. • Training and testing of new technicians is easy with our AccuValues products. The results are sent in a sealed envelope for instant evaluation. Contact us about custom applications. We can supply many ampules at the same concentration for on-going testing, or we can provide subscriptions where random lots are sent at regular intervals. |
|||
| Suffix Key | "AT" = Pre-Test | "AV" = Values Included | |
| Water Supply (WS) Organic Parameters | |||
| WS-PT Regulated VOCs | WS-PT Unregulated VOCs | ||
| OPE-RVOC-001-AT | 2 mL | OPE-URV-001-AT | 2 mL |
| OPE-RVOC-001-AV | 2 mL | OPE-URV-001-AV | 2 mL |
| Sample conc. after prep 1-60 µg/L | Sample conc. after prep 1-60 µg/L Contains 5 highlighted compounds plus 10-20 selected analytes from the following list: | ||
| Benzene | Bromobenzene | ||
| Carbon tetrachloride | Bromochloromethane | ||
| Chlorobenzene | Bromomethane | ||
| 1,2-Dichlorobenzene | n-Butylbenzene | ||
| 1,4-Dichlorobenzene | sec-Butylbenzene | ||
| 1,2-Dichloroethane | tert-Butylbenzene | ||
| 1,1-Dichloroethene | Chloroethane | ||
| cis-1,2-Dichloroethene | Chloromethane | ||
| trans-1,2-Dichloroethene | 2-Chlorotoluene | ||
| Dichloromethane | 4-Chlorotoluene | ||
| 1,2-Dichloropropane | Dibromomethane | ||
| Ethylbenzene | 1,3-Dichlorobenzene | ||
| Styrene | Dichlorodifluoromethane | ||
| Tetrachloroethene | 1,1-Dichloroethane | ||
| Toluene | 1,3-Dichloropropane | ||
| 1,1,1-Trichloroethane | 2,2-Dichloropropane | ||
| 1,1,2-Trichlororethane | 1,1-Dichloropropene | ||
| Trichloroethene | cis-1,3-Dichloropropene | ||
| 1,2,4-Trichlorobenzene | trans-1,3-Dichloropropene | ||
| Vinyl chloride | Fluorotrichloromethane | ||
| Total Xylenes (o,m,p) | Hexachlorobutadiene | ||
| Isopropylbenzene | |||
| WS-PT Trihalomethanes VOCs | p-Isopropyltoluene | ||
| OPE-THMV-001-AT | 2 mL | n-Propylbenzene | |
| OPE-THMV-001-AV | 2 mL | 1,1,1,2-Tetrachloroethane | |
| Sample conc. after prep 1-200 µg/L | 1,1,2,2-Tetrachloroethane | ||
| Contains 4 analytes listed below, plus grading for Total THMs | 1,2,3-Trichlorobenzene | ||
| Trichlorotrifluoroethane | |||
| Bromodichloromethane | 1,2,4-Trimethylbenzene | ||
| Bromoform | 1,2,3-Trichloropropane | ||
| Chlorodibromomethane | 1,3,5-Trimethylbenzene | ||
| Chloroform | |||
| Total THMs | |||
| WS-PT Organic Disinfection By-Products 1 | WS-PT Organic Disinfection By-Products 2 | ||
| OPE-ODBP-001-AT | 2 mL | OPE-ODBP-002-AT | 2 mL |
| OPE-ODBP-001-AV | 2 mL | OPE-ODBP-002-AV | 2 mL |
| Sample conc. after prep 0.1-100 µg/L | Sample conc. after prep 0.1-100 µg/L | ||
| Bromochloroacetic acid | Chloral hydrate | ||
| Dibromoacetic acid | |||
| Dichloroacetic acid | WS-PT EDB/DBCP | ||
| Monobromoacetic acid | OPE-EDB-001-AT | 2 mL | |
| Monochloroacetic acid | OPE-EDB-001-AV | 2 mL | |
| Trichloroacetic acid | Sample conc. after prep 0.05-20 µg/L | ||
| 1,2-Dibromo-3-chloropropane | |||
| Ethylene dibromide | |||
| WS-PT SOCs #1 | WS-PT SOCs #2 | ||
| OPE-SOC-001-AT | 2 mL | OPE-SOC-002-AT | 2 mL |
| OPE-SOC-001-AV | 2 mL | OPE-SOC-002-AV | 2 mL |
| Sample conc. after prep 0.1-200 µg/L | Sample conc. after prep 0.1-900 µg/L | ||
| bis(2-Ethylhexyl)adipate | Diquat |
||
| bis(2-Ethylhexyl)phthalate | Endothall | ||
| Benzo[a]pyrene | Glyphosate | ||
| WS-PT Regulated Unregulated SOCs | WS-PT Pesticides | ||
| OPE-SOC-003-AT | 2 mL | OPE-PEST-001-AT | 2 mL |
| OPE-SOC-003-AV | 2 mL | OPE-PEST-001-AV | 2 mL |
| Sample conc. after prep 0.1-200
µg/L Contains 3 highlighted Regulated compounds plus 2-10 additional randomly from selected analytes listed below |
Sample conc. after prep 0.10-100 µg/L | ||
| Aldrin | |||
| Acenaphthene | Dieldrin | ||
| Acenaphthylene | Endrin | ||
| Anthracene | Heptachlor | ||
| Benzo[a]anthracene | Heptachlor epoxide | ||
| Benzo[a]pyrene | Hexachlorobenzene | ||
| Benzo[b]fluoranthene | Hexachlorocyclopentadiene | ||
| Benzo[k]fluoranthene | Lindane | ||
| Benzo[g,h,i]perylene | Methoxychlor | ||
| Chrysene | Propachlor | ||
| Dibenzo[a,h]anthracene | Trifluralin | ||
| Fluorene | |||
| Indeno[1,2,3-cd]pyrene | WS-PT Toxaphene | ||
| Phenanthrene | OPE-PEST-002-AT | 2 mL | |
| Pyrene | OPE-PEST-002-AV | 2 mL | |
| Fluoranthene | Sample conc. after prep 0.10-25 µg/L |
||
| Naphthalene | |||
| bis(2-Ethylhexyl)adipate | Toxaphene | ||
| Butylbenzylphthalate | |||
| bis(2-Ethylhexyl)phthalate | WS-PT Chlordane | ||
| di-n-Butylphthalate | OPE-PEST-003-AT | 2 mL | |
| Diethylphthalate | OPE-PEST-003-AV | 2 mL | |
| Dimethylphthalate | Sample conc. after prep 0.10-25 µg/L |
||
| Chlordane | |||
| WS-PT Pesticides Mix #4 | WS-PT Pesticides Mix #5 | ||
| OPE-PEST-004-AT | 2 mL | OPE-PEST-005-AT | 2 mL |
| OPE-PEST-004-AV | 2 mL | OPE-PEST-005-AV | 2 mL |
| Sample conc. after prep 0.10-50 µg/L | Sample conc. after prep 1-50 µg/L Contains 3-5 randomly selected analytes listed below |
||
| Alachlor | Butachlor | ||
| Atrazine | Metolachlor | ||
| Simazine | Metribuzin | ||
| Prometon | |||
| Bromacil | |||
| WS-PT Herbicides | WS-PT Carbamates & Vydate | ||
| OPE-HERB-001-AT | 2 mL | OPE-CARB-001-AT | 2 mL |
| OPE-HERB-001-AV | 2 mL | OPE-CARB-001-AV | 2 mL |
| Sample conc. after prep 1.0-175 µg/L | Sample conc. after prep 0.1-175 µg/L | ||
| Acifluorfen | Aldicarb |
||
| 2,4-D | Aldicarb sulfone | ||
| Dalapon | Aldicarb sulfoxide | ||
| Dicamba | Carbofuran | ||
| Dinoseb | Methomyl | ||
| Pentachlorophenol | Oxamyl (Vydate) | ||
| Picloram | |||
| 2,4,5-TP (Silvex) | |||
| WS-PT PCBs as Decachlorobiphenyl | WS-PT Dioxin | ||
| OPE-PCB-001-AT | 2 mL | OPE-DIOX-001-AT | 2 mL |
| OPE-PCB-001-AV | 2 mL | OPE-DIOX-001-AV | 2 mL |
| Sample conc. after prep 0.10-10 µg/L Contains one of the Aroclors listed below | Sample conc. after prep 10-100 pg/L | ||
| Aroclor 1242 | 2,3,7,8-Tetrachloro-p-dibenzodioxin | ||
| Aroclor 1254 | |||
| Aroclor 1260 | |||
| Water Supply (WS) Inorganic Parameters | |||
| WS-PT Trace Metals #1 | WS-PT Trace Metals #2 | ||
| IPE-MET-001-AT | 2 x 20 mL | IPE-MET-002-AT | 20 mL |
| IPE-MET-001-AV | 2 x 20 mL | IPE-MET-002-AV | 20 mL |
| Sample conc. after prep | Sample range | Sample conc. after prep | Sample range |
| Aluminum | 20-4500 µg/L | Boron | 20-2250 µg/L |
| Antimony | 2-1000 µg/L | Molybdenum | 3-500 µg/L |
| Arsenic | 2-200 µg/L | ||
| Barium | 20-3500 µg/L | WS-PT Inorganic Disinfection By-Products | |
| Beryllium | 0.5-200 µg/L | IPE-DBP-001-AT | 20 mL |
| Cadmium | 1-200 µg/L | IPE-DBP-001-AV | 20 mL |
| Calcium | 3500-110000 µg/L | Sample conc. after prep | Sample range |
| Chromium | 5-500 µg/L | ||
| Copper | 20-2250 µg/L | Chlorate | 20-200 µg/L |
| Iron | 20-4500 µg/L | Chlorite | 5-1000 µg/L |
| Lead | 2-200 µg/L | Bromate | 2-60 µg/L |
| Manganese | 10-1200 µg/L | Bromide | 10- 600 µg/ L |
| Mercury | 0.5-20 µg/L | ||
| Nickel | 5-600 µg/L | WS-PT Sulfate/TOC | |
| Selenium | 2-125 µg/L | IPE-MIN-002-AT | 2 x 20 mL |
| Silver | 2-750 µg/L | IPE-MIN-002-AV | 2 x 20 mL |
| Thallium | 1-100 µg/L | Sample conc. after prep | Sample range |
| Zinc | 50-3500 µg/L | ||
| Sulfate | 5-600 mg/L | ||
| WS-PT Inorganic Minerals | TOC | 0.8-6 mg/L | |
| IPE-MIN-001-AT | 2 x 20 mL | ||
| IPE-MIN-001-AV | 2 x 20 mL | WS-PT Residual Free Chlorine | |
| Sample conc. after prep | Sample range | IPE-TRC-001-AT | 20 mL |
| IPE-TRC-001-AV | 20 mL | ||
| Alkalinity as CaCO3 | 10-300 mg/L | Sample conc. after prep | Sample range |
| Chloride | 10-500 mg/L | ||
| Conductivity | 25- 2500 umhos | Residual Free Chlorine | 0.2-6.0 mg/L |
| Dissolved Solids | 50-5000mg/L | ||
| Fluoride | 1-10 mg/L | WS-PT Turbidity | |
| Total Hardness as CaCO3 | 5- 600 mg/L | IPE-TURB-001-AT | 20 mL |
| Ca Hardness as CaCO3 | 40- 500 mg/L | IPE-TURB-001-AV | 20 mL |
| Langliers Index | 5-125 mg/L | Sample conc. after prep | Sample range |
| Nitrate as N | 0.5-20 mg/L | ||
| pH | 5-10 units | Turbidity | 0.5-20 NTU |
| Potassium | 2-250 mg/L | ||
| Sodium | 5 -500 mg/L | WS-PT Nitrate/Nitrite/OrthoPhosphate/Fluoride | |
| Sulfate | 2-600 mg/L | IPE-MIN-003-AT | 20 mL |
| IPE-MIN-003-AV | 20 mL | ||
| WS-PT Cyanide | Sample conc. after prep | Sample range | |
| IPE-CN-001-AT | 20 mL | ||
| IPE-CN-001-AV | 20 mL | Nitrate-N | 0.5-20 mg/L |
| Sample conc. after prep | Sample range | Nitrite-N | 0.1-10 mg/L |
| OrthoPhosphate-P | 0.3-1.7 mg/L | ||
| Total Cyanide | 0.1-0.5 mg/L | Fluoride | 0.9-10 mg/L |
| WS-PT Inorganic Hardness | WS-PT Nitrite | ||
| IPE-HARD-001-AT | 20 mL | IPE-MIN-004-AT | 20 mL |
| IPE-HARD-001-AV | 20 mL | IPE-MIN-004-AV | 20 mL |
| Sample conc. after prep | Sample range | Sample conc. after prep | Sample range |
| Calcium | 3.5-110 mg/L | Nitrite-N | 0.1-10 mg/L |
| Magnesium | 0.5-23 mg/L | ||
| Total Hardness as CaCO3 | 15-600 mg/L | ||
| Ca Hardness as CaCO3 | 40- 500 mg/L | Suffix Key | |
| "AT" = Pre-Test | |||
| WS-PT Inorganic Solids | "AV" = Values Included | ||
| IPE-SOL-001-AT | 4 mL | ||
| IPE-SOL-001-AV | 4 mL | ||
| Sample conc. after prep | Sample range | ||
| Suspended Solids | 5-200 mg/L | ||
| Dissolved Solids | 50-5000 mg/L | ||
| Total solids | 50-5200 mg/L | ||
| NELAC/CA (WS) Organic PT Samples | |||
| WS-PT EDB/DBCP/TCP | WS-PT Oxygenates | ||
| OPE-EDB-002-AT | 2 mL | OPE-OXY-001-AT | 2 mL |
| OPE-EDB-002-AV | 2 mL | OPE-OXY-001-AV | 2 mL |
| Sample conc. after prep 0.05-20 µg/L | Sample conc. after prep 5.0-50 µg/L | ||
| 1,2-Dibromo-3-chloropropane |
ETBE | ||
| Ethylene dibromide | Diisopropylether | ||
| 1,2,3-Trichloropropane | MTBE | ||
| TAME | |||
| WS-PT Phthalates | WS-PT Carbamates | ||
| OPE-SOC-006-AT | 2 mL | OPE-CARB-002-AT | 2 mL |
| OPE-SOC-006-AV | 2 mL | OPE-CARB-002-AV | 2 mL |
| Sample conc. after prep 1-100 µg/L | Sample conc. after prep 0.1-150 µg/L | ||
| Benzyl butyl phthalate | Aldicarb | ||
| Dibutyl phthalate | Aldicarb sulfoxide | ||
| Diethyl phthalate | Aldicarb sulfone | ||
| Dimethyl phthalate | Carbaryl | ||
| Di-n-octyl phthalate | Carbofuran | ||
| bis(2-Ethylhexyl)adipate | Karmex (Diuron) | ||
| bis(2-Ethylhexyl)phthalate | Methomyl | ||
| 3-Hydroxycarbofuran | |||
| Oxamyl | |||
| WS-PT SOCs | WS-PT Pesticides Mix 9 | ||
| OPE-SOC-007-AT | 2 mL | OPE-PEST-009-AT | 2 mL |
| OPE-SOC-007-AV | 2 mL | OPE-PEST-009-AV | 2 mL |
| Sample conc. after prep 0.1-800 µg/L | Sample conc. after prep 0.5-100 µg/L | ||
| Diquat | Diazinon | ||
| Endothall | Dimethoate | ||
| Glyphosate | Molinate | ||
| Paraquat | Prometryne | ||
| Thiobencarb | |||
| WS-PT Pesticides Mix 10 | WS-PT Herbicide | ||
| OPE-PEST-010-AT | 2 mL | OPE-HERB-002-AT | 2 mL |
| OPE-PEST-010-AV | 2 mL | OPE-HERB-002-AV | 2 mL |
| Sample conc. after prep 5.0-50 µg/L | Sample conc. after prep 1.0-50 µg/L | ||
| Chlorothalonil | Bentazon | ||
| WS-PT PCBs | |||
| OPE-PCB-004-AT | 2 mL | ||
| OPE-PCB-004-AV | 2 mL | ||
| Sample conc. after prep 0.2-5 µg/L contains 1 of Aroclors listed below | |||
| Aroclor 1016/1242 | Suffix Key | ||
| Aroclor 1232 | "AT" = Pre-Test | ||
| Aroclor 1248 | "AV" = Values Included | ||
| Aroclor 1254 | |||
| Aroclor 1260 | |||
| NELAC/CA (WS) Inorganic PT Samples | |||
| WS-PT MBAS | WS-PT Inorganic Minerals | ||
| IPE-MBAS-001-AT | 20 mL | IPE-MIN-001-AT | 20 mL |
| IPE-MBAS-001-AV | 20 mL | IPE-MIN-001-AV | 20 mL |
| Sample conc. after prep 0.05-2.0 mg/L | Sample conc. after prep | Sample range | |
| MBAS | Alkalinity as CaCO3 | 10-300 mg/L | |
| Chloride | 10-500 mg/L | ||
| WS-PT Silica | Conductivity | 25- 2500 umhos | |
| IPE-SILICA-001-AT | 20 mL | Dissolved Solids | 50-5000mg/L |
| IPE-SILICA-001-AV | 20 mL | Fluoride | 1-10 mg/L |
| Sample conc. after prep 50-250 mg/L | Total Hardness as CaCO3 | 15- 600 mg/L | |
| Ca Hardness as CaCO3 | 40- 500 mg/L | ||
| Silica | Langliers Index | 5-125 mg/L | |
| Nitrate as N | 0.5-20 mg/L | ||
| WS-PT Perchlorate | pH | 5-10 units | |
| IPE-PER-001-AT | 20 mL | Potassium | 2-250 mg/L |
| IPE-PER-001-AV | 20 mL | Sodium | 5 -500 mg/L |
| Sample conc. after prep 10-50 µg/L | Sulfate | 2-600 mg/L | |
| Perchlorate | WS-PT UV-254 Absorbance & TOC | ||
| IPE-UV/TOC-001-AT | 20 mL | ||
| IPE-UV/TOC-001-AV | 20 mL | ||
| UV-254 Absorbance | 0.015 cm-1-0.15 cm-1 | ||
| TOC | 0.9 mg/L - 5 mg/L | ||
Ask a Question
| Custom Quotes
Search
| Order Form
© 2002 - 2009 AccuStandard, Inc.