Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Pesticide Mix 1
Catalog NumberCat# 
AE-00010
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. in Toluene
 Number of ComponentsComps. 
31  See Analytes
 Storage ConditionStorage 
Refrig (0-5 °C)
 Unit 
1 mL
 Price (USD) Price
      $64.00     
Product Details
Typical ChromatogramChrom. 
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Aldrin | 309-00-2 | 10 µg/mL | 
| a-BHC | 319-84-6 | 10 µg/mL | 
| b-BHC | 319-85-7 | 10 µg/mL | 
| g-BHC | 58-89-9 | 10 µg/mL | 
| d-BHC | 319-86-8 | 10 µg/mL | 
| a-Chlordane | 5103-71-9 | 10 µg/mL | 
| g-Chlordane | 5103-74-2 | 10 µg/mL | 
| o,p'-DDD | 53-19-0 | 10 µg/mL | 
| p,p'-DDD | 72-54-8 | 10 µg/mL | 
| o,p'-DDE | 3424-82-6 | 10 µg/mL | 
| p,p'-DDE | 72-55-9 | 10 µg/mL | 
| o,p'-DDT | 789-02-6 | 10 µg/mL | 
| p,p'-DDT | 50-29-3 | 10 µg/mL | 
| Dieldrin | 60-57-1 | 10 µg/mL | 
| Endosulfan I | 959-98-8 | 10 µg/mL | 
| Endosulfan II | 33213-65-9 | 10 µg/mL | 
| Endrin | 72-20-8 | 10 µg/mL | 
| Heptachlor | 76-44-8 | 10 µg/mL | 
| Heptachlor epoxide (Isomer A) | 28044-83-9 | 10 µg/mL | 
| Heptachlor epoxide (Isomer B) | 1024-57-3 | 10 µg/mL | 
| 2,2',3,4,4',5,5'-Heptachlorobiphenyl | 35065-29-3 | 1 µg/mL | 
| Hexachlorobenzene | 118-74-1 | 10 µg/mL | 
| 2,2',3,4,4',5'-Hexachlorobiphenyl | 35065-28-2 | 1 µg/mL | 
| 2,2',4,4',5,5'-Hexachlorobiphenyl | 35065-27-1 | 1 µg/mL | 
| Isodrin | 465-73-6 | 10 µg/mL | 
| Methoxychlor | 72-43-5 | 10 µg/mL | 
| Mirex | 2385-85-5 | 10 µg/mL | 
| Oxychlordane Isomer | 27304-13-8 | 10 µg/mL | 
| 2,2',4,5,5'-Pentachlorobiphenyl | 37680-73-2 | 1 µg/mL | 
| 2,2',5,5'-Tetrachlorobiphenyl | 35693-99-3 | 1 µg/mL | 
| 2,4,4'-Trichlorobiphenyl | 7012-37-5 | 1 µg/mL | 


