Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Method 525.2 Semi-Volatile Mix
Catalog NumberCat# 
M-525.2-SV-ASL
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. in Acetone
 Number of ComponentsComps. 
33  See Analytes
 Storage ConditionStorage 
Freeze (<-10 °C)
 Unit 
1 mL
 Price (USD) Price
      $55.00     
Product Details
Pack AvailabilityPack 
Available in discounted packs!
 Cold Pack 
Recommended
 Typical ChromatogramChrom. 
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Acenaphthylene | 208-96-8 | 100 µg/mL | 
| Anthracene | 120-12-7 | 100 µg/mL | 
| Benz(a)anthracene | 56-55-3 | 100 µg/mL | 
| Benzo(b)fluoranthene | 205-99-2 | 100 µg/mL | 
| Benzo(k)fluoranthene | 207-08-9 | 100 µg/mL | 
| Benzo(g,h,i)perylene | 191-24-2 | 100 µg/mL | 
| Benz[a]pyrene | 50-32-8 | 100 µg/mL | 
| Benzyl butyl phthalate | 85-68-7 | 100 µg/mL | 
| 2-Chlorobiphenyl | 2051-60-7 | 100 µg/mL | 
| Chrysene | 218-01-9 | 100 µg/mL | 
| Dibenz(a,h)anthracene | 53-70-3 | 100 µg/mL | 
| 2,3-Dichlorobiphenyl | 16605-91-7 | 100 µg/mL | 
| bis(2-Ethylhexyl)adipate | 103-23-1 | 100 µg/mL | 
| bis(2-Ethylhexyl)phthalate | 117-81-7 | 100 µg/mL | 
| Diethyl phthalate | 84-66-2 | 100 µg/mL | 
| Dimethyl phthalate | 131-11-3 | 100 µg/mL | 
| Dibutyl phthalate | 84-74-2 | 100 µg/mL | 
| 2,4-Dinitrotoluene | 121-14-2 | 100 µg/mL | 
| 2,6-Dinitrotoluene | 606-20-2 | 100 µg/mL | 
| Fluorene | 86-73-7 | 100 µg/mL | 
| Hexachlorobenzene | 118-74-1 | 100 µg/mL | 
| 2,2',4,4',5,6'-Hexachlorobiphenyl | 60145-22-4 | 100 µg/mL | 
| 2,2',3,3',4,4',6-Heptachlorobiphenyl | 52663-71-5 | 100 µg/mL | 
| Hexachlorocyclopentadiene | 77-47-4 | 100 µg/mL | 
| Indeno(1,2,3-cd)pyrene | 193-39-5 | 100 µg/mL | 
| Isophorone | 78-59-1 | 100 µg/mL | 
| 2,2',3,3',4,5',6,6'-Octachlorobiphenyl | 40186-71-8 | 100 µg/mL | 
| 2,2',3',4,6-Pentachlorobiphenyl | 60233-25-2 | 100 µg/mL | 
| Pentachlorophenol | 87-86-5 | 400 µg/mL | 
| Phenanthrene | 85-01-8 | 100 µg/mL | 
| Pyrene | 129-00-0 | 100 µg/mL | 
| 2,2',4,4'-Tetrachlorobiphenyl | 2437-79-8 | 100 µg/mL | 
| 2,4,5-Trichlorobiphenyl | 15862-07-4 | 100 µg/mL | 


