Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
PMI Stock Standard A
Catalog NumberCat# 
M-1666A-SSA-R2
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. in Water
 Number of ComponentsComps. 
 Storage ConditionStorage 
Refrig (0-5 °C)
 Unit 
1 mL
 Price (USD) Price
      $60.00     
Product Details
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| 1-Butanol | 71-36-3 | 2500 µg/mL | 
| t-Butanol | 75-65-0 | 2500 µg/mL | 
| 2-Furaldehyde | 98-01-1 | 2500 µg/mL | 
| Isobutyraldehyde | 78-84-2 | 2500 µg/mL | 
| Isopropanol | 67-63-0 | 1000 µg/mL | 
| 4-Methyl-2-pentanone | 108-10-1 | 1000 µg/mL | 
| 1-Pentanol | 71-41-0 | 2500 µg/mL | 
