Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Canada Cannabis Pesticide Mix 1
Catalog NumberCat#
CP-CAN-01-R1
17034 Classification17034 Class.
Certified Reference Material
Matrix
100 µg/mL in Acetonitrile
Number of ComponentsComps.
36 See Analytes
Storage ConditionStorage
Freeze (<-10 °C)
Unit
1 mL
Price (USD) Price
$185.00
Product Details
Product Note
The original Canada Cannabis Residual Pesticide Set has been revised to include Benzovindiflupyr which is a fungicide being monitored by Canada. This added analyte is included in this mix.
Cold Pack
Recommended
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Allethrin | 584-79-2 | 100 µg/mL |
| Benzovindiflupyr | 1072957-71-1 | 100 µg/mL |
| Buprofezin | 69327-76-0 | 100 µg/mL |
| Clothianidin | 210880-92-5 | 100 µg/mL |
| Coumaphos | 56-72-4 | 100 µg/mL |
| Cyantraniliprole | 736994-63-1 | 100 µg/mL |
| Cyprodinil | 121552-61-2 | 100 µg/mL |
| Deltamethrin | 52918-63-5 | 100 µg/mL |
| Dimethomorph | 110488-70-5 | 100 µg/mL |
| Dinotefuran | 165252-70-0 | 100 µg/mL |
| Dodemorph | 1593-77-7 | 100 µg/mL |
| Endosulfan I | 959-98-8 | 100 µg/mL |
| Endosulfan II | 33213-65-9 | 100 µg/mL |
| Endosulfan sulfate | 1031-07-8 | 100 µg/mL |
| Etridiazole | 2593-15-9 | 100 µg/mL |
| Fensulfothion | 115-90-2 | 100 µg/mL |
| Fenthion | 55-38-9 | 100 µg/mL |
| Fenvalerate | 51630-58-1 | 100 µg/mL |
| Fluopyram | 658066-35-4 | 100 µg/mL |
| Iprodione | 36734-19-7 | 100 µg/mL |
| Kinoprene | 42588-37-4 | 100 µg/mL |
| Methoprene | 40596-69-8 | 100 µg/mL |
| Mevinphos | 7786-34-7 | 100 µg/mL |
| Novaluron | 116714-46-6 | 100 µg/mL |
| Phenothrin | 26002-80-2 | 100 µg/mL |
| Pirimicarb | 23103-98-2 | 100 µg/mL |
| Pyraclostrobin | 175013-18-0 | 100 µg/mL |
| Quintozene | 82-68-8 | 100 µg/mL |
| Resmethrin | 10453-86-8 | 100 µg/mL |
| Spinetoram | 935545-74-7 | 100 µg/mL |
| Spirodiclofen | 148477-71-8 | 100 µg/mL |
| Tebufenozide | 112410-23-8 | 100 µg/mL |
| Teflubenzuron | 83121-18-0 | 100 µg/mL |
| Tetrachlorvinphos | 22248-79-9 | 100 µg/mL |
| Tetramethrin | 7696-12-0 | 100 µg/mL |
| Thiophanate-methyl | 23564-05-8 | 100 µg/mL |

