Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Chlorinated Herbicides Acids (Underivatized)
Catalog NumberCat# 
M-8150A-SET
  17034 Classification17034 Class. 
Contact Technical Service
 Storage ConditionStorage 
See each label
 Unit 
10 x 1 mL
 Price (USD) Price
      $125.00     
Product Details
Set Components
| Catalog Number | Description | Matrix | Unit | SDS | COA | 
|---|---|---|---|---|---|
| M-8150S-A-01 | 2,4-D | 0.2 mg/mL in MeOH | 1 mL | SDS | |
| M-8150S-A-02 | 2,4-DB | 0.2 mg/mL in MeOH | 1 mL | SDS | |
| M-8150S-A-03 | 2,4,5-T | 0.2 mg/mL in MeOH | 1 mL | SDS | |
| M-8150S-A-04 | 2,4,5-TP | 0.2 mg/mL in MeOH | 1 mL | SDS | |
| M-8150S-A-05 | Dalapon | 0.2 mg/mL in MeOH | 1 mL | SDS | |
| M-8150S-A-06 | Dicamba | 0.2 mg/mL in MeOH | 1 mL | SDS | |
| M-8150S-A-07 | Dichlorprop | 0.2 mg/mL in MeOH | 1 mL | SDS | |
| M-8150S-A-08 | Dinoseb | 0.2 mg/mL in MeOH | 1 mL | SDS | |
| M-8150S-A-09 | MCPA | 2.0 mg/mL in MeOH | 1 mL | SDS | |
| M-8150S-A-10 | MCPP | 2.0 mg/mL in MeOH | 1 mL | SDS | 


