Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Organic Compounds in Drinking Water
Catalog NumberCat# 
M-525-SET
  17034 Classification17034 Class. 
Contact Technical Service
 Storage ConditionStorage 
See each label
 Unit 
7 x 1 mL
 Price (USD) Price
      $200.00     
Product Details
Set Components
| Catalog Number | Description | Matrix | Unit | SDS | COA | 
|---|---|---|---|---|---|
| M-525-1 | Method 525 - Mix 1 | 0.1 mg/mL in Acetone | 1 mL | SDS | |
| M-525-2 | Method 525 - Mix 2 | 0.1 mg/mL in Acetone | 1 mL | SDS | |
| M-525-3 | Method 525 - Mix 3 | 0.1 mg/mL in Acetone | 1 mL | SDS | |
| M-525-4 | Method 525 - Mix 4 (except PCP at 0.4 mg/mL) | 0.1 mg/mL in Acetone | 1 mL | SDS | |
| M-525-5 | Toxaphene | 2.5 mg/mL in Acetone | 1 mL | SDS | |
| M-525-IS | Method 525 - Internal Standard | 2.0 mg/mL in CH2Cl2 | 1 mL | SDS | |
| M-525-TS | DFTPP | 0.1 mg/mL in Dichloromethane | 1 mL | SDS | 


