Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Method 525.2 - Set of Individual Solutions
Catalog NumberCat# 
M-525.2-R1-SET
  17034 Classification17034 Class. 
Certified Reference Material
 Storage ConditionStorage 
See each label
 Unit 
18 x 1 mL
 Price (USD) Price
      $650.00     
Product Details
Cold Pack 
Recommended
 Set Components
| Catalog Number | Description | Matrix | Unit | SDS | COA | 
|---|---|---|---|---|---|
| C-216S-M-28.5X | Aroclor 1016 | 1000 µg/mL in MeOH | 1 mL | SDS | |
| C-254S-M-28.5X | Aroclor 1254 | 1000 µg/mL in MeOH | 1 mL | SDS | |
| C-260S-M-28.5X | Aroclor 1260 | 1000 µg/mL in MeOH | 1 mL | SDS | |
| M-507A | Method 507 - Mix A | 1000 µg/mL in MtBE | 1 mL | SDS | |
| M-507B | Method 507 - Mix B | 1000 µg/mL in MtBE | 1 mL | SDS | |
| M-507C | Method 507 - Mix C | 1000 µg/mL in MtBE | 1 mL | SDS | |
| M-507D | Method 507 - Mix D | 1000 µg/mL in MtBE | 1 mL | SDS | |
| M-507E | Method 507 - Mix E | 1000 µg/mL in MtBE | 1 mL | SDS | |
| M-507F-R2 | Method 507 - Mix F - Simazine & Methyl paraoxon | 1000 µg/mL in Acetone | 1 mL | SDS | |
| M-508P-A | Method 508 - Chlorinated Pesticides by GC/ECD | 1000 µg/mL in MtBE | 1 mL | SDS | |
| M-508P-B-R2 | Method 508 - Chlorinated Pesticides by GC/ECD | 1000 µg/mL in MtBE | 1 mL | SDS | |
| M-525-1-5X | Method 525 - Mix 1 | 0.5 mg/mL in Acetone | 1 mL | SDS | |
| M-525-2-5X | Method 525 - Mix 2 | 0.5 mg/mL in Acetone | 1 mL | SDS | |
| M-525-4-R-5X | Method 525 - Mix 4 (except PCP at 2.0 mg/mL) | 0.5 mg/mL in Acetone | 1 mL | SDS | |
| M-525-5 | Toxaphene | 2.5 mg/mL in Acetone | 1 mL | SDS | |
| M-525.2-IS | Method 525.2 - Internal Standard Mix | 0.5 mg/mL in Acetone | 1 mL | SDS | |
| M-525.2-SS | Method 525.2 - Surrogate Standard Mix | 0.5 mg/mL in Acetone | 1 mL | SDS | |
| M-525.2-TS-A | Method 525.2 - Tuning Standard Mix | 0.5 mg/mL in Acetone | 1 mL | SDS | 



