Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Pesticide Mixture
Catalog NumberCat# 
M-001H
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. in MeOH
 Number of ComponentsComps. 
16  See Analytes
 Storage ConditionStorage 
Freeze (<-10 °C)
 Unit 
1 mL
 Price (USD) Price
      $40.00     
Product Details
Typical ChromatogramChrom. 
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Aldrin | 309-00-2 | 0.1 mg/mL | 
| a-BHC | 319-84-6 | 0.1 mg/mL | 
| b-BHC | 319-85-7 | 0.1 mg/mL | 
| g-BHC | 58-89-9 | 0.1 mg/mL | 
| d-BHC | 319-86-8 | 0.1 mg/mL | 
| 4,4'-DDT | 50-29-3 | 0.6 mg/mL | 
| p,p'-DDE | 72-55-9 | 0.2 mg/mL | 
| p,p'-DDD | 72-54-8 | 0.6 mg/mL | 
| Dieldrin | 60-57-1 | 0.2 mg/mL | 
| Endosulfan I | 959-98-8 | 0.2 mg/mL | 
| Endosulfan II | 33213-65-9 | 0.2 mg/mL | 
| Endosulfan sulfate | 1031-07-8 | 0.6 mg/mL | 
| Endrin | 72-20-8 | 0.2 mg/mL | 
| Endrin aldehyde | 7421-93-4 | 0.6 mg/mL | 
| Heptachlor | 76-44-8 | 0.1 mg/mL | 
| Heptachlor epoxide (Isomer B) | 1024-57-3 | 0.1 mg/mL | 


