Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Organochlorine - Mix B
Catalog NumberCat#
M-1618-2
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. in Isooctane
Number of ComponentsComps.
16 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
$75.00
Product Details
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| a-BHC | 319-84-6 | 100 ng/mL |
| b-BHC | 319-85-7 | 100 ng/mL |
| d-BHC | 319-86-8 | 100 ng/mL |
| a-Chlordane | 5103-71-9 | 100 ng/mL |
| g-Chlordane | 5103-74-2 | 100 ng/mL |
| Carbophenothion | 786-19-6 | 1000 ng/mL |
| Captafol | 2425-06-1 | 200 ng/mL |
| p,p'-DDD | 72-54-8 | 100 ng/mL |
| Dichlone | 117-80-6 | 100 ng/mL |
| Dieldrin | 60-57-1 | 100 ng/mL |
| Endrin | 72-20-8 | 100 ng/mL |
| Endosulfan sulfate | 1031-07-8 | 100 ng/mL |
| Endrin ketone | 53494-70-5 | 100 ng/mL |
| Mirex | 2385-85-5 | 100 ng/mL |
| PCNB | 82-68-8 | 100 ng/mL |
| Trifluralin | 1582-09-8 | 200 ng/mL |



