Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Unregulated VOC's
Catalog NumberCat#
M-502C-09
17034 Classification17034 Class.
Certified Reference Material
Matrix
2.0 mg/mL in MeOH
Number of ComponentsComps.
39 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)
Unit
1 mL
Price (USD) Price
$60.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Bromobenzene | 108-86-1 | 2 mg/mL |
| Bromochloromethane | 74-97-5 | 2 mg/mL |
| Bromodichloromethane | 75-27-4 | 2 mg/mL |
| Bromoform | 75-25-2 | 2 mg/mL |
| Bromomethane | 74-83-9 | 2 mg/mL |
| n-Butylbenzene | 104-51-8 | 2 mg/mL |
| sec-Butylbenzene | 135-98-8 | 2 mg/mL |
| tert-Butylbenzene | 98-06-6 | 2 mg/mL |
| Chloroethane | 75-00-3 | 2 mg/mL |
| Chloroform | 67-66-3 | 2 mg/mL |
| Chloromethane | 74-87-3 | 2 mg/mL |
| 2-Chlorotoluene | 95-49-8 | 2 mg/mL |
| 4-Chlorotoluene | 106-43-4 | 2 mg/mL |
| Dibromochloromethane | 124-48-1 | 2 mg/mL |
| Dibromomethane | 74-95-3 | 2 mg/mL |
| 1,3-Dichlorobenzene | 541-73-1 | 2 mg/mL |
| Dichlorodifluoromethane | 75-71-8 | 2 mg/mL |
| 1,1-Dichloroethane | 75-34-3 | 2 mg/mL |
| 1,2-Dichloropropane | 78-87-5 | 2 mg/mL |
| 1,3-Dichloropropane | 142-28-9 | 2 mg/mL |
| 2,2-Dichloropropane | 594-20-7 | 2 mg/mL |
| 1,1-Dichloropropene | 563-58-6 | 2 mg/mL |
| cis-1,3-Dichloropropene | 10061-01-5 | 2 mg/mL |
| trans-1,3-Dichloropropene | 10061-02-6 | 2 mg/mL |
| Hexachlorobutadiene | 87-68-3 | 2 mg/mL |
| Isopropylbenzene | 98-82-8 | 2 mg/mL |
| p-Isopropyltoluene | 99-87-6 | 2 mg/mL |
| Methylene chloride | 75-09-2 | 2 mg/mL |
| Naphthalene | 91-20-3 | 2 mg/mL |
| n-Propylbenzene | 103-65-1 | 2 mg/mL |
| 1,1,1,2-Tetrachloroethane | 630-20-6 | 2 mg/mL |
| 1,1,2,2-Tetrachloroethane | 79-34-5 | 2 mg/mL |
| 1,2,3-Trichlorobenzene | 87-61-6 | 2 mg/mL |
| 1,2,4-Trichlorobenzene | 120-82-1 | 2 mg/mL |
| 1,1,2-Trichloroethane | 79-00-5 | 2 mg/mL |
| Trichlorofluoromethane | 75-69-4 | 2 mg/mL |
| 1,2,3-Trichloropropane | 96-18-4 | 2 mg/mL |
| 1,2,4-Trimethylbenzene | 95-63-6 | 2 mg/mL |
| 1,3,5-Trimethylbenzene | 108-67-8 | 2 mg/mL |


