Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Carbamates & Urea Pesticides in Waste Water
Catalog NumberCat#
M-632M-10X
17034 Classification17034 Class.
Certified Reference Material
Matrix
1000 µg/mL in Acetonitrile
Number of ComponentsComps.
21 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)
Unit
1 mL
Price (USD) Price
$150.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Aminocarb | 2032-59-9 | 1 mg/mL |
| Barban | 101-27-9 | 1 mg/mL |
| Carbaryl | 63-25-2 | 1 mg/mL |
| Carbofuran | 1563-66-2 | 1 mg/mL |
| Chlorpropham | 101-21-3 | 1 mg/mL |
| Diuron | 330-54-1 | 1 mg/mL |
| Fenuron | 101-42-8 | 1 mg/mL |
| Fenuron TCA | 4482-55-7 | 1 mg/mL |
| Fluometuron | 2164-17-2 | 1 mg/mL |
| Linuron | 330-55-2 | 1 mg/mL |
| Methiocarb | 2032-65-7 | 1 mg/mL |
| Methomyl | 16752-77-5 | 1 mg/mL |
| Mexacarbate | 315-18-4 | 1 mg/mL |
| Monuron | 150-68-5 | 1 mg/mL |
| Monuron TCA | 140-41-0 | 1 mg/mL |
| Neburon | 555-37-3 | 1 mg/mL |
| Oxamyl | 23135-22-0 | 1 mg/mL |
| Propham | 122-42-9 | 1 mg/mL |
| Propoxur | 114-26-1 | 1 mg/mL |
| Siduron | 1982-49-6 | 1 mg/mL |
| Swep | 1918-18-9 | 1 mg/mL |

