Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Semi-Volatile by Capillary Column GC/MS Mix 3
Catalog NumberCat#
M-8270-03
17034 Classification17034 Class.
Certified Reference Material
Matrix
2.0 mg/mL in CH2Cl2
Number of ComponentsComps.
24 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)/Sonicate
Unit
1 mL
Price (USD) Price
$120.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Acenaphthene | 83-32-9 | 2 mg/mL |
| Acenaphthylene | 208-96-8 | 2 mg/mL |
| 1-Chloronaphthalene | 90-13-1 | 2 mg/mL |
| 2-Chloronaphthalene | 91-58-7 | 2 mg/mL |
| 4-Chlorophenyl phenyl ether | 7005-72-3 | 2 mg/mL |
| Dibenzofuran | 132-64-9 | 2 mg/mL |
| Diethyl phthalate | 84-66-2 | 2 mg/mL |
| Dimethyl phthalate | 131-11-3 | 2 mg/mL |
| 2,4-Dinitrophenol | 51-28-5 | 2 mg/mL |
| 2,4-Dinitrotoluene | 121-14-2 | 2 mg/mL |
| 2,6-Dinitrotoluene | 606-20-2 | 2 mg/mL |
| Fluorene | 86-73-7 | 2 mg/mL |
| Hexachlorocyclopentadiene | 77-47-4 | 2 mg/mL |
| 1-Naphthylamine | 134-32-7 | 2 mg/mL |
| 2-Naphthylamine | 91-59-8 | 2 mg/mL |
| 2-Nitroaniline | 88-74-4 | 2 mg/mL |
| 3-Nitroaniline | 99-09-2 | 2 mg/mL |
| 4-Nitroaniline | 100-01-6 | 2 mg/mL |
| 4-Nitrophenol | 100-02-7 | 2 mg/mL |
| Pentachlorobenzene | 608-93-5 | 2 mg/mL |
| 1,2,4,5-Tetrachlorobenzene | 95-94-3 | 2 mg/mL |
| 2,3,4,6-Tetrachlorophenol | 58-90-2 | 2 mg/mL |
| 2,4,6-Trichlorophenol | 88-06-2 | 2 mg/mL |
| 2,4,5-Trichlorophenol | 95-95-4 | 2 mg/mL |

