Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Dual-Column Analytes Mix
Catalog NumberCat#
M-8081-DC
17034 Classification17034 Class.
Certified Reference Material
Matrix
1000 µg/mL in Hexane:Toluene (50:50)
Number of ComponentsComps.
22 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
$75.00
Product Details
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Alachlor | 15972-60-8 | 1 mg/mL |
| Captafol | 2425-06-1 | 1 mg/mL |
| Captan | 133-06-2 | 1 mg/mL |
| Chlorobenzilate | 510-15-6 | 1 mg/mL |
| Chloroneb | 2675-77-6 | 1 mg/mL |
| Chloropropylate | 5836-10-2 | 1 mg/mL |
| Chlorothalonil | 1897-45-6 | 1 mg/mL |
| 1,2-Dibromo-3-chloropropane | 96-12-8 | 1 mg/mL |
| Dacthal (DCPA) | 1861-32-1 | 1 mg/mL |
| Diallate | 2303-16-4 | 1 mg/mL |
| Dicofol (Kelthane) | 115-32-2 | 1 mg/mL |
| Terrazole | 2593-15-9 | 1 mg/mL |
| Hexachlorobenzene | 118-74-1 | 1 mg/mL |
| Hexachlorocyclopentadiene | 77-47-4 | 1 mg/mL |
| Isodrin | 465-73-6 | 1 mg/mL |
| Mirex | 2385-85-5 | 1 mg/mL |
| trans-Nonachlor | 39765-80-5 | 1 mg/mL |
| Pentachloronitrobenzene | 82-68-8 | 1 mg/mL |
| Perthane | 72-56-0 | 1 mg/mL |
| Propachlor | 1918-16-7 | 1 mg/mL |
| Permethrin | 52645-53-1 | 1 mg/mL |
| Trifluralin | 1582-09-8 | 1 mg/mL |


