Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Calib. Std #4 Alkaline Earth Elements
Catalog NumberCat#
MISA-04-1
17034 Classification17034 Class.
Certified Reference Material
Matrix
100 µg/mL in 10% Nitric acid
Number of ComponentsComps.
16 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
100 mL
Price (USD) Price
$125.00
Product Details
Analytes
| Analyte | CAS Number | Element Abbreviation | Target Concentration |
|---|---|---|---|
| Aluminum | 7429-90-5 | Al | 100 µg/mL |
| Arsenic | 7440-38-2 | As | 100 µg/mL |
| Barium | 7440-39-3 | Ba | 100 µg/mL |
| Beryllium | 7440-41-7 | Be | 100 µg/mL |
| Bismuth | 7440-69-9 | Bi | 100 µg/mL |
| Calcium | 7440-70-2 | Ca | 100 µg/mL |
| Cesium | 7440-46-2 | Cs | 100 µg/mL |
| Gallium | 7440-55-3 | Ga | 100 µg/mL |
| Indium | 7440-74-6 | In | 100 µg/mL |
| Lithium | 7439-93-2 | Li | 100 µg/mL |
| Magnesium | 7439-95-4 | Mg | 100 µg/mL |
| Potassium | 7440-09-7 | K | 100 µg/mL |
| Rubidium | 7440-17-7 | Rb | 100 µg/mL |
| Selenium | 7782-49-2 | Se | 100 µg/mL |
| Sodium | 7440-23-5 | Na | 100 µg/mL |
| Strontium | 7440-24-6 | Sr | 100 µg/mL |

