Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Volatile Compounds IX
Catalog NumberCat#
ASM-045
17034 Classification17034 Class.
Certified Reference Material
Matrix
2.0 mg/mL in MeOH
Number of ComponentsComps.
11 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
$64.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Bromodichloromethane | 75-27-4 | 2 mg/mL |
| Dibromochloromethane | 124-48-1 | 2 mg/mL |
| 1,2-Dichloroethane | 107-06-2 | 2 mg/mL |
| cis-1,2-Dichloroethene | 156-59-2 | 2 mg/mL |
| trans-1,2-Dichloroethene | 156-60-5 | 2 mg/mL |
| cis-1,3-Dichloropropene | 10061-01-5 | 2 mg/mL |
| trans-1,3-Dichloropropene | 10061-02-6 | 2 mg/mL |
| Methylene chloride | 75-09-2 | 2 mg/mL |
| Tetrachloroethene | 127-18-4 | 2 mg/mL |
| 1,1,1-Trichloroethane | 71-55-6 | 2 mg/mL |
| p-Xylene | 106-42-3 | 2 mg/mL |


