Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Acid Extractables II
Catalog NumberCat#
ASM-090
17034 Classification17034 Class.
Certified Reference Material
Matrix
1000 µg/mL in Dichloromethane
Number of ComponentsComps.
14 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
$68.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| 4-Chloro-3-methylphenol | 59-50-7 | 1000 µg/mL |
| 2-Chlorophenol | 95-57-8 | 1000 µg/mL |
| 2,4-Dichlorophenol | 120-83-2 | 1000 µg/mL |
| 2,4-Dimethylphenol | 105-67-9 | 1000 µg/mL |
| 2,4-Dinitrophenol | 51-28-5 | 1000 µg/mL |
| 2-Methyl-4,6-dinitrophenol | 534-52-1 | 1000 µg/mL |
| 2-Nitrophenol | 88-75-5 | 1000 µg/mL |
| 4-Nitrophenol | 100-02-7 | 1000 µg/mL |
| Pentachlorophenol | 87-86-5 | 1000 µg/mL |
| Phenol | 108-95-2 | 1000 µg/mL |
| 2,4,6-Trichlorophenol | 88-06-2 | 1000 µg/mL |
| o-Cresol | 95-48-7 | 1000 µg/mL |
| p-Cresol | 106-44-5 | 1000 µg/mL |
| 2,4,5-Trichlorophenol | 95-95-4 | 1000 µg/mL |

