Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Carbamates Mix
Catalog NumberCat#
ASM-147
17034 Classification17034 Class.
Certified Reference Material
Matrix
1000 µg/mL in MeOH
Number of ComponentsComps.
Storage ConditionStorage
Freeze (<-10 °C)
Unit
1 mL
Price (USD) Price
$58.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Carbofuran | 1563-66-2 | 1 mg/mL |
| Oxamyl | 23135-22-0 | 1 mg/mL |
| Methomyl | 16752-77-5 | 1 mg/mL |
| Aldicarb | 116-06-3 | 1 mg/mL |
| Aldicarb sulfone | 1646-88-4 | 1 mg/mL |
| Aldicarb sulfoxide | 1646-87-3 | 1 mg/mL |
| 3-Hydroxycarbofuran | 16655-82-6 | 1 mg/mL |
| Methiocarb | 2032-65-7 | 1 mg/mL |


