Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Volatile Organic Compounds - Liquids
Catalog NumberCat# 
M-502A-R-PAK
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
0.2 mg/mL in MeOH
 Number of ComponentsComps. 
54  See Analytes
 Storage ConditionStorage 
Refrig (0-5 °C)
 Unit 
5 x 1 mL
 Price (USD) Price
      $240.00     
Product Details
Pack AvailabilityPack 
Available in single units
 Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Benzene | 71-43-2 | 0.2 mg/mL | 
| Bromobenzene | 108-86-1 | 0.2 mg/mL | 
| Bromochloromethane | 74-97-5 | 0.2 mg/mL | 
| Bromodichloromethane | 75-27-4 | 0.2 mg/mL | 
| Bromoform | 75-25-2 | 0.2 mg/mL | 
| n-Butylbenzene | 104-51-8 | 0.2 mg/mL | 
| sec-Butylbenzene | 135-98-8 | 0.2 mg/mL | 
| tert-Butylbenzene | 98-06-6 | 0.2 mg/mL | 
| Carbon tetrachloride | 56-23-5 | 0.2 mg/mL | 
| Chlorobenzene | 108-90-7 | 0.2 mg/mL | 
| Chloroform | 67-66-3 | 0.2 mg/mL | 
| 2-Chlorotoluene | 95-49-8 | 0.2 mg/mL | 
| 4-Chlorotoluene | 106-43-4 | 0.2 mg/mL | 
| Dibromochloromethane | 124-48-1 | 0.2 mg/mL | 
| 1,2-Dibromo-3-chloropropane | 96-12-8 | 0.2 mg/mL | 
| 1,2-Dibromoethane | 106-93-4 | 0.2 mg/mL | 
| Dibromomethane | 74-95-3 | 0.2 mg/mL | 
| 1,2-Dichlorobenzene | 95-50-1 | 0.2 mg/mL | 
| 1,3-Dichlorobenzene | 541-73-1 | 0.2 mg/mL | 
| 1,4-Dichlorobenzene | 106-46-7 | 0.2 mg/mL | 
| 1,1-Dichloroethane | 75-34-3 | 0.2 mg/mL | 
| 1,2-Dichloroethane | 107-06-2 | 0.2 mg/mL | 
| 1,1-Dichloroethene | 75-35-4 | 0.2 mg/mL | 
| cis-1,2-Dichloroethene | 156-59-2 | 0.2 mg/mL | 
| trans-1,2-Dichloroethene | 156-60-5 | 0.2 mg/mL | 
| 1,2-Dichloropropane | 78-87-5 | 0.2 mg/mL | 
| 1,3-Dichloropropane | 142-28-9 | 0.2 mg/mL | 
| 2,2-Dichloropropane | 594-20-7 | 0.2 mg/mL | 
| 1,1-Dichloropropene | 563-58-6 | 0.2 mg/mL | 
| cis-1,3-Dichloropropene | 10061-01-5 | 0.2 mg/mL | 
| trans-1,3-Dichloropropene | 10061-02-6 | 0.2 mg/mL | 
| Ethylbenzene | 100-41-4 | 0.2 mg/mL | 
| Hexachlorobutadiene | 87-68-3 | 0.2 mg/mL | 
| Isopropylbenzene | 98-82-8 | 0.2 mg/mL | 
| p-Isopropyltoluene | 99-87-6 | 0.2 mg/mL | 
| Methylene chloride | 75-09-2 | 0.2 mg/mL | 
| Naphthalene | 91-20-3 | 0.2 mg/mL | 
| n-Propylbenzene | 103-65-1 | 0.2 mg/mL | 
| Styrene | 100-42-5 | 0.2 mg/mL | 
| 1,1,1,2-Tetrachloroethane | 630-20-6 | 0.2 mg/mL | 
| 1,1,2,2-Tetrachloroethane | 79-34-5 | 0.2 mg/mL | 
| Tetrachloroethene | 127-18-4 | 0.2 mg/mL | 
| Toluene | 108-88-3 | 0.2 mg/mL | 
| 1,2,3-Trichlorobenzene | 87-61-6 | 0.2 mg/mL | 
| 1,2,4-Trichlorobenzene | 120-82-1 | 0.2 mg/mL | 
| 1,1,1-Trichloroethane | 71-55-6 | 0.2 mg/mL | 
| 1,1,2-Trichloroethane | 79-00-5 | 0.2 mg/mL | 
| Trichloroethene | 79-01-6 | 0.2 mg/mL | 
| 1,2,3-Trichloropropane | 96-18-4 | 0.2 mg/mL | 
| 1,2,4-Trimethylbenzene | 95-63-6 | 0.2 mg/mL | 
| 1,3,5-Trimethylbenzene | 108-67-8 | 0.2 mg/mL | 
| o-Xylene | 95-47-6 | 0.2 mg/mL | 
| m-Xylene | 108-38-3 | 0.2 mg/mL | 
| p-Xylene | 106-42-3 | 0.2 mg/mL | 


