Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
VOC Mixture
Catalog NumberCat# 
M-502-REG-PAK
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
200 µg/mL in PT Methanol
 Number of ComponentsComps. 
27  See Analytes
 Storage ConditionStorage 
Refrig (0-5 °C)
 Unit 
5 x 1 mL
 Price (USD) Price
      $180.00     
Product Details
Pack AvailabilityPack 
Available in single units
 Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Benzene | 71-43-2 | 0.2 mg/mL | 
| Bromodichloromethane | 75-27-4 | 0.2 mg/mL | 
| Bromoform | 75-25-2 | 0.2 mg/mL | 
| Carbon tetrachloride | 56-23-5 | 0.2 mg/mL | 
| Chloroform | 67-66-3 | 0.2 mg/mL | 
| Chlorobenzene | 108-90-7 | 0.2 mg/mL | 
| Dibromochloromethane | 124-48-1 | 0.2 mg/mL | 
| 1,2-Dichlorobenzene | 95-50-1 | 0.2 mg/mL | 
| 1,4-Dichlorobenzene | 106-46-7 | 0.2 mg/mL | 
| 1,2-Dichloroethane | 107-06-2 | 0.2 mg/mL | 
| 1,1-Dichloroethylene | 75-35-4 | 0.2 mg/mL | 
| cis-1,2-Dichloroethylene | 156-59-2 | 0.2 mg/mL | 
| trans-1,2-Dichloroethylene | 156-60-5 | 0.2 mg/mL | 
| Dichloromethane | 75-09-2 | 0.2 mg/mL | 
| 1,2-Dichloropropane | 78-87-5 | 0.2 mg/mL | 
| Ethylbenzene | 100-41-4 | 0.2 mg/mL | 
| Styrene | 100-42-5 | 0.2 mg/mL | 
| Tetrachloroethylene | 127-18-4 | 0.2 mg/mL | 
| Toluene | 108-88-3 | 0.2 mg/mL | 
| 1,2,4-Trichlorobenzene | 120-82-1 | 0.2 mg/mL | 
| 1,1,1-Trichloroethane | 71-55-6 | 0.2 mg/mL | 
| 1,1,2-Trichloroethane | 79-00-5 | 0.2 mg/mL | 
| Trichloroethylene | 79-01-6 | 0.2 mg/mL | 
| Vinyl chloride | 75-01-4 | 0.2 mg/mL | 
| m-Xylene | 108-38-3 | 0.2 mg/mL | 
| o-Xylene | 95-47-6 | 0.2 mg/mL | 
| p-Xylene | 106-42-3 | 0.2 mg/mL | 


