Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Calibration Group 7
Catalog NumberCat# 
M-1656-07-1X
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. in Isooctane:Toluene (50:50)
 Number of ComponentsComps. 
13  See Analytes
 Storage ConditionStorage 
Ambient (>5 °C)
 Unit 
1 mL
 Price (USD) Price
Not For Individual Sale
Product Details
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Carbophenothion | 786-19-6 | 80 ng/mL | 
| Chloroneb | 2675-77-6 | 300 ng/mL | 
| Chloropropylate | 5836-10-2 | 200 ng/mL | 
| 1,2-Dibromo-3-chloropropane | 96-12-8 | 25 ng/mL | 
| Decachlorobiphenyl | 2051-24-3 | 10 ng/mL | 
| Dicofol | 115-32-2 | 300 ng/mL | 
| Endrin aldehyde | 7421-93-4 | 80 ng/mL | 
| Etridiazole | 2593-15-9 | 80 ng/mL | 
| Perthane | 72-56-0 | 1000 ng/mL | 
| Propachlor | 1918-16-7 | 500 ng/mL | 
| Propanil | 709-98-8 | 200 ng/mL | 
| Propazine | 139-40-2 | 1000 ng/mL | 
| TCMX | 877-09-8 | 5 ng/mL | 



