Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Calibration Group 7
Catalog NumberCat#
M-1656-07-20X
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. in Isooctane:Toluene(50:50)
Number of ComponentsComps.
13 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
1 mL
Price (USD) Price
Not For Individual Sale
Product Details
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Carbophenothion | 786-19-6 | 1600 ng/mL |
| Chloroneb | 2675-77-6 | 6000 ng/mL |
| Chloropropylate | 5836-10-2 | 4000 ng/mL |
| 1,2-Dibromo-3-chloropropane | 96-12-8 | 500 ng/mL |
| Decachlorobiphenyl | 2051-24-3 | 200 ng/mL |
| Dicofol | 115-32-2 | 6000 ng/mL |
| Endrin aldehyde | 7421-93-4 | 1600 ng/mL |
| Etridiazole | 2593-15-9 | 1600 ng/mL |
| Perthane | 72-56-0 | 20000 ng/mL |
| Propachlor | 1918-16-7 | 10000 ng/mL |
| Propanil | 709-98-8 | 4000 ng/mL |
| Propazine | 139-40-2 | 20000 ng/mL |
| TCMX | 877-09-8 | 100 ng/mL |



