Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Calibration Group 2
Catalog NumberCat# 
M-1657-02-1X
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
Varied conc. in Isooctane
 Number of ComponentsComps. 
12  See Analytes
 Storage ConditionStorage 
Ambient (>5 °C)
 Unit 
1 mL
 Price (USD) Price
      $30.00     
Product Details
Typical ChromatogramChrom. 
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| Chlorfenvinphos | 470-90-6 | 200 ng/mL | 
| Chlorpyrifos | 2921-88-2 | 200 ng/mL | 
| Demeton (mixed isomers) | 8065-48-3 | 400 ng/mL | 
| Dichlofenthion | 97-17-6 | 200 ng/mL | 
| Dimethoate | 60-51-5 | 100 ng/mL | 
| Famphur | 52-85-7 | 500 ng/mL | 
| Leptophos | 21609-90-5 | 200 ng/mL | 
| Methyl parathion | 298-00-0 | 200 ng/mL | 
| Tributylphosphate | 126-73-8 | 200 ng/mL | 
| Trichlorfon | 52-68-6 | 500 ng/mL | 
| Tricresylphosphate | 1330-78-5 | 100 ng/mL | 
| Triphenylphosphate | 115-86-6 | 200 ng/mL | 



