Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Haloethers Mix: non-RCRA Analytes
Catalog NumberCat# 
M-8111-X1
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
1000 µg/mL in Isooctane
 Number of ComponentsComps. 
19  See Analytes
 Storage ConditionStorage 
Ambient (>5 °C)
 Unit 
1 mL
 Price (USD) Price
      $300.00     
Product Details
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| 4-Bromophenyl phenyl ether | 101-55-3 | 1 mg/mL | 
| 2-Chlorophenyl-4'-nitrophenyl ether | 2091-61-4 | 1 mg/mL | 
| 3-Chlorophenyl-4'-nitrophenyl ether | 2303-23-3 | 1 mg/mL | 
| 4-Chlorophenyl-4'-nitrophenyl ether | 1836-74-4 | 1 mg/mL | 
| 2,4-Dibromophenyl-4'-nitrophenyl ether | 2671-93-4 | 1 mg/mL | 
| 2,4-Dichlorophenyl-3'-methyl-4'-nitrophenyl ether | 42488-57-3 | 1 mg/mL | 
| 2,6-Dichlorophenyl-4'-nitrophenyl ether | 2093-28-9 | 1 mg/mL | 
| 3,5-Dichlorophenyl-4'-nitrophenyl ether | 21105-77-1 | 1 mg/mL | 
| 2,5-Dichlorophenyl-4'-nitrophenyl ether | 39145-48-7 | 1 mg/mL | 
| 2,4-Dichlorophenyl-4'-nitrophenyl ether | 1836-75-5 | 1 mg/mL | 
| 2,3-Dichlorophenyl-4'-nitrophenyl ether | 82239-20-1 | 1 mg/mL | 
| 3,4-Dichlorophenyl-4'-nitrophenyl ether | 22532-80-5 | 1 mg/mL | 
| 4-Nitrophenyl phenyl ether | 620-88-2 | 1 mg/mL | 
| 2,4,6-Trichlorophenyl-4'-nitrophenyl ether | 1836-77-7 | 1 mg/mL | 
| 2,3,6-Trichlorophenyl-4'-nitrophenyl ether | 142022-58-0 | 1 mg/mL | 
| 2,3,5-Trichlorophenyl-4'-nitrophenyl ether | 142022-59-1 | 1 mg/mL | 
| 2,4,5-Trichlorophenyl-4'-nitrophenyl ether | 22532-68-9 | 1 mg/mL | 
| 3,4,5-Trichlorophenyl-4'-nitrophenyl ether | 142022-60-4 | 1 mg/mL | 
| 2,3,4-Trichlorophenyl-4'-nitrophenyl ether | 142022-61-5 | 1 mg/mL | 



