Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Pesticide Mix 2
Catalog NumberCat#
AE-00011-10ML
17034 Classification17034 Class.
Certified Reference Material
Matrix
10.0 µg/mL in Toluene
Number of ComponentsComps.
22 See Analytes
Storage ConditionStorage
Freeze (< -10 °C)
Unit
10 mL
Price (USD) Price
$310.00
Product Details
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Anilazine | 101-05-3 | 10 µg/mL |
| Captan | 133-06-2 | 10 µg/mL |
| Chlorothalonil | 1897-45-6 | 10 µg/mL |
| Dichlofluanid | 1085-98-9 | 10 µg/mL |
| Endosulfan sulfate | 1031-07-8 | 10 µg/mL |
| Fenson | 80-38-6 | 10 µg/mL |
| Folpet | 133-07-3 | 10 µg/mL |
| Imazalil | 35554-44-0 | 10 µg/mL |
| Iprodione | 36734-19-7 | 10 µg/mL |
| Dicofol (Kelthane) | 115-32-2 | 10 µg/mL |
| Chlorfenson (Ovex) | 80-33-1 | 10 µg/mL |
| Pentachloroaniline | 527-20-8 | 10 µg/mL |
| Pentachloronitrobenzene | 82-68-8 | 10 µg/mL |
| Procymidone | 32809-16-8 | 10 µg/mL |
| Pronamide | 23950-58-5 | 10 µg/mL |
| 2,3,5,6-Tetrachloronitrobenzene | 117-18-0 | 10 µg/mL |
| Tetradifon | 116-29-0 | 10 µg/mL |
| Tetrasul | 2227-13-6 | 10 µg/mL |
| Triadimefon | 43121-43-3 | 10 µg/mL |
| Triadimenol | 55219-65-3 | 10 µg/mL |
| Trifluralin | 1582-09-8 | 10 µg/mL |
| Vinclozolin | 50471-44-8 | 10 µg/mL |

