Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Pesticide Mix 15
Catalog NumberCat#
AE-00024-10ML
17034 Classification17034 Class.
Certified Reference Material
Matrix
0.02 µg/mL in Ethyl acetate
Number of ComponentsComps.
33 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)
Unit
10 mL
Price (USD) Price
$420.00
Product Details
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Atrazine | 1912-24-9 | 0.02 µg/mL |
| Atrazine-desisopropyl | 1007-28-9 | 0.02 µg/mL |
| Bifenox | 42576-02-3 | 0.02 µg/mL |
| Bromacil | 314-40-9 | 0.02 µg/mL |
| Carbetamide | 16118-49-3 | 0.02 µg/mL |
| Chloroxuron | 1982-47-4 | 0.02 µg/mL |
| Chlorpropham | 101-21-3 | 0.02 µg/mL |
| Chlortoluron | 15545-48-9 | 0.02 µg/mL |
| Crimidine | 535-89-7 | 0.02 µg/mL |
| Cyanazine | 21725-46-2 | 0.02 µg/mL |
| Desethyl atrazine | 6190-65-4 | 0.02 µg/mL |
| Desethylterbutylazine | N/A | 0.02 µg/mL |
| Dimefuron | 34205-21-5 | 0.02 µg/mL |
| Isoproturon | 34123-59-6 | 0.02 µg/mL |
| Karbutilate | 4849-32-5 | 0.02 µg/mL |
| Diuron (Karmex) | 330-54-1 | 0.02 µg/mL |
| Linuron | 330-55-2 | 0.02 µg/mL |
| Metamitron | 41394-05-2 | 0.02 µg/mL |
| Metazachlor | 67129-08-2 | 0.02 µg/mL |
| Methabenzthiazuron | 18691-97-9 | 0.02 µg/mL |
| Methoprotryne | 841-06-5 | 0.02 µg/mL |
| Metobromuron | 3060-89-7 | 0.02 µg/mL |
| Metolachlor | 51218-45-2 | 0.02 µg/mL |
| Monolinuron | 1746-81-2 | 0.02 µg/mL |
| Pencycuron | 66063-05-6 | 0.02 µg/mL |
| Pendimethalin | 40487-42-1 | 0.02 µg/mL |
| Prometryne | 7287-19-6 | 0.02 µg/mL |
| Propazine | 139-40-2 | 0.02 µg/mL |
| Pyrazon | 1698-60-8 | 0.02 µg/mL |
| Sebuthylazin | 7286-69-3 | 0.02 µg/mL |
| Simazine | 122-34-9 | 0.02 µg/mL |
| Terbuthylazine | 5915-41-3 | 0.02 µg/mL |
| Terbutryn | 886-50-0 | 0.02 µg/mL |

