Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Pesticide Mix 19
Catalog NumberCat# 
AE-00029-10ML
  17034 Classification17034 Class. 
Certified Reference Material
 Matrix 
10.0 µg/mL in Toluene
 Number of ComponentsComps. 
13  See Analytes
 Storage ConditionStorage 
Refrig (0-5 °C)
 Unit 
10 mL
 Price (USD) Price
      $180.00     
Product Details
Typical ChromatogramChrom. 
Analytes
| Analyte | CAS Number | Target Concentration | 
|---|---|---|
| g-BHC | 58-89-9 | 10 µg/mL | 
| Chlorpyrifos-methyl | 5598-13-0 | 10 µg/mL | 
| p,p'-DDT | 50-29-3 | 10 µg/mL | 
| Deltamethrin | 52918-63-5 | 10 µg/mL | 
| Dichlorvos | 62-73-7 | 10 µg/mL | 
| Dieldrin | 60-57-1 | 10 µg/mL | 
| Endosulfan sulfate | 1031-07-8 | 10 µg/mL | 
| Ethion | 563-12-2 | 10 µg/mL | 
| Fenitrothion | 122-14-5 | 10 µg/mL | 
| Methyl parathion | 298-00-0 | 10 µg/mL | 
| Pentachloronitrobenzene | 82-68-8 | 10 µg/mL | 
| Phosalone | 2310-17-0 | 10 µg/mL | 
| 2,3,5,6-Tetrachloronitrobenzene | 117-18-0 | 10 µg/mL | 


