Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Combined Purgeable Halocarbon & Gasoline ID Mix
Catalog NumberCat#
M-601-CHG
17034 Classification17034 Class.
Certified Reference Material
Matrix
100 µg/mL in Methanol
Number of ComponentsComps.
35 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)
Unit
1 mL
Price (USD) Price
$55.00
Product Details
Pack AvailabilityPack
Available in discounted packs!
Typical ChromatogramChrom.
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Benzene | 71-43-2 | 100 µg/mL |
| Bromodichloromethane | 75-27-4 | 100 µg/mL |
| Bromoform | 75-25-2 | 100 µg/mL |
| Bromomethane | 74-83-9 | 100 µg/mL |
| Carbon tetrachloride | 56-23-5 | 100 µg/mL |
| Chlorobenzene | 108-90-7 | 100 µg/mL |
| Chloroethane | 75-00-3 | 100 µg/mL |
| Chloroform | 67-66-3 | 100 µg/mL |
| Chloromethane | 74-87-3 | 100 µg/mL |
| Dibromochloromethane | 124-48-1 | 100 µg/mL |
| 1,2-Dichlorobenzene | 95-50-1 | 100 µg/mL |
| 1,3-Dichlorobenzene | 541-73-1 | 100 µg/mL |
| 1,4-Dichlorobenzene | 106-46-7 | 100 µg/mL |
| Dichlorodifluoromethane | 75-71-8 | 100 µg/mL |
| 1,1-Dichloroethane | 75-34-3 | 100 µg/mL |
| 1,2-Dichloroethane | 107-06-2 | 100 µg/mL |
| 1,1-Dichloroethene | 75-35-4 | 100 µg/mL |
| trans-1,2-Dichloroethene | 156-60-5 | 100 µg/mL |
| 1,2-Dichloropropane | 78-87-5 | 100 µg/mL |
| cis-1,3-Dichloropropene | 10061-01-5 | 100 µg/mL |
| trans-1,3-Dichloropropene | 10061-02-6 | 100 µg/mL |
| Dichloromethane | 75-09-2 | 100 µg/mL |
| Ethylbenzene | 100-41-4 | 100 µg/mL |
| MtBE | 1634-04-4 | 100 µg/mL |
| 1,1,2,2-Tetrachloroethane | 79-34-5 | 100 µg/mL |
| Tetrachloroethene | 127-18-4 | 100 µg/mL |
| Toluene | 108-88-3 | 100 µg/mL |
| 1,1,1-Trichloroethane | 71-55-6 | 100 µg/mL |
| 1,1,2-Trichloroethane | 79-00-5 | 100 µg/mL |
| Trichloroethene | 79-01-6 | 100 µg/mL |
| Trichlorofluoromethane | 75-69-4 | 100 µg/mL |
| m-Xylene | 108-38-3 | 100 µg/mL |
| o-Xylene | 95-47-6 | 100 µg/mL |
| p-Xylene | 106-42-3 | 100 µg/mL |
| Vinyl chloride | 75-01-4 | 100 µg/mL |


