Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
ASTM/EPA Gasoline Refinery Oxygenates Calibration Standard
Catalog NumberCat#
M-GRO-CAL-01
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. by %w/w
Number of ComponentsComps.
14 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
10 mL
Price (USD) Price
Not For Individual Sale
Product Details
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Methanol | 67-56-1 | N/A |
| Ethanol | 64-17-5 | 12 %w/w |
| Isopropanol | 67-63-0 | 2 %w/w |
| t-Butanol | 75-65-0 | 0.5 %w/w |
| Propanol | 71-23-8 | 2 %w/w |
| MtBE | 1634-04-4 | 5 %w/w |
| sec-Butanol | 78-92-2 | 1 %w/w |
| Diisopropyl ether | 108-20-3 | N/A |
| Isobutanol | 78-83-1 | 2 %w/w |
| EtBE | 637-92-3 | N/A |
| tert-Pentanol | 75-85-4 | 0.3 %w/w |
| n-Butanol | 71-36-3 | 1 %w/w |
| tert-Amyl methyl ether | 994-05-8 | N/A |
| RFA Gasoline | 8006-61-9 | 74.2 %w/w |



