Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
D3710 Qualitative Calibration standard
Catalog NumberCat#
D-3710-QUAL-PAK
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. by weight
Number of ComponentsComps.
19 See Analytes
Storage ConditionStorage
Refrig (0-5 °C)
Unit
5 x 1 mL
Price (USD) Price
$200.00
Product Details
Pack AvailabilityPack
Available in single units
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| n-Butane | 106-97-8 | 4.5 %w/w |
| n-Butylbenzene | 104-51-8 | 3.2 %w/w |
| n-Decane | 124-18-5 | 3.2 %w/w |
| 2,4-Dimethylpentane | 108-08-7 | 5.4 %w/w |
| n-Dodecane | 112-40-3 | 3.2 %w/w |
| n-Heptane | 142-82-5 | 9.7 %w/w |
| n-Hexane | 110-54-3 | 5.4 %w/w |
| 2-Methylbutane | 78-78-4 | 9.7 %w/w |
| 2-Methylpentane | 107-83-5 | 5.4 %w/w |
| 2-Methylpropane | 75-28-5 | 1.5 %w/w |
| n-Octane | 111-65-9 | 5.4 %w/w |
| n-Pentadecane | 629-62-9 | 2.2 %w/w |
| n-Pentane | 109-66-0 | 7.6 %w/w |
| n-Propane | 74-98-6 | 1.5 %w/w |
| n-Propylbenzene | 103-65-1 | 4.3 %w/w |
| n-Tetradecane | 629-59-4 | 2.2 %w/w |
| Toluene | 108-88-3 | 10.8 %w/w |
| n-Tridecane | 629-50-5 | 2.2 %w/w |
| p-Xylene | 106-42-3 | 13 %w/w |
