Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Primary Safe Drinking Water Metals ICP Std
Catalog NumberCat#
SDWA-06-MS-5
17034 Classification17034 Class.
Certified Reference Material
Matrix
10 µg/mL in 2-5% Nitric Acid
Number of ComponentsComps.
11 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
500 mL
Price (USD) Price
$225.00
Product Details
Analytes
| Analyte | CAS Number | Element Abbreviation | Target Concentration |
|---|---|---|---|
| Antimony | 7440-36-0 | Sb | 10 µg/mL |
| Arsenic | 7440-38-2 | As | 10 µg/mL |
| Barium | 7440-39-3 | Ba | 10 µg/mL |
| Beryllium | 7440-41-7 | Be | 10 µg/mL |
| Cadmium | 7440-43-9 | Cd | 10 µg/mL |
| Chromium | 7440-47-3 | Cr | 10 µg/mL |
| Copper | 7440-50-8 | Cu | 10 µg/mL |
| Lead | 7439-92-1 | Pb | 10 µg/mL |
| Nickel | 7440-02-0 | Ni | 10 µg/mL |
| Selenium | 7782-49-2 | Se | 10 µg/mL |
| Thallium | 7440-28-0 | Tl | 10 µg/mL |

