Click "Allow Cookies" to consent to storing cookies on your device to improve your experience on our site. Learn more.
Pesticide Mix
Catalog NumberCat#
M-680P-PAK
17034 Classification17034 Class.
Certified Reference Material
Matrix
Varied conc. in Toluene:Hexane
Number of ComponentsComps.
22 See Analytes
Storage ConditionStorage
Ambient (>5 °C)
Unit
5 x 1 mL
Price (USD) Price
$260.00
Product Details
Pack AvailabilityPack
Available in single units
Analytes
| Analyte | CAS Number | Target Concentration |
|---|---|---|
| Aldrin | 309-00-2 | 1000 µg/mL |
| a-BHC | 319-84-6 | 1000 µg/mL |
| b-BHC | 319-85-7 | 1000 µg/mL |
| g-BHC | 58-89-9 | 1000 µg/mL |
| d-BHC | 319-86-8 | 1000 µg/mL |
| a-Chlordane | 5103-71-9 | 1000 µg/mL |
| g-Chlordane | 5103-74-2 | 1000 µg/mL |
| 4,4'-DDD | 72-54-8 | 1000 µg/mL |
| 4,4'-DDE | 72-55-9 | 1000 µg/mL |
| 4,4'-DDT | 50-29-3 | 1000 µg/mL |
| Dieldrin | 60-57-1 | 1000 µg/mL |
| Endosulfan I | 959-98-8 | 2000 µg/mL |
| Endosulfan II | 33213-65-9 | 2000 µg/mL |
| Endosulfan sulfate | 1031-07-8 | 1000 µg/mL |
| Endrin | 72-20-8 | 1000 µg/mL |
| Endrin aldehyde | 7421-93-4 | 1000 µg/mL |
| Endrin ketone | 53494-70-5 | 1000 µg/mL |
| Heptachlor | 76-44-8 | 1000 µg/mL |
| Heptachlor epoxide (Isomer B) | 1024-57-3 | 1000 µg/mL |
| Methoxychlor | 72-43-5 | 1000 µg/mL |
| cis-Nonachlor | 5103-73-1 | 1000 µg/mL |
| trans-Nonachlor | 39765-80-5 | 1000 µg/mL |
